Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 9 | 2 | 3 | 32 | 23 | 9 | 29 |
Contacts | |
David Yokom | |
Chris Adamson |
# | Name | ||||||
---|---|---|---|---|---|---|---|
GK | Adam Rondeau | 2 | |||||
6 | Andrew Engbretson | 1 | |||||
4 | Ben Young | 4 | |||||
12 | Brian Hahn | 1 | |||||
14 | Chris Adamson | ||||||
23 | Conner Brash | 3 | 1 | ||||
3 | David Yokom | ||||||
Drew Knight | 1 | ||||||
Graham Collins | |||||||
11 | Jeff Easton | ||||||
19 | Kenny Sharo | 2 | |||||
17 | Kevin Miller | ||||||
9 | Logan Brash | 1 | |||||
27 | Marco Miranda | ||||||
15 | Matt Archibald | ||||||
Matthew Hopkins | |||||||
22 | Mike Worsley | 1 | |||||
20 | Owen Henderson-Hahn | 1 | |||||
8 | Rodney Easton | ||||||
2 | Ryan Bertrand | ||||||
18 | Scott Sanderson | 7 | |||||
16 | Timothy Poole | 3 | 1 | ||||
10 | Torin MacPherson | 8 |
Statistics shown are from regular season matches only.