Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 5 | 1 | 6 | 38 | 23 | 15 | 16 |
Contacts | |
Erol Agaoglu | |
Ben Naugler |
# | Name | ||||||
---|---|---|---|---|---|---|---|
9 | Ben Naugler | 1 | |||||
17 | Benjamin Kennedy | 1 | |||||
14 | Christopher Monnier | 2 | |||||
12 | Clark Hood | 1 | |||||
4 | Daniel Vicente | 1 | |||||
16 | David Haddrall | 1 | |||||
GK | Dustin Kemp | 2 | |||||
13 | Erol Agaoglu | ||||||
11 | Greg Simmons | 2 | 2 | ||||
21 | Jared Savory | 9 | |||||
C | Jeremy McBride | ||||||
19 | Joel Pickering | 1 | |||||
3 | Jordon Matthews | 2 | 1 | ||||
15 | Justin Benoit | 3 | 1 | ||||
X | Matt McNevin | 1 | |||||
26 | Matthew Scrutton | 13 | |||||
C | Nathan Kellar | 5 | |||||
Nick Gallagher | |||||||
28 | Niko Fountas | 1 | 2 | ||||
C | Peter Boyle Jr | ||||||
5 | Ryan Burns | 1 | |||||
T | Ryan McCurdy | 1 | |||||
C | Stephen Douglas | ||||||
C | Steve Landon | ||||||
10 | Timothy Frost | 1 | 3 | 1 | A40 |
Statistics shown are from regular season matches only.