Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 0 | 0 | 12 | 8 | 72 | -64 | 0 |
Contact | |
Ben Posthumus |
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
9 | Ben Posthumus | 2 | ![]() |
1 | |||
6 | Bilal Mufti | 3 | A34 | ||||
11 | Boris Baker | 1 | ![]() |
2 | |||
15 | Brandon Johnston | ||||||
13 | Dana Lew | 1 | |||||
GK | Daniel Posthumus-Ormsbee | ![]() |
|||||
C | Dawson Ethier | ||||||
C | Eaba Degafa | ![]() |
|||||
8 | Isaac Mcfadyen | ||||||
5 | Jeremy Garofalo | 3 | A24 | ||||
3 | Joshua Mackeigan | 1 | |||||
C | Nick Pelland | ||||||
16 | Nizar Hefnawi | ||||||
7 | Oussama Hefnawi | ||||||
C | RJ Kameka | 1 | |||||
10 | Sam Shore | 4 | ![]() |
||||
4 | Seth Thomas-Paetkau | ||||||
17 | Tristan Thibodeau | ||||||
14 | Turner Austin | ||||||
12 | Yusuf Antar | 2 | |||||
20 | Zachary Lister |
Statistics shown are from regular season matches only.