Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 3 | 5 | 4 | 19 | 25 | -6 | 14 |
Contacts | |
Harry Kerr | |
Jonathan Cianci |
Rigney Building Supply
5 Terry Fox Dr, Kingston, ON • Ph: 613-544-9145
http://rigneybuildingsupplies.com/
Salamone Brothers Masonry Contractors
Ph: 613-549-6819
# | Name | ||||||
---|---|---|---|---|---|---|---|
42 | Aaron Chafe | 2 | |||||
Andrew Oliveira | |||||||
16 | Anthony Salamone | ||||||
18 | Chris Farrell | 2 | |||||
8 | David Santos | 2 | |||||
7 | Harry Kerr | ||||||
13 | Henry Morton | ||||||
37 | Jeff Warren | ||||||
17 | Jeffrey Gumersell | 4 | |||||
GK | John Shibley | ||||||
12 | Jonathan Cianci | 1 | |||||
20 | Justin Taylor | 1 | |||||
22 | Kieron Leefoon Alexis | 3 | |||||
2 | Mackenzie Oliveira | ||||||
Nial Mckenzie | |||||||
4 | Patrick Arruda | 1 | |||||
2 | Paul Chafe | 3 | 1 | ||||
9 | Randy Steinpatz | ||||||
11 | Richard Harpell | 3 | |||||
23 | Simon Kerr | ||||||
15 | Tyler Lajoie | 7 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 5 | 2 | 5 | 22 | 29 | -7 | 17 |
Contacts | |
Wayne Myers | |
Glen Lauzon |
# | Name | ||||||
---|---|---|---|---|---|---|---|
6 | Adam Wallis | ||||||
23 | Alex Ohlmann | 2 | 1 | ||||
3 | Allister Graham | 1 | |||||
24 | Benjamin Ohlmann | 2 | 1 | 1 | D15, D25, D28, D48 | ||
4 | Benjamin Pilon | ||||||
22 | Charles McClintock | ||||||
5 | Chris Bracken | ||||||
10 | Cody Robidoux | 2 | |||||
26 | Devon Gately | 2 | 1 | D15, D20, D25 | |||
16 | Dustin Marshall | 2 | |||||
12 | Glenn Lauzon | ||||||
8 | Jay Alblas | 1 | 1 | D33, D36, D38 | |||
11 | Jordan Tekenos-Levy | 4 | |||||
Joshua Giroux | |||||||
GK | Ken Hemlow | 2 | 1 | ||||
20 | Mark Ohlmann | 2 | 1 | ||||
2 | Matt Storms | 4 | |||||
18 | Mike Beneteau | ||||||
25 | Preston Hurst | ||||||
17 | Wayne Myers | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 6 | 2 | 4 | 25 | 19 | 6 | 20 |
Contacts | |
Ryan Boehme | |
Matt Zaffino |
# | Name | ||||||
---|---|---|---|---|---|---|---|
Adam Candon | 1 | D1, D7, N2, D10, N9 | |||||
8 | Brandon Varley | 1 | 2 | ||||
3 | Cole Walker | 3 | |||||
47 | Corey Tulk | 1 | |||||
18 | Cory Lavery | ||||||
42 | Craig Holt | 1 | |||||
Dan Bisson | |||||||
36 | Isaac Hinch | ||||||
43 | Jesse Leblanc | 1 | 1 | D31, D34 | |||
39 | Jimmy Bremner | 1 | 1 | D10, D18, D21 | |||
38 | John Godbout | 6 | |||||
GK | Kyle Hull | 1 | 2 | ||||
45 | Luke Nelson | ||||||
22 | Matt Zaffino | 1 | 1 | ||||
4 | Orin Brady | 1 | |||||
14 | Philippe Cyr | ||||||
46 | Pierre Robichaud | 2 | |||||
13 | Ryan Boehme | 1 | 1 | ||||
Ryan Dawson | 1 | D42 | |||||
12 | Ryan Siegner | 2 | |||||
19 | Ryan Thompson | 1 | |||||
10 | Wade Embury | 7 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 8 | 1 | 3 | 24 | 11 | 13 | 25 |
Contacts | |
Jose Hernandez | |
Peter Loricchio |
Vic's Automotive LTD.
654 McKay Street, Kingston, ON • Ph: 613-389-6585
# | Name | ||||||
---|---|---|---|---|---|---|---|
22 | Brandon Burtch | 2 | 3 | ||||
27 | David Loricchio | 1 | 2 | ||||
69 | Dzianis Bortnikau | 2 | 1 | ||||
17 | Harrison Leach | 2 | |||||
24 | Jordan Granger | 1 | 1 | N13, D27, N18 | |||
10 | Jose Hernandez | 1 | |||||
6 | Joseph Mark | 1 | 1 | N13 | |||
99 | Justin Burtch | 1 | 1 | N13, D21, D23 | |||
3 | Liam Sousa | 2 | |||||
16 | Lucas Almeida | 1 | 1 | ||||
35 | Lucas Godinho | ||||||
18 | Matthew Almeida | 3 | 1 | ||||
Nico Bilow | |||||||
9 | Peter Loricchio | ||||||
31 | Ross Fabbro | 1 | 2 | ||||
15 | Ryan Murphy | 1 | |||||
19 | Ryan Sousa | 4 | 1 | ||||
5 | Stormy Perkins | 2 | |||||
13 | Tanner Mitchell | 1 | |||||
55 | Zachary Scott | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 4 | 4 | 4 | 19 | 25 | -6 | 16 |
Contacts | |
Adam Hunt | |
Mark Prager |
JKL Micro
1250 Gardiners Kingston, ON • Ph: 613-384-8980
Jankins Computers
1250 Gardiners Kingston, ON • Ph: 613-384-4210
# | Name | ||||||
---|---|---|---|---|---|---|---|
19 | Adam Hunt | ||||||
41 | Adam Ryall | ||||||
GK | Alex Fletcher | 1 | |||||
GK | Bill Maas | 1 | |||||
43 | Chris Horne | ||||||
17 | Cormac Evans | 3 | |||||
8 | Csaba Vanyolai | 1 | |||||
4 | Derek Leung | 2 | |||||
6 | Huw Davies | ||||||
5 | Jon Stevenson | 3 | 2 | ||||
GK | Kevin Borges | 1 | |||||
44 | Kin Leung | ||||||
20 | Mark Prager | 1 | |||||
3 | Nathan Delonghi | 2 | 1 | ||||
9 | Patrick McDonough | ||||||
21 | Peter Golle | 2 | 1 | ||||
12 | Richard Prinsen | 3 | |||||
11 | Serdar Yuksel | ||||||
25 | Shaun McAlister | ||||||
42 | Tony Delonghi | ||||||
40 | Tristan Falcao | ||||||
7 | Zach Da Sousa | 2 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 3 | 4 | 5 | 26 | 26 | 0 | 13 |
Contacts | |
Rodrigo Meneses | |
Brian Roscher |
The Merchant Tap House
6 Princess St, Kingston, ON • Ph: 613-547-1313
# | Name | ||||||
---|---|---|---|---|---|---|---|
22 | Andrew Kole | 5 | |||||
3 | Andrew Tyshkevych | 1 | |||||
11 | Brian Roscher | 3 | 2 | ||||
7 | Carson Lazier | ||||||
16 | Chris Delima | 2 | |||||
14 | Dan Roff | ||||||
18 | Dave Hay | 5 | |||||
4 | David Han | 4 | 2 | ||||
23 | Devin Reynolds | 1 | |||||
10 | Hassan Mahmud | ||||||
15 | Jeff Helsby | 1 | |||||
Jordan Burton | 1 | ||||||
9 | Kevin Wakeham | 1 | |||||
8 | Niall Walls | 1 | 1 | ||||
24 | Patrick Vanleste | 2 | |||||
19 | Rene Melara | 1 | |||||
9 | Richard Hendy | 1 | |||||
12 | Rodrigo Meneses | 1 | 1 | D40 | |||
5 | Sam Laitinen | ||||||
21 | Trevor Stone | ||||||
GK | Victor Lalonde | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 4 | 0 | 8 | 29 | 29 | 0 | 12 |
Contact | |
Ian Rowberry |
Red House Downtown
369 King St E, Kingston, ON • Ph: 613-767-2558
# | Name | ||||||
---|---|---|---|---|---|---|---|
22 | Derek Schneider | ||||||
15 | Duncan Southall | 5 | |||||
18 | Harris Ivens | ||||||
2 | Ian Rowberry | ||||||
16 | James Steacy | 1 | 1 | ||||
7 | Jason Thompson | 1 | |||||
6 | Jeremiah Blake | ||||||
11 | Joey Michaud | 6 | |||||
9 | Jordan Orr | ||||||
13 | Josh Watson | ||||||
14 | Kees Tyhuis | 5 | 2 | ||||
19 | Mike Bryant | ||||||
8 | Nick Carter | ||||||
20 | Pete Pacheco | ||||||
21 | Pharath Sarun | ||||||
X | Preetpal Singh | 2 | 1 | ||||
5 | Salman Syed | ||||||
GK | Scott Rutherford | 1 | |||||
3 | Thor Hansgen | ||||||
4 | Tim Adam | ||||||
10 | Troy Schneider | 7 | |||||
17 | Zachary Rowe | 2 | 1 |
Statistics shown are from regular season matches only.