Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 7 | 1 | 6 | 30 | 27 | 3 | 22 |
Contacts | |
Steve Vidal | |
Tony Salamone |
Cancoil Thermal Corporation
John F. Scott Rd., Kingston, ON • Ph: 613-541-1235
Tony's Pizza
2810 Princess St, Kingston, ON • Ph: 613-384-8366
# | Name | ||||||
---|---|---|---|---|---|---|---|
13 | Auggie Senis | 1 | |||||
4 | Codie Branco | 1 | |||||
10 | Eduardo Macedo | 3 | |||||
19 | Felipe Moreira | 1 | |||||
5 | Gilberto Machado | 1 | 1 | C4, C28, L3, C36 | |||
20 | Gokhan Cifci | 7 | |||||
6 | Ian Branco | 5 | 1 | ||||
12 | James Branco | 1 | |||||
X | Jeremy McBride | 1 | |||||
23 | Joe Mucciacito | 2 | C4 | ||||
2 | Joe Reino | 1 | C63 | ||||
16 | Manny Mendes | 3 | 1 | 1 | C4, N11, C21, C28 | ||
GK | Marty Braga | 2 | |||||
22 | Mike Gauthier | 2 | 1 | C4, C8 | |||
Nelson Cabral | 1 | 1 | |||||
X | Pietro Cutrona | 1 | 1 | ||||
18 | Stephen Murano | 1 | 2 | ||||
3 | Steve Vidal | ||||||
7 | Tony Costa | 1 | |||||
Victor Castro | |||||||
11 | Victor Matos | ||||||
17 | Victor Mendes | 1 | 1 | C4, C8 | |||
21 | Vivek Datta |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 6 | 0 | 8 | 29 | 33 | -4 | 18 |
Contacts | |
Alan Doyle | |
Bernie Harpell |
# | Name | ||||||
---|---|---|---|---|---|---|---|
Alan Doyle | |||||||
19 | Ben Bowen | 1 | |||||
4 | Bernie Harpell | 2 | |||||
7 | Brian Harpell | 1 | |||||
9 | Chandler Card | ||||||
X | Chanlor Card | 4 | |||||
12 | Colin Widdis | ||||||
Daniel Laurie | |||||||
Devin Bruce | |||||||
11 | Eddy Edwards | 1 | 1 | ||||
7 | Ethan Doyle | 1 | |||||
X | Jacob Harpell | 3 | |||||
9 | James Mcintyre | ||||||
Joel Badour | |||||||
GK | Jonathan Ardell | 2 | 1 | ||||
6 | Jonathan Baldwin | ||||||
13 | Jordan Mclean | ||||||
10 | Matthew Di Staulo | 3 | C51 | ||||
66 | Maxwell Steele | ||||||
21 | Mike Cote-DiPietrantonio | ||||||
Nathan Jenkins | 5 | 1 | C3, C7, N4 | ||||
X | Noah Jodoin | 1 | |||||
X | Peter Boyle Jr | 6 | |||||
T | Rick Pierce | ||||||
Robert Mcdonald | |||||||
77 | Roman Zablocki | 4 | 1 | ||||
99 | Ryan DiVito | 2 | 1 | ||||
3 | Tom Jung | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 7 | 3 | 4 | 35 | 30 | 5 | 24 |
Contacts | |
Pharem Sarun | |
Pharith Sarun |
Glasgow Construction Ltd
St Catherines, ON • Ph: 905-684-1111
# | Name | ||||||
---|---|---|---|---|---|---|---|
12 | Antonino D'Amore | 10 | 3 | N22 | |||
14 | Austin Scott | 1 | |||||
Billy Camperlino | 1 | ||||||
20 | Connor Scott | ||||||
Edward Scarpazza | 1 | 1 | N18, C41 | ||||
22 | Enrico D'Amore | 3 | C33 | ||||
18 | Joshua Jones | 3 | |||||
Joshua Schyff | 2 | 1 | |||||
9 | Karimeldin Hendawi | 6 | 1 | C56 | |||
21 | Kody Kazda | 2 | |||||
GK | Mathew Hamilton | 1 | |||||
6 | Mazen Osman | 1 | 1 | ||||
Paul Ogunruku | |||||||
23 | Peter Dagres | 1 | |||||
4 | Pharem Sarun | 2 | |||||
2 | Prince Sunama | 3 | 1 | ||||
3 | Ronald Lunyk | 1 | |||||
5 | Simon O'Reilly | 2 | |||||
Steven Bodie | 1 | ||||||
10 | Vinny Oogarah | 4 | |||||
15 | William Jackson | ||||||
19 | Yasser Hendawi | 1 | C9, C13 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 4 | 0 | 10 | 15 | 39 | -24 | 12 |
Contact | |
Shamus Pereira |
Jimmy's Sports Lounge
2784 Princess St, Kingston, ON • Ph: 613-389-4669
https://facebook.com/jimmysportslounge/
Pereira Bros. Drywall
Ph: 613-561-6656 / Ph: 613-561-6654
# | Name | ||||||
---|---|---|---|---|---|---|---|
10 | Ben McClaskey | 2 | 2 | ||||
6 | Brett Whaley | 5 | 3 | C47 | |||
18 | Eric Appau | ||||||
GK | Frank Whalen | 4 | 1 | ||||
12 | Jacob Clancy | ||||||
69 | Jacob Turcotte | 2 | 1 | ||||
88 | Jake Johnston | 1 | |||||
3 | Jason Bender | ||||||
2 | Jorden den Ouden | 2 | 1 | C43, C47 | |||
11 | Josh Blasko | ||||||
16 | Matt Woodland | 1 | |||||
9 | Nahbeel Premji | ||||||
4 | Ryan Blasko | ||||||
5 | Ryan den Ouden | 1 | 2 | ||||
7 | Sam Pereira | 1 | 2 | ||||
86 | Shamus Pereira | ||||||
13 | Soren Hertz | 2 | 1 | ||||
8 | Tim Cross | ||||||
17 | Will Kelly | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 1 | 0 | 13 | 17 | 55 | -38 | 3 |
Contacts | |
Mike Kurc | |
Ian MacInnes |
Progress Physio
2437 Princess St #202, Kingston, ON • Ph: 613-634-1100
# | Name | ||||||
---|---|---|---|---|---|---|---|
5 | Aldo Ramirez | 4 | 2 | ||||
8 | Alex Astell | 1 | |||||
C | Alex Fletcher | ||||||
3 | Badrdine Sabhi | 1 | |||||
9 | Brad Maughan | ||||||
T | Chris Moir | ||||||
11 | Daniel Joyce | ||||||
14 | Danny Rivera | 1 | |||||
David Difonzo | |||||||
17 | Edward Fingland | ||||||
2 | Ian Macinnes | ||||||
18 | Juan Manuel Montes | 1 | |||||
20 | Kevin Oliveira | 1 | |||||
GK | Mike Kurc | 1 | |||||
31 | Robert Brown | 3 | 1 | ||||
7 | Rotimi Ayinmiro | 3 | 1 | ||||
51 | Sergio Martinez | ||||||
6 | Timothy Brown | 1 | |||||
21 | Tyson Boehme | 1 | |||||
12 | Wali Zia | ||||||
4 | Wayne Martins | ||||||
16 | Xin Li |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 9 | 2 | 3 | 32 | 23 | 9 | 29 |
Contacts | |
David Yokom | |
Chris Adamson |
# | Name | ||||||
---|---|---|---|---|---|---|---|
GK | Adam Rondeau | 2 | |||||
6 | Andrew Engbretson | 1 | |||||
4 | Ben Young | 4 | |||||
12 | Brian Hahn | 1 | |||||
14 | Chris Adamson | ||||||
23 | Conner Brash | 3 | 1 | ||||
3 | David Yokom | ||||||
Drew Knight | 1 | ||||||
Graham Collins | |||||||
11 | Jeff Easton | ||||||
19 | Kenny Sharo | 2 | |||||
17 | Kevin Miller | ||||||
9 | Logan Brash | 1 | |||||
27 | Marco Miranda | ||||||
15 | Matt Archibald | ||||||
Matthew Hopkins | |||||||
22 | Mike Worsley | 1 | |||||
20 | Owen Henderson-Hahn | 1 | |||||
8 | Rodney Easton | ||||||
2 | Ryan Bertrand | ||||||
18 | Scott Sanderson | 7 | |||||
16 | Timothy Poole | 3 | 1 | ||||
10 | Torin MacPherson | 8 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 14 | 0 | 0 | 70 | 17 | 53 | 42 |
Contacts | |
Aaron Elliott | |
Brian Drew |
FL Fitness
598 Cataraqui Woods Dr, Kingston, ON • Ph: 613-389-9900
K-TOWN Physiotherapy
368 King St E, Kingston, ON • Ph: 613-542-5878
# | Name | ||||||
---|---|---|---|---|---|---|---|
14 | Cameron Hoekstra | 1 | |||||
11 | Carson Payne | 2 | |||||
7 | Dawson Ethier | 11 | 1 | ||||
4 | Eric Tessier | 4 | |||||
12 | Evan Desarmia | ||||||
9 | Evan Fraser | 1 | 1 | ||||
17 | Everett Provost | 6 | |||||
6 | Marcus Vingerhoeds | ||||||
5 | Matt Jarbeau | 1 | |||||
13 | Matthew Mulholland | 1 | |||||
15 | Mitchell Larabie | 12 | 1 | C16, N4, C19 | |||
8 | Nicholas Elliott | 11 | 1 | ||||
Nicholas Smith | |||||||
X | Noah Frymire | 2 | |||||
GK | Noah Leinweber | 1 | C61 | ||||
Osman Wail | |||||||
18 | Piers Elms | 1 | |||||
10 | Robert Lefebvre | 6 | 1 | ||||
2 | Ryan Kiers | 3 | |||||
3 | Ryan Ralph | 6 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 4 | 2 | 8 | 28 | 32 | -4 | 14 |
Contacts | |
Glenn Unan | |
Travis Merkley |
WTC Communications
900 Portsmouth Ave, Kingston, ON • Ph: 613-547-6939
http://www.wtccommunications.ca/
Red House West
629 Fortune Cr, Kingston, ON • Ph: 613-384-3999
# | Name | ||||||
---|---|---|---|---|---|---|---|
7 | Alexander Tait | 2 | |||||
14 | Branden Raymond | 8 | 2 | C2, C5, N5 | |||
Brynn Baker | |||||||
GK | Christopher Holton | 1 | |||||
19 | Cormac Trainor | ||||||
18 | Cory Schoenmakers | C2, C5, N5 | |||||
15 | David Harmon | 2 | |||||
9 | Glenn Unan | ||||||
8 | Greg Boudreau | ||||||
11 | Gunoor Jassy | ||||||
13 | Gus Mosquera | ||||||
16 | Henk Kuchlein | ||||||
Jeff Spada | |||||||
Jesse Kelly | |||||||
Lucas Applegarth | 1 | 2 | |||||
17 | Luke Raymond | ||||||
Matt O'Brien | |||||||
Michael O'Meara | 3 | ||||||
17 | Mike Lynn | 2 | |||||
2 | Ryan Patterson | 4 | 1 | ||||
6 | Sean Reade | ||||||
20 | Travis Merkley | ||||||
10 | Tyler Raymond | ||||||
5 | Zachary Shea | 3 |
Statistics shown are from regular season matches only.