Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 8 | 0 | 4 | 29 | 12 | 17 | 24 |
Contacts | |
Ahmed Elharram | |
Tommy Sondy |
Bergeron Clifford LLP
1 Hyperion Ct, Kingston, ON • Ph: 613-777-5548
# | Name | ||||||
---|---|---|---|---|---|---|---|
7 | Ahmed Elharram | 4 | |||||
C | Alex Jansen | ||||||
21 | Andrew Whiteman | 1 | 1 | ||||
2 | Ben Jones | 2 | |||||
Cameron Yung | |||||||
78 | Christian Hoefler | ||||||
61 | Daniel Khalil | ||||||
18 | Eric Jones | 1 | |||||
X | John Adamich | 1 | |||||
Justice Gyasi | 1 | 1 | |||||
6 | Mark Allen | 3 | |||||
C | Matt Jarbeau | ||||||
GK | Matviy Prokipchuk | 3 | |||||
62 | Miles Weekes | 1 | |||||
Mitchell Whiteman | |||||||
GK | Navkiranjeet Sidhu | ||||||
C | Noah Frymire | 1 | |||||
7 | Ross Moynihan | 1 | 1 | ||||
15 | Ryan Gossack-Keenan | ||||||
C | Saif Elmaghraby | ||||||
Scott Thompson | 2 | ||||||
Scott Varey | |||||||
23 | Tommy Sondy | 11 | |||||
16 | Uzair Madhani | ||||||
C | Wali Zia | 1 | |||||
77 | Warren Whiteknight | 2 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 3 | 0 | 9 | 27 | 43 | -16 | 9 |
Contacts | |
Mike Veryzer | |
Jacob Phillips |
Glenhaven Memorial Gardens
2563 Division St, Glenburnie, ON • Ph: 613-542-3577
# | Name | ||||||
---|---|---|---|---|---|---|---|
X | Ackim Hakiza | 2 | 1 | ||||
15 | Adam Pennock | 2 | 2 | A46 | |||
GK | Ahmad Rahim | ||||||
19 | Alex Stuart | 13 | 2 | A46 | |||
7 | Colin Dawdy | 2 | |||||
18 | Jack Soper | 1 | 1 | ||||
13 | Jacob Phillips | 2 | |||||
4 | Jarone Gittens | ||||||
2 | JJ Bosica | 1 | |||||
9 | Joel Wilkinson | A4 | |||||
X | Kurt MacPherson | 4 | |||||
6 | Kurtis Michels | 1 | |||||
C | Kyle Hull | ||||||
5 | Lucas King | ||||||
20 | Michael Haslett | 1 | 1 | ||||
18 | Michael Veryzer | ||||||
Mitchell Fox | |||||||
14 | Oscar Rivera | ||||||
12 | Peter Kaiser | ||||||
21 | Tomislav Simanic | 1 | 1 | A29, A33, A41 | |||
C | Tyler Sandes |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 0 | 0 | 12 | 8 | 72 | -64 | 0 |
Contact | |
Ben Posthumus |
# | Name | ||||||
---|---|---|---|---|---|---|---|
9 | Ben Posthumus | 2 | 1 | ||||
6 | Bilal Mufti | 3 | A34 | ||||
11 | Boris Baker | 1 | 2 | ||||
15 | Brandon Johnston | ||||||
13 | Dana Lew | 1 | |||||
GK | Daniel Posthumus-Ormsbee | ||||||
C | Dawson Ethier | ||||||
C | Eaba Degafa | ||||||
8 | Isaac Mcfadyen | ||||||
5 | Jeremy Garofalo | 3 | A24 | ||||
3 | Joshua Mackeigan | 1 | |||||
C | Nick Pelland | ||||||
16 | Nizar Hefnawi | ||||||
7 | Oussama Hefnawi | ||||||
C | RJ Kameka | 1 | |||||
10 | Sam Shore | 4 | |||||
4 | Seth Thomas-Paetkau | ||||||
17 | Tristan Thibodeau | ||||||
14 | Turner Austin | ||||||
12 | Yusuf Antar | 2 | |||||
20 | Zachary Lister |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 5 | 1 | 6 | 38 | 23 | 15 | 16 |
Contacts | |
Erol Agaoglu | |
Ben Naugler |
# | Name | ||||||
---|---|---|---|---|---|---|---|
9 | Ben Naugler | 1 | |||||
17 | Benjamin Kennedy | 1 | |||||
14 | Christopher Monnier | 2 | |||||
12 | Clark Hood | 1 | |||||
4 | Daniel Vicente | 1 | |||||
16 | David Haddrall | 1 | |||||
GK | Dustin Kemp | 2 | |||||
13 | Erol Agaoglu | ||||||
11 | Greg Simmons | 2 | 2 | ||||
21 | Jared Savory | 9 | |||||
C | Jeremy McBride | ||||||
19 | Joel Pickering | 1 | |||||
3 | Jordon Matthews | 2 | 1 | ||||
15 | Justin Benoit | 3 | 1 | ||||
X | Matt McNevin | 1 | |||||
26 | Matthew Scrutton | 13 | |||||
C | Nathan Kellar | 5 | |||||
Nick Gallagher | |||||||
28 | Niko Fountas | 1 | 2 | ||||
C | Peter Boyle Jr | ||||||
5 | Ryan Burns | 1 | |||||
T | Ryan McCurdy | 1 | |||||
C | Stephen Douglas | ||||||
C | Steve Landon | ||||||
10 | Timothy Frost | 1 | 3 | 1 | A40 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 12 | 0 | 0 | 53 | 11 | 42 | 36 |
Contacts | |
Daniel McBride | |
Scott Compeau |
Soccer Plus International
2780-A Princess Street, Kingston, ON • Ph: 613-634-9886
# | Name | ||||||
---|---|---|---|---|---|---|---|
10 | Andrew Martin | 13 | |||||
6 | Andrew Nador | ||||||
22 | Chris Gencarelli | 6 | 1 | ||||
8 | Daniel Adams | 3 | |||||
11 | Daniel McBride | 4 | |||||
7 | Drew Boyce | ||||||
GK | Geoffrey Jackson | 5 | 2 | ||||
13 | Jake Dawson | ||||||
17 | Jason Barbosa | 2 | |||||
12 | Jay Vieira | 4 | 1 | ||||
Jeffrey Borges | A2, A5 | ||||||
19 | Jeremy Armstrong | 2 | 1 | ||||
Joel Zelt | |||||||
C | Joey Pineo | 2 | |||||
69 | Jonathan Zelt | 3 | |||||
Marc Hogan | |||||||
14 | Paul Paudyn | 1 | |||||
Rafa Rodriguez | 1 | ||||||
3 | Rick Paudyn | 11 | 2 | ||||
5 | Ryan Borges | ||||||
Scott Compeau | 1 | ||||||
9 | Vince Stabile | 2 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 6 | 0 | 6 | 22 | 21 | 1 | 18 |
Contacts | |
Chad Beaulieu | |
Paul Flynn |
Iron Duke on Wellington
207 Wellington St E, Kingston, ON • Ph: 613-542-4244
# | Name | ||||||
---|---|---|---|---|---|---|---|
10 | Bevan Sanderson | 3 | 1 | A22 | |||
17 | Branden Feijo | ||||||
6 | Chad Beaulieu | 5 | A14, A45 | ||||
7 | Chris Mulrooney | 1 | 1 | ||||
3 | Christopher Wylie | ||||||
14 | Christopher Yuen | 2 | |||||
18 | Connor Mulrooney | 5 | 1 | A32, A35, A45 | |||
13 | Curtis Roantree | ||||||
12 | Dan Harren | 1 | |||||
16 | Daniel Graham | 1 | 1 | ||||
2 | Dom Bonnucchi Bilow | ||||||
4 | Jacob Mansfield | 2 | 2 | ||||
20 | Les Feeny | 4 | 1 | ||||
11 | Nicholas Mason | 2 | 2 | ||||
21 | Nick Del-mei | 1 | |||||
5 | Nick LeBlanc | 2 | |||||
8 | Paul Flynn | 3 | 1 | A35, A11 | |||
19 | Peter Reimer | 3 | |||||
15 | Thom Rosborough | ||||||
GK | Troy Wylie | 2 | 2 | ||||
9 | Wyatt Loree | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 7 | 1 | 4 | 31 | 26 | 5 | 22 |
Contacts | |
Tony Correia | |
Shawn Rego |
# | Name | ||||||
---|---|---|---|---|---|---|---|
19 | Alexander Correia | 2 | |||||
13 | Andrew Oliveira | ||||||
17 | Anthony Rego | 1 | 2 | ||||
11 | Antonio Salamone | 2 | |||||
C | Carson Payne | ||||||
2 | Damon Matos | 4 | 3 | A10 | |||
Domenic Montalbano | |||||||
24 | Dylan Hoare | ||||||
9 | Eric Rebelo | 4 | |||||
C | Felipe Moreira | 1 | |||||
12 | Harry Clarke | 12 | 1 | ||||
14 | Jacob Vidal | ||||||
Jonathan Ramirez Tejeda | |||||||
8 | Joseph Horeczy | A3 | |||||
3 | Josh Rowden | 1 | |||||
Mademba Ba | 1 | A3, A6 | |||||
C | Marty Braga | ||||||
C | Matt Jarbeau | ||||||
GK | Matthew Kruczkowski | 3 | |||||
Matthew Silva | |||||||
5 | Mitchell Beaubien | ||||||
C | Nicholas Elliott | ||||||
7 | Ryan Almeida | 1 | 1 | ||||
6 | Sergio Laranjeira | ||||||
23 | Thomas Kelly | 1 | 1 | ||||
4 | Tim Dowling | 1 | 1 | ||||
21 | Timothy Balfour | 1 | |||||
C | Tony Costa |
Statistics shown are from regular season matches only.