Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 8 | 2 | 4 | 37 | 25 | 12 | 26 |
Contact | |
Brian Drew |
# | Name | ||||||
---|---|---|---|---|---|---|---|
5 | Brendan McAleer | 3 | B36 | ||||
GK | Brett Patterson | 1 | |||||
10 | Brian DaSilva | 2 | B63 | ||||
23 | Brock Edwards | 2 | 3 | B55 | |||
Jamie Douglas | 3 | 1 | B3, B8, B17, B11, B22, B27, B31 | ||||
2 | Justus Masucol | 8 | 1 | ||||
22 | Luke Edwards | 3 | 1 | ||||
24 | Mark Lappan | 6 | |||||
19 | Matt Jarbeau | 3 | |||||
7 | Matthew Couto | 5 | |||||
17 | Mike Vieira | 1 | 2 | 1 | B50 | ||
15 | Mitchell Patterson | 4 | 1 | B39, B42 | |||
6 | Morgan Lalande | 3 | 1 | ||||
13 | Nathan Kellar | 1 | 1 | ||||
3 | Neil Rogers | 2 | 3 | B50 | |||
C | Nicholas Elliott | ||||||
12 | Nicholas Newport | 1 | 1 | ||||
C | Noah Leinweber | ||||||
21 | Rob McDonald | ||||||
C | Ryan Kiers | ||||||
16 | Ryan MacLean | 1 | |||||
20 | Steve Douglas | 1 |
Statistics shown are from regular season matches only.