Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 8 | 3 | 3 | 36 | 16 | 20 | 27 |
Contacts | |
Aaron Elliott | |
Brian Drew |
FL Fitness
598 Cataraqui Woods Dr, Kingston, ON • Ph: 613-389-9900
K-TOWN Physiotherapy
368 King St E, Kingston, ON • Ph: 613-542-5878
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
19 | Aaron Elliott | ![]() |
|||||
14 | Cameron Hoekstra | 1 | |||||
20 | Carson Payne | 1 | |||||
6 | Dawson Ethier | ||||||
7 | Eric Tessier | 5 | |||||
12 | Ethan Finnegan | ![]() |
|||||
9 | Evan Fraser | 1 | 3 | 1 | C27, C23 | ||
4 | Everett Provost | 6 | 1 | ||||
2 | Gavin Bailey | 1 | |||||
8 | Joseph Horeczy | 2 | ![]() |
3 | 1 | C59 | |
X | Mitch Blasko | 4 | ![]() |
||||
15 | Mitchell Larabie | 6 | 2 | ||||
19 | Nicholas Elliott | 2 | |||||
10 | Nicholas Smith | 1 | |||||
GK | Noah Leinweber | 2 | 4 | ![]() |
|||
5 | Nuri Amari | ![]() |
|||||
18 | Piers Elms | ||||||
Rory Ryan | 3 | ||||||
4 | Ryan Kiers | 3 | 1 | ||||
Ryan Ralph | |||||||
Sean Provost | |||||||
3 | Zeke Wilson |
Statistics shown are from regular season matches only.