Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 3 | 3 | 8 | 24 | 42 | -18 | 12 |
Contacts | |
Adrian Bertrand | |
Spiro Sakell |
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
18 | Adrian Bertrand | ||||||
X | Brandon Gordon | 1 | |||||
15 | Derek Conlon | 1 | |||||
4 | Dzianis Bortnikau | 2 | 3 | B3, B59 | |||
C | Edward Scarpazza | ||||||
Enrico D'Amore | |||||||
17 | Harrison Leach | ||||||
3 | Jacob Dayot | 1 | |||||
21 | Joey Slack | 4 | |||||
14 | John Sakell | ||||||
2 | Karim Hendawi | 8 | ![]() |
1 | |||
6 | Liam Sousa | 1 | |||||
5 | Mark Donovan | 1 | |||||
GK | Michael Berry | 1 | ![]() |
||||
7 | Michael Velasquez | 2 | ![]() |
||||
8 | Mike Wade | ||||||
19 | Ryan Sousa | 1 | |||||
11 | Sean Beck | ![]() |
|||||
10 | Shawn Lamothe | 2 | 1 | ||||
16 | Simon O'Reilly | 1 | ![]() |
1 | |||
12 | Stephen Sakell | 1 | |||||
C | Steven Bodie | ||||||
C | Troy Schneider | ||||||
C | Wali Zia | ||||||
C | Warren Maunder |
Statistics shown are from regular season matches only.