Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 2 | 2 | 10 | 15 | 46 | -31 | 8 |
Contacts | |
Rodrigo Meneses | |
Brian Roscher |
The Merchant Tap House
6 Princess St, Kingston, ON • Ph: 613-547-1313
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
7 | Alexander Ash | 3 | ![]() |
||||
22 | Andrew Kole | ||||||
3 | Andrew Tyshkevych | 2 | |||||
13 | Brent Parslow | 1 | 2 | ||||
11 | Brian Roscher | 1 | |||||
16 | Chris Delima | 1 | |||||
GK | Dan Ormsbee-Postumus | 2 | ![]() |
1 | |||
14 | Dan Roff | ||||||
4 | David Han | 1 | ![]() |
3 | D49 | ||
10 | Dillan Fournier | 2 | ![]() |
||||
6 | Mathew Fodey | ||||||
21 | Peter Phillips | 1 | |||||
9 | Rich Hendy | 1 | 1 | ||||
12 | Rodrigo Meneses | 2 | |||||
20 | Ruslan Pavlov | 1 | ![]() |
||||
5 | Sam Laitinen | 1 | |||||
15 | Sergio Martinez | 1 | |||||
2 | Trevor Stone | 2 | |||||
25 | Victor Lalonde | 1 |
Statistics shown are from regular season matches only.