Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 2 | 3 | 9 | 23 | 35 | -12 | 9 |
Contacts | |
David Yokom | |
Chris Adamson |
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
GK | Adam Rondeau | 1 | ![]() |
||||
6 | Andrew Engbretson | 1 | ![]() |
||||
4 | Ben Young | 4 | ![]() |
1 | |||
13 | Brayden Roy | 1 | |||||
12 | Brian Hahn | 1 | 3 | B55 | |||
14 | Chris Adamson | ||||||
23 | Conner Brash | 1 | 2 | ||||
3 | David Yokom | 1 | |||||
88 | Drew Knight | ||||||
5 | Erik Fielding | ![]() |
2 | ||||
7 | Graham Collins | ||||||
11 | Jeff Easton | ||||||
C | Juan Manuel Montes | ||||||
14 | Ken Sharo | ||||||
17 | Kevin Miller | 1 | |||||
9 | Logan Brash | ||||||
21 | Marco Miranda | ||||||
15 | Matt Archibald | ||||||
29 | Matt Hopkins | ||||||
22 | Mike Worsley | 1 | |||||
8 | Rodney Easton | 2 | 1 | B30, B16 | |||
C | Rotimi Ayinmiro | 2 | ![]() |
||||
2 | Ryan Bertrand | ![]() |
|||||
18 | Scott Sanderson | 2 | |||||
16 | Tim Poole | 4 | ![]() |
||||
10 | Torin MacPherson | 7 | ![]() |
Statistics shown are from regular season matches only.