Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 11 | 1 | 2 | 42 | 19 | 23 | 34 |
Contact | |
Alan Doyle |
# | Name | ||||||
---|---|---|---|---|---|---|---|
66 | Alan Doyle | ||||||
11 | Andrew Brown | ||||||
Ben Bowen | |||||||
8 | Bernie Harpell | 1 | 1 | ||||
Brian Daugherty | |||||||
77 | Brian Harpell | 2 | 1 | ||||
96 | Cody Robidoux | 3 | |||||
X | Daniel Lowery | 1 | |||||
99 | Devin Bruce | 5 | |||||
12 | Eddy Edwards | 1 | |||||
9 | Ethan Doyle | 1 | 1 | ||||
3 | James Mcintyre | ||||||
Jason Shepherd | |||||||
30 | Joel Badour | 3 | |||||
6 | Jonathan Baldwin | ||||||
18 | Kyle Christy | 3 | 1 | ||||
Mat Jenkins | |||||||
96 | Max Steele | 1 | |||||
Nathan Jenkins | 16 | 2 | |||||
X | Paul Blais | 1 | |||||
Richard Mather | |||||||
GK | Rick Pierce | 2 | 3 | 1 | D42, D46 | ||
19 | Rob McDonald | ||||||
13 | Roman Zablocki | 7 | |||||
Stuart Reid | |||||||
William Doyle |
Statistics shown are from regular season matches only.