Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
15 | 8 | 0 | 7 | 43 | 31 | 12 | 24 |
Contacts | |
Ahmed Elharram | |
Tommy Sondy |
Bergeron Clifford LLP
1 Hyperion Ct, Kingston, ON • Ph: 613-777-5548
# | Name | ||||||
---|---|---|---|---|---|---|---|
Aaron Woodlyons | |||||||
5 | Ahmed Elharram | 4 | |||||
21 | Andrew Beattie | 2 | |||||
2 | Ben Jones | 3 | |||||
GK | Brad Carruthers | 2 | A1 | ||||
15 | Brevin Mackay | 6 | |||||
8 | Christian Hoefler | ||||||
Corey Stevens | 1 | ||||||
11 | Craig Jones | 1 | |||||
4 | Eric Jones | 1 | |||||
10 | Joey Pineo | 8 | |||||
3 | John Minor | 3 | |||||
GK | Julian Micolta | ||||||
6 | Mark Allen | 1 | 1 | ||||
C | Matt Jarbeau | ||||||
18 | Michael Chambers | ||||||
C | Mongezi Simela | ||||||
X | Navi Sidhu | 3 | 2 | ||||
14 | Scott Hoogkamp | ||||||
16 | Scott Varey | 1 | |||||
23 | Tommy Sondy | 6 | 1 | ||||
13 | Toni Orebamjo | 7 | |||||
77 | Warren Whiteknight | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
15 | 1 | 1 | 13 | 22 | 59 | -37 | 4 |
Contacts | |
Mike Veryzer | |
Jacob Phillips |
Glenhaven Memorial Gardens
2563 Division St, Glenburnie, ON • Ph: 613-542-3577
# | Name | ||||||
---|---|---|---|---|---|---|---|
23 | Adam Pennock | ||||||
71 | Ahmed Rahim | 1 | |||||
10 | Alex Stuart | 9 | 3 | A34 | |||
7 | Colin Dawdy | 4 | |||||
18 | Jack Soper | 2 | A3, A4, A7, A10 | ||||
13 | Jacob Phillips | 2 | |||||
11 | Jarone Gittens | 1 | |||||
T | Jay Olajide | ||||||
6 | JJ Bosica | 2 | |||||
19 | Joel Wilkinson | 2 | A3 | ||||
5 | Josh Knox | 2 | |||||
T | Karston Patterson | ||||||
20 | Kurt Macpherson | 1 | 1 | ||||
4 | Lucas King | ||||||
C | Luke Edwards | ||||||
18 | Mike Veryzer | 2 | |||||
3 | Mitchell Fox | 1 | |||||
14 | Oscar Rivera | 1 | |||||
12 | Peter Kaizer | 1 | |||||
15 | Prince Sunama | 1 | 1 | ||||
T | Rob Bernardino | 1 | |||||
C | Ryan Housh | ||||||
C | Ryan Makasare | ||||||
C | Thomas Kelly | ||||||
T | Tom Howes | ||||||
23 | Varun Shama |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
15 | 11 | 1 | 3 | 44 | 25 | 19 | 34 |
Contacts | |
Erol Agaoglu | |
Peter Boyle Jr |
# | Name | ||||||
---|---|---|---|---|---|---|---|
18 | Adam Wheeler | 1 | |||||
17 | Ben Kennedy | ||||||
9 | Ben Naugler | ||||||
14 | Christopher Monnier | 1 | |||||
12 | Clark Hood | 3 | A33 | ||||
4 | Dan Vicente | ||||||
20 | David Haddrall | 1 | |||||
GK | Dustin Kemp | 1 | |||||
13 | Erol Agaoglu | 4 | 1 | ||||
11 | Greg Simmons | 5 | |||||
21 | Jared Savory | 15 | 1 | A3 | |||
6 | Jeremy McBride | ||||||
19 | Joel Pickering | ||||||
3 | Jordon Matthews | 4 | 1 | ||||
20 | Josh Maveety | ||||||
26 | Matthew Scrutton | 10 | |||||
8 | Nick Gallagher | 2 | 2 | ||||
22 | Patrick Vanderholst | ||||||
7 | Peter Boyle Jr | ||||||
C | Rick Pierce | ||||||
5 | Ryan Burns | 1 | |||||
C | Simon Smith | ||||||
C | Steve Landon | ||||||
10 | Tim Frost | 1 | 7 | 1 | A13, A26, A28, A36 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
15 | 10 | 0 | 5 | 40 | 21 | 19 | 30 |
Contacts | |
Daniel McBride | |
Scott Compeau |
Soccer Plus International
2780-A Princess Street, Kingston, ON • Ph: 613-634-9886
# | Name | ||||||
---|---|---|---|---|---|---|---|
10 | Andrew Martin | 8 | |||||
6 | Andrew Nador | 2 | |||||
21 | Andrew Whiteman | 1 | |||||
20 | Ben Posthumous | ||||||
8 | Dan Adams | 1 | |||||
11 | Daniel McBride | 4 | |||||
7 | Drew Boyce | 2 | A49 | ||||
18 | Eric Koskins | 5 | |||||
GK | Geoff Jackson | 3 | |||||
13 | Jake Dawson | ||||||
17 | Jason Barbosa | 2 | 1 | ||||
12 | Jay Vieira | 2 | |||||
19 | Jeremy Armstrong | ||||||
24 | Jeremy Arnold | 3 | 2 | ||||
25 | Joel Zelt | 3 | 1 | 1 | |||
2 | Kristian Zanette | 4 | 1 | ||||
Kyle Compeau | |||||||
15 | Marc Hogan | 1 | |||||
14 | Paul Paudyn | ||||||
4 | Raf Rodriguez | ||||||
3 | Rick Paudyn | 3 | |||||
16 | Sam Shore | 1 | |||||
5 | Scott Compeau | 2 | |||||
9 | Vince Stabile | 4 | 2 | A2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
15 | 2 | 0 | 13 | 19 | 61 | -42 | 6 |
Contacts | |
Chad Beaulieu | |
Paul Flynn |
Iron Duke on Wellington
207 Wellington St E, Kingston, ON • Ph: 613-542-4244
# | Name | ||||||
---|---|---|---|---|---|---|---|
14 | Ahmad Housin | ||||||
19 | Bevan Sanderson | 2 | |||||
Branden Feijo | 1 | ||||||
10 | Brandon Gillespie | 2 | 2 | ||||
Chad Beaulieu | |||||||
15 | Chandler McDougall | 1 | |||||
7 | Chris Mulrooney | 2 | |||||
12 | Christopher Wylie | ||||||
18 | Connor Mulrooney | 4 | 4 | A28 | |||
6 | Corey Gustafson | ||||||
3 | Cormac Trainor | ||||||
13 | Curtis Roantree | ||||||
2 | Dan Harren | ||||||
16 | Daniel Graham | ||||||
4 | Jacob Mansfield | 1 | 2 | ||||
20 | Leslie Feeny | 3 | |||||
21 | Luca Andolfatto | 2 | |||||
5 | Michael Weersink | 1 | |||||
8 | Paul Flynn | ||||||
C | Pierre Luc Boucher | ||||||
GK | Troy Wylie | 1 | |||||
9 | Wyatt Loree | 2 | |||||
C | Zack Vevers | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
15 | 12 | 0 | 3 | 52 | 23 | 29 | 36 |
Contacts | |
James Branco | |
Ian Branco |
# | Name | ||||||
---|---|---|---|---|---|---|---|
15 | Andrew Grimston | 1 | |||||
16 | Anthony Rego | 1 | |||||
C | Brayden Roy | ||||||
10 | Chris Gencarelli | 1 | 1 | ||||
14 | Damon Matos | 3 | 1 | ||||
12 | David Keo | ||||||
23 | Eduardo Macedo | 1 | |||||
25 | Eric Rebelo | 2 | |||||
Erin Nolasco | |||||||
25 | Graeme Curran | 2 | |||||
3 | Ian Branco | ||||||
4 | James Branco | 2 | |||||
7 | Jeff Borges | 4 | 3 | 1 | |||
5 | Johnny Ramirez Tejeda | ||||||
Junior Romero | |||||||
C | Karl Russell | ||||||
9 | Mademba Ba | 35 | 4 | A31 | |||
GK | Matt Kruczkowski | 4 | 1 | ||||
8 | Pietro Cutrona | 3 | A1 | ||||
6 | Ryan Borges | ||||||
21 | Tim Dowling | 1 | 1 | A5, A9, A10 | |||
2 | Tony Costa | 1 | A9 |
Statistics shown are from regular season matches only.