Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 6 | 5 | 3 | 33 | 28 | 5 | 23 |
Contacts | |
Tariq Hussain | |
Khalil Al-Arab |
Westend Dental Clinic
725 A Gardiners Rd., Kingston, ON • Ph: 613-389-8785
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Andrew Grimston | 2 | ![]() |
||||
Antonio Carrabba | 1 | 1 | ||||
Aran Balachandran | 1 | 1 | ||||
Badr Hefnawi | 1 | |||||
Ben Posthumus | ![]() |
|||||
Dan Ormsbee-Posthumus | 3 | ![]() |
1 | |||
Hassan Abdullah | 5 | 1 | ||||
Joel Wilkinson | ||||||
Khalil Al-arab | 1 | 1 | ||||
Mitch Hargeaves | 1 | |||||
Mohamed al Gamidih | 3 | 2 | ||||
Nick Cornell | 1 | 1 | ||||
Nizar Hefnawi | ||||||
Oussama Hefnawi | 4 | |||||
Rhys Pitson | 4 | 2 | ||||
Ryota Miri | 4 | |||||
Safwan Moussoud | ![]() |
3 | ||||
Tariq Hussain | 1 | |||||
Vadel Cheikah | 1 | |||||
Walid Barakat | ![]() |
Statistics shown are from regular season matches only.