Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 9 | 0 | 3 | 28 | 11 | 17 | 27 |
Contacts | |
Dan McBride | |
Scott Compeau |
Soccer Plus International
2780-A Princess Street, Kingston, ON • Ph: 613-634-9886
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Andrew Nador | 2 | |||||
Ben Munroe | 3 | |||||
Ben Posthumus | ||||||
Boris Baker | 2 | 1 | ||||
Chris Acosta | 2 | |||||
Christian Hoefler | 1 | 2 | ||||
Dan Adams | 2 | 1 | ||||
Dan McBride | ![]() |
1 | ||||
Geoff Jackson | 4 | ![]() |
3 | A43 | ||
Jake Dawson | 1 | |||||
Jay Vieira | 3 | 1 | ||||
Jeremy Armstrong | 2 | 1 | ||||
Mark Lappan | ||||||
Mike Vieira | 1 | A3, A6, L1, A10, A14 | ||||
Morgan Lalande | 4 | ![]() |
1 | A24, L12, A31 | ||
Paul Paudyn | 2 | |||||
Rick Paudyn | 3 | 1 | ||||
Scott Compeau | 1 | ![]() |
||||
Sebi Cioaba | 1 |
Statistics shown are from regular season matches only.