Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 6 | 3 | 5 | 27 | 20 | 7 | 21 |
Contacts | |
Wayne Myers | |
Glen Lauzon |
The Loyal Oarsman
1724 Bath Rd Kingston, ON • Ph: 613-384-5236
Name | ||||||
---|---|---|---|---|---|---|
Ali Graham | 1 | |||||
Ben Pilon | 1 | 1 | ||||
Blair Jarmin | 1 | |||||
Chris Bracken | 1 | |||||
Cyrus Horlor | 2 | |||||
Dustin Marshall | 2 | 1 | ||||
Jay Alblas | 2 | D6, D10 | ||||
Jordale Byers | 4 | 2 | ||||
Jordan Bucholz | 1 | |||||
Jordan Teknos-Levy | 2 | |||||
Ken Hemlow | 2 | |||||
Paul Matos | 4 | |||||
Rob Rummell | 1 | |||||
Wayne Myers | 13 |
Statistics shown are from regular season matches only.