Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 4 | 2 | 8 | 26 | 32 | -6 | 14 |
Contacts | |
Harry Kerr | |
Kevin Berube |
Name | ||||||
---|---|---|---|---|---|---|
Anthony Salamone | 2 | D22, D28 | ||||
Chris Mulrooney | 5 | 1 | ||||
Connor Mulrooney | 1 | 1 | ||||
Dave Santos | 2 | 3 | D50 | |||
Jaime Santo | 2 | 2 | 1 | D50 | ||
John Shibly | 2 | |||||
Jonathan Cianci | ||||||
Jordan Parrot | 1 | 1 | ||||
Josh Carrol | 1 | |||||
Josh Durston | 7 | 1 | ||||
Justin Taylor | 1 | |||||
Nevin Kerr | 1 | |||||
Randy Steinpatz | 1 | |||||
Richard Harpell | 2 | 1 | ||||
Simon Kerr | 2 | 1 | D56, D42 | |||
Tyler Lajoie | 5 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 10 | 3 | 1 | 49 | 20 | 29 | 33 |
Contacts | |
Tom Guntli | |
Jordan Brooks |
Name | ||||||
---|---|---|---|---|---|---|
Jake Ennis | 3 | |||||
Jay Bender | 4 | 1 | ||||
Jeff Brown | 3 | |||||
Jordan Brooks | 2 | |||||
Jordan Dawson | 2 | |||||
Kyle Hull | 2 | |||||
Mason Babcook | 17 | |||||
Matt Almeida | 2 | 1 | N12 | |||
Matt Edmonds | ||||||
Mike Clements | 4 | 2 | ||||
Patrick Russell | 1 | |||||
Ryan Dawson | 1 | 2 | D4, D11 | |||
Sam Pereira | 2 | |||||
Scott Neglia | 1 | |||||
Shamus Pereira | 2 | 2 | ||||
Tim Cross | 1 | D26 | ||||
Tom Guntli | 2 | 1 | ||||
Zach MacDonald | 6 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 3 | 2 | 9 | 16 | 39 | -23 | 11 |
Contacts | |
Brian Dodo | |
Mark Pizzinato |
The Toucan
76 Princess St., Kingston Ontario • Ph: 613-544-1966
Name | ||||||
---|---|---|---|---|---|---|
Alan Doyle | D12, D13, D18, N8, D23, D27 | |||||
Conor Doyle | 3 | D12 | ||||
Dan Hughes | 4 | |||||
Dylan Rowden | 2 | |||||
Gigi Corcodel | 2 | 1 | ||||
Lloyd Kirlew | 1 | |||||
Mark Pizzinato | 2 | 2 | ||||
Matt Lauder | 1 | |||||
Roman Zablocki | ||||||
Scott Willits | 2 | 1 | ||||
Tyler Martins | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 4 | 5 | 5 | 24 | 40 | -16 | 17 |
Contact | |
Sam Kelman |
Name | ||||||
---|---|---|---|---|---|---|
Adam Jerebic | 1 | |||||
David Roberts | 1 | 1 | ||||
Duncan Southall | 4 | |||||
Isaac McFadyen | 2 | |||||
James Steacy | 2 | |||||
Joey Michaud | 5 | |||||
Jordan Orr | 3 | |||||
Justin Tudor-Price | ||||||
Marcos Rohne | 2 | |||||
Nathan Robinson | 2 | |||||
Pierre-Luc Boucher | 2 | |||||
Quan Ngyen | 1 | |||||
Ryan Walsh | 1 | |||||
Sam Kelman | 1 | |||||
Sam Sayed | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 9 | 1 | 4 | 41 | 11 | 30 | 28 |
Contacts | |
David Yokom | |
Chris Adamson |
Eastron Realty
1305 Princess, Kingston, ON • Ph: 613-634-0300
The Merchant Tap House
6 Princess St, Kingston, ON • Ph: 613-547-1313
Name | ||||||
---|---|---|---|---|---|---|
Adam Jenkins | 2 | |||||
Andrew Engbretson | 1 | |||||
Ben Young | 3 | 1 | ||||
Brayden Roy | 1 | |||||
Conner Brash | 5 | |||||
Drew Knight | 1 | |||||
Graham Collins | 1 | 1 | ||||
Jeff Easton | 5 | |||||
Ken Sharo | 1 | |||||
Kevin Miller | 1 | |||||
Matt Hopkins | 1 | |||||
Mike Worsley | 7 | |||||
Rodney Easton | 1 | |||||
Ryan Bertrand | 6 | |||||
Scott Sanderson | 3 | 1 | ||||
Tim Poole | 2 | |||||
Tyson Boehme | 2 | |||||
Will Moncur | 4 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 1 | 2 | 11 | 11 | 47 | -36 | 5 |
Contact | |
Marc Merizzi |
Name | ||||||
---|---|---|---|---|---|---|
Chad Bagnell | 3 | 2 | ||||
Ibrahim Bouiahadj | 2 | |||||
Kedar Page | 1 | |||||
Luis DeMatos | ||||||
Marc Merizzi | 2 | |||||
Patrick Arruda | 1 | 1 | ||||
Roald Smith | 3 | 1 | ||||
Rob Anderson | 1 | |||||
Scott Anderson | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 6 | 3 | 5 | 27 | 20 | 7 | 21 |
Contacts | |
Wayne Myers | |
Glen Lauzon |
The Loyal Oarsman
1724 Bath Rd Kingston, ON • Ph: 613-384-5236
Name | ||||||
---|---|---|---|---|---|---|
Ali Graham | 1 | |||||
Ben Pilon | 1 | 1 | ||||
Blair Jarmin | 1 | |||||
Chris Bracken | 1 | |||||
Cyrus Horlor | 2 | |||||
Dustin Marshall | 2 | 1 | ||||
Jay Alblas | 2 | D6, D10 | ||||
Jordale Byers | 4 | 2 | ||||
Jordan Bucholz | 1 | |||||
Jordan Teknos-Levy | 2 | |||||
Ken Hemlow | 2 | |||||
Paul Matos | 4 | |||||
Rob Rummell | 1 | |||||
Wayne Myers | 13 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 9 | 2 | 3 | 42 | 27 | 15 | 29 |
Contact | |
Tariq Hussain |
Westend Dental Clinic
725 A Gardiners Rd., Kingston, ON • Ph: 613-389-8785
Name | ||||||
---|---|---|---|---|---|---|
Abdullah Aldawood | 3 | |||||
Amyan Mnasri | 1 | 1 | ||||
Aran Balachandran | 4 | |||||
Fernando de Matos | ||||||
Gaith al Hattab | 2 | |||||
Gustavo Redas | 1 | |||||
Hassan Abdullah | 3 | |||||
Jacob Turcotte | 5 | 1 | ||||
Khalil Al-Arab | 5 | 2 | ||||
Luciano Moreira | 1 | |||||
Miguel Perez | 1 | |||||
Mohamad Alodat | 3 | |||||
Mohamad Garzoli | 2 | 1 | ||||
Nick Cornell | 1 | 2 | ||||
Oussama Iagra | 2 | 1 | ||||
Rodrigo Melo | 1 | |||||
Safwan Moussoud | 2 | 2 | 1 | N11, N4, D29 | ||
Tariq Hussain | 3 | 1 | ||||
Weel Mohamad | 2 | |||||
Yahia el Shater | 1 |
Statistics shown are from regular season matches only.