Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 11 | 3 | 8 | 79 | 76 | 3 | 36 |
Contacts | |
Bradley Savory | |
Jared Savory |
Discount Auto Glass
P.O. Box 20003, Taylor Kidd Blvd
KIS Bookkeeping & Tax Service
613-484-4828; 613-531-5990
Name | |||||
---|---|---|---|---|---|
Adam Dutra | 2 | ||||
Brad Savory | 12 | ||||
Dan Vicente | 7 | ||||
Dave Keo | 1 | ||||
Erol Agaoglu | 3 | ||||
Greg Simmons | 13 | ||||
Jamie Douglas | 8 | 1 | 1 | A59, A64, A68 | |
Jamie Katsabanis | 4 | ||||
Jared Savory | 16 | 2 | 1 | A54 | |
Jonny Ramirez | 3 | ||||
Rick Popazzi | 1 | A59 | |||
Ross Mangan | 4 | 1 | A36, A40 | ||
Ryan Di Vito | 8 | ||||
Ryan Maclean | 1 | ||||
Steve Douglas | 4 | 1 | A59, A64, A68 | ||
unspecified | 1 |
Statistics shown are from regular season matches only.