Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 1 | 1 | 20 | 25 | 132 | -107 | 4 |
Contact | |
Harry Kerr |
Name | |||||
---|---|---|---|---|---|
Aaron Chafe | 3 | 1 | |||
Adam Shibley | 6 | ||||
Harry Kerr | 1 | ||||
Jeff Warren | 1 | ||||
Jim Prichard | 1 | ||||
Justin Taylor | 5 | ||||
Kevin Berube | 1 | ||||
Kyle Kortekaas | 2 | ||||
Mike Goudreau | 2 | ||||
Richard Harpell | 2 | ||||
unspecified | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 18 | 1 | 3 | 96 | 34 | 62 | 55 |
Contact | |
Vivek Datta |
Name | |||||
---|---|---|---|---|---|
Chris Mota | 8 | 2 | |||
Clemente Raposo | 9 | ||||
Gilberto Machado | 2 | 1 | |||
Gokhan Cifci | 23 | ||||
Joe Mucciacito | 22 | 1 | |||
Joe Reino | 2 | 3 | B129 | ||
Marty Braga | 3 | 1 | |||
Mike Gauthier | 3 | ||||
Paul Matos | 3 | ||||
Paulo Martins | 5 | ||||
Tony Correia | 11 | 2 | |||
Victor Matos | 1 | ||||
Vivek Datta | 7 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 10 | 4 | 8 | 60 | 48 | 12 | 34 |
Contacts | |
Ian MacInnes | |
Jason Agguire |
Name | |||||
---|---|---|---|---|---|
Brad Manghan | 3 | ||||
Doug Roach | 7 | ||||
Edward Fingland | 1 | ||||
Ian MacInnes | 1 | ||||
Jason Aguirre | 3 | ||||
Jeremy Roach | 3 | ||||
Joey Pierrard | 2 | ||||
JT Gibbens | 16 | 2 | |||
Kevin Oliveira | 1 | ||||
Kyle Markowski | 1 | ||||
Manny Amaral | 11 | 3 | B126 | ||
Matt Zaffino | 1 | ||||
Mike Smith | 1 | 2 | |||
Nick Worme | 12 | ||||
Ryan Boehme | 1 | ||||
Ryan Luney | 3 | B63 | |||
Tyson Boehme | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 11 | 3 | 8 | 56 | 44 | 12 | 36 |
Contacts | |
Spiro Sakell | |
Adrian Bertrand |
Name | |||||
---|---|---|---|---|---|
Adrian Bertrand | 1 | ||||
Derek Conlon | 10 | ||||
Dominique Poirel | 3 | ||||
Jeff Spada | 1 | 1 | |||
Jimmy Doulas | 2 | ||||
John Sakell | 5 | ||||
Kris Miller | 1 | ||||
Kyle Amirault | 5 | ||||
Luca Andolfatto | 9 | 1 | |||
Matt Jarbeau | 2 | ||||
Mike Berry | 4 | 1 | B7, B32 | ||
Mike Tschakovsky | 1 | ||||
Pavel Soupal | 4 | 2 | |||
Rod Short | 10 | ||||
Stephen Sakell | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 13 | 2 | 7 | 81 | 37 | 44 | 41 |
Contacts | |
Chris Adamson | |
David Yokom |
Name | |||||
---|---|---|---|---|---|
Andrew Colosimo | 15 | ||||
Andrew Engbretson | 6 | ||||
Ben Young | 11 | ||||
Chris Adamson | 2 | 1 | |||
Dave Singleton | 6 | ||||
David Yokom | 4 | ||||
Graham Collins | 1 | ||||
James MacKinnon | 3 | ||||
Jay Anderson | 4 | ||||
Jordan Brooks | 27 | ||||
Ryan Bertrand | 5 | ||||
Travis Merkley | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 4 | 3 | 15 | 33 | 84 | -51 | 15 |
Contacts | |
Curtis Borel | |
Clement Nescnayasan |
Name | |||||
---|---|---|---|---|---|
Alex Jackson | 7 | ||||
Alex McLean | 1 | ||||
Andriy Tyshkevych | 3 | ||||
Brandon Travers | 2 | 1 | |||
Brian Roscher | 1 | ||||
Chris Delima | 5 | 1 | |||
Cole Green | 1 | ||||
Curtis Borel | 2 | ||||
Everett Magee | |||||
Freddie Mensah | 5 | ||||
Ryan McNeely | 4 | ||||
Tiago Caldas | 2 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 4 | 2 | 16 | 39 | 79 | -40 | 14 |
Contacts | |
Cory Greg | |
Brian Houston |
Name | |||||
---|---|---|---|---|---|
Adam Lariviere | 3 | ||||
Brian Houston | 4 | ||||
Cory Greig | 2 | 1 | |||
Eric Lee | 6 | ||||
Jeff Easton | 7 | 1 | |||
Matt Thibault | 3 | ||||
Mike Zapotichny | 2 | ||||
Nate Delonghi | 1 | ||||
Rodney Easton | 4 | ||||
Scott Plaxton | 6 | ||||
Stephen Walford | 3 | 1 | |||
Tony Delonghi | 1 | ||||
Vedran Kapetanovic |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 9 | 1 | 12 | 36 | 66 | -30 | 28 |
Contact | |
Gavin Stainton |
Name | |||||
---|---|---|---|---|---|
Alex Cumminger | 1 | ||||
Brandon Ross | 9 | 1 | |||
Gavin Stainton | 1 | ||||
Mark Donovan | 2 | 1 | |||
Mike Donovan | 6 | ||||
Mike Wade | 1 | 3 | |||
Pablo Cortez | 2 | ||||
Peter Stroud | 1 | ||||
Tam Tran | 3 | 2 | |||
Tim Cross | 1 | ||||
Will Kelly | 4 | ||||
Wojciech Puc | 6 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 18 | 1 | 3 | 101 | 26 | 75 | 55 |
Contacts | |
Chris Farrell | |
Floyd Marrast |
The Pilot House
265 King St E • 613-542-0222
Name | |||||
---|---|---|---|---|---|
Ahmed Elharram | 20 | ||||
Alex DaCosta | 1 | ||||
Alex Parkinson | 2 | ||||
Benedict Drevniok | 3 | 1 | |||
Chris Farrell | 4 | ||||
Dave Skogstad-Stubbs | 1 | ||||
Hsu Ho | 5 | ||||
Ian Foster | 4 | ||||
John Lam | 13 | 2 | |||
John Lukezich | 10 | 2 | 2 | ||
Mac Ojiaku | 24 | 1 | |||
Mike O'Brien | 17 | 1 | |||
Yohan D'Souza | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 10 | 2 | 10 | 80 | 75 | 5 | 32 |
Contact | |
Jason Thompson |
Thompson Electric
Main St, Seeley’s Bay
http://www.thompsonelectric.ca
The Iron Duke on Wellington
Name | |||||
---|---|---|---|---|---|
Brad Davis | 4 | ||||
Dan Cirne | 1 | ||||
Dan Raponi | 2 | ||||
David Weatherall | 3 | ||||
Gregory Kit | 2 | ||||
Jay Thompson | 2 | ||||
Jeff Hubedine | 1 | ||||
Kevin Guo | 1 | ||||
Nr Twenty-Three | 1 | ||||
Owain Jones | 1 | ||||
Pat Murphy | 30 | ||||
Paul Flynn | 8 | 1 | B2, B12 | ||
Ryan Burns | 25 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 9 | 4 | 9 | 34 | 48 | -14 | 31 |
Contact | |
Mike Bryant |
Name | |||||
---|---|---|---|---|---|
Dave Crampton | 6 | ||||
Derek Schneider | 2 | ||||
Mario Evaristo | 2 | ||||
Matt Storms | 6 | ||||
Mike Bryant | 3 | ||||
Mike Franco | 1 | 1 | |||
Richard Roy | 3 | ||||
Ryan Kreutzwiser | 2 | ||||
Ryan Stoness | 4 | 3 | B117 | ||
Scott Kirkham | 4 | ||||
Steph Dallaire | 1 | 1 | |||
Tom Guntli | 1 | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 12 | 2 | 8 | 64 | 32 | 32 | 38 |
Contacts | |
Ryan Housh | |
Mike Glover |
Name | |||||
---|---|---|---|---|---|
Alex Fletcher | 7 | ||||
Andrew Wylie | 4 | ||||
Brandon Coady | 2 | 1 | |||
Brandon Hunt | 5 | ||||
Brendon Hunt | 1 | ||||
Chris Reed | 5 | 1 | |||
Dan McDonald | 4 | ||||
Ian Hunt | |||||
John De Sa | 1 | ||||
Phil Dimopoulos | 8 | ||||
Rob Iaccino | 3 | 2 | |||
Rob Stalkie | 11 | ||||
Ryan Housh | 5 | 1 | |||
Sebastian Lessard | 4 | ||||
Will Reed | 8 | 2 |
Statistics shown are from regular season matches only.