| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 0 | 1 | 13 | 13 | 52 | -39 | 1 |
Contacts | |
| Mike Kurc | |
| Jason Aguirre |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Dan Joyce | 1 | |||||
| Estell DeOliveira | 6 | 4 | 2 | C14, N33, C54, C59, C62, C69 | ||
| Ian MacInnes | 1 | |||||
| Jaime Taylor | 1 | 1 | N33, C48 | |||
| Jason Aguirre | 1 | |||||
| Jeremy Roach | 1 | C21, N3, C30, C54, C59, C62 | ||||
| Joey Pierrard | 4 | N9 | ||||
| Kevin Oliveira | 1 | |||||
| Kyle Markowski | 1 | 1 | C14, C17, C21 | |||
| Manny Amaral | 1 | 4 | 1 | C31, C59, C62, C69 | ||
| Matt Zaffino | 1 | |||||
| Nelson Almeida | 1 | 1 | C59, C62, C69 | |||
| Ryan Boehme | 2 | |||||
| Ryan Hanna | ||||||
| Ryan Luney | 3 | N24, C69 | ||||
| Tyson Boehme |
Statistics shown are from regular season matches only.