Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 2 | 4 | 8 | 28 | 53 | -25 | 10 |
Contacts | |
Suzanne Boisvert | |
Dale Neal |
Matthew Machine Products
670 Dalton Ave • 613-547-2130
Name | ||||||
---|---|---|---|---|---|---|
Ben Whitten | 1 | 1 | ||||
Branden Valey | 1 | |||||
Chris Akol | ||||||
Colin Morey | 6 | 2 | ||||
Etiene Benard-Sequin | 1 | 2 | ||||
Gabe Epprecht | 7 | |||||
Iain Bell | 3 | |||||
John Willes | 1 | |||||
Jonah Petric | 3 | 1 | C39 | |||
Jonas Lobo | 1 | 2 | ||||
Josh Schyff | 2 | 1 | C58, C63, C67 | |||
Robbie Boisvert | 1 | 2 | ||||
Warren Maunder | 2 | 1 | ||||
Will Langley | 1 |
Statistics shown are from regular season matches only.