| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 5 | 4 | 5 | 37 | 20 | 17 | 19 |
Contacts | |
| Vic Matos | |
| Vivek Datta |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Auggie Senis | 1 | 2 | C66 | |||
| Chris Claro | 1 | |||||
| Clemente Raposo | 5 | 1 | ||||
| Gilberto Machado | 4 | 1 | C22, C26, C35, N13 | |||
| Gokhan Cifci | 3 | |||||
| Joe Mucciacito | 10 | 3 | C57 | |||
| Joe Reino | 1 | 3 | C57 | |||
| Mike Bastos | 1 | C15, C18, C22 | ||||
| Mike Gauthier | 7 | 1 | C9, C15, C18, C22, C26, C35 | |||
| Nelson Cabral | 1 | 2 | ||||
| Paul Matos | 4 | 1 | ||||
| Paulo Martins | 1 | |||||
| Tony Correia | 1 | 3 | C4, C9, C15, C66 | |||
| Victor Claro | 1 | |||||
| Victor Mendes | 3 | |||||
| Vivek Datta | 6 |
Statistics shown are from regular season matches only.