Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 14 | 3 | 3 | 88 | 34 | 54 | 45 |
Contacts | |
Spiro Sakell | |
Adrian Bertrand |
Name | |||||
---|---|---|---|---|---|
Dave Crabb | 10 | ||||
Dominique Poirel | 3 | ||||
Jim Doulas | 16 | ||||
John Sakell | 9 | 1 | |||
Kris Miller | 1 | ||||
Luca Andolfatto | 3 | 1 | |||
Mike Berry | 4 | 1 | |||
Neil Hazelton | 26 | 2 | |||
Oliver Lang | 13 | 2 | |||
Pavel Soupal | 2 | 1 | |||
Rupert Mendes | 3 | ||||
Stephen Sakell | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 2 | 0 | 18 | 30 | 121 | -91 | 6 |
Contacts | |
Jim Prichard | |
Kevin Berube |
Name | |||||
---|---|---|---|---|---|
Aaron Chafe | 1 | ||||
Estell DeOliveira | 10 | 2 | 1 | ||
Graeme Oddie | 1 | ||||
Jaime Santo | 1 | ||||
Kevin Berube | 1 | ||||
Manny Amaral | 15 | 2 | 1 | B47 | |
Rich Mundell | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 11 | 3 | 6 | 80 | 46 | 34 | 36 |
Contact | |
Vivek Datta |
Name | |||||
---|---|---|---|---|---|
Auggie Senis | 1 | 1 | |||
Gilberto Machado | 5 | ||||
Gokhan Cifci | 8 | ||||
Joe Mucciacito | 16 | 3 | 1 | B45 | |
Joe Reino | 3 | 2 | |||
Marty Braga | 4 | 1 | B79, B83, B89 | ||
Mike Gauthier | 13 | ||||
Paul Matos | 3 | ||||
Paulo Martins | 1 | ||||
Tony Correia | 12 | 1 | |||
Victor Matos | 1 | ||||
Victor Mendes | 2 | 1 | |||
Vivek Datta | 15 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 9 | 5 | 6 | 48 | 54 | -6 | 32 |
Contact | |
Mike Kurc |
Name | |||||
---|---|---|---|---|---|
Adam Hart | 2 | 2 | |||
Andrew Kurc | 1 | ||||
David Hatch | 9 | 2 | 1 | B82 | |
Doug Roach | 3 | ||||
Jason Aguirre | 2 | ||||
Jeremy Roach | 3 | ||||
JT Gibbens | 11 | ||||
Kyle Markowski | 3 | ||||
Lee Sgarbossa | 2 | ||||
Mike Kurc | 1 | ||||
Nick Worme | 12 | 1 | |||
Ryan Luney | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 8 | 2 | 10 | 46 | 51 | -5 | 26 |
Contacts | |
Chris Adamson | |
David Yokom |
Name | |||||
---|---|---|---|---|---|
Andrew Colosimo | 16 | ||||
Andrew Engbretson | 2 | ||||
Chris Adamson | 1 | ||||
Chris Harris | 2 | 1 | |||
Ewen MacKinnon | 2 | 3 | B65 | ||
James MacKinnon | 2 | ||||
Jason Anderson | 5 | ||||
John Lukezich | 6 | 1 | |||
Manny Cossio | 1 | ||||
Per-Henrik Gurth | 1 | ||||
Ryan Bertrand | 8 | ||||
Sean Martin-Courtright | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 5 | 1 | 14 | 39 | 86 | -47 | 16 |
Contacts | |
Curtis Borel | |
Frank Crocco |
Name | |||||
---|---|---|---|---|---|
Ademir Alfaro | 1 | ||||
Bob Cummings | 2 | ||||
Brandon Travers | 4 | 1 | |||
Brian Roscher | 1 | 1 | |||
Chris Delima | 3 | 2 | 1 | B95, B100 | |
Curtis Borel | 4 | ||||
Dan Cirne | 1 | ||||
Everett Magee | 3 | 1 | |||
Freddy Mensah | 3 | ||||
Giovanni Crocco | 1 | ||||
Jason Cahill | 2 | ||||
Kevin Guo | 5 | ||||
Mike Boyles | 1 | ||||
Paulo Soares | 4 | 1 | |||
Richard Hendy | 3 | ||||
Rodrigo Meneses | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 8 | 1 | 11 | 49 | 49 | 0 | 25 |
Contacts | |
Cory Greg | |
Brian Houston |
Name | |||||
---|---|---|---|---|---|
Adam Lariviere | 3 | 1 | |||
Brian Houston | 12 | ||||
Chris Mulrooney | 16 | ||||
Cory Greig | 1 | ||||
Dominic Piva | 2 | ||||
Jason Peterson | 1 | 1 | |||
Jeff Easton | 4 | ||||
Nathan Delonghi | 4 | ||||
Pascal Leblanc | |||||
Rodney Easton | 5 | ||||
Stephen Walford | 2 | ||||
Tony Delonghi | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 10 | 1 | 9 | 61 | 49 | 12 | 31 |
Contacts | |
Peter Stroud | |
Gavin Stainton |
Name | |||||
---|---|---|---|---|---|
Ben Tennant | 4 | ||||
Dan Roberts | 2 | ||||
Dave Tosh | 1 | ||||
Gavin Stainton | 3 | ||||
Jeff Gumersell | 11 | 1 | 1 | B81, B87, B92 | |
Kai Ivimey | 19 | ||||
Matt Brown | 1 | 1 | |||
Mike Wade | 4 | 1 | |||
Peter Stroud | 1 | ||||
Scott Plaxton | 7 | ||||
Tam Tran | 4 | ||||
Tyler Lajoie | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 6 | 3 | 11 | 49 | 51 | -2 | 21 |
Contacts | |
Mike Bryant | |
Steph Dallaire |
Name | |||||
---|---|---|---|---|---|
Chris Murphy | 1 | ||||
Cormac Evans | 5 | ||||
Derek Schneider | 1 | ||||
Matt Storms | 1 | ||||
Mike Bryant | 12 | ||||
Neil Rogers | 6 | ||||
Peter Bertelsen | 1 | ||||
Richard Roy | 3 | ||||
Ryan Kreutzwiser | 1 | ||||
Ryan Stoness | 10 | ||||
Steph Dallaire | 2 | ||||
Steve Osterberg | 7 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 16 | 3 | 1 | 73 | 22 | 51 | 51 |
Contact | |
Ryan Housh |
Name | |||||
---|---|---|---|---|---|
Alex Fletcher | 6 | ||||
Alex Hume | 1 | ||||
Andrew Norton | 15 | 3 | B59 | ||
Andrew Wylie | 8 | ||||
Brandon Coady | 1 | ||||
Brandon Hunt | 1 | ||||
Chris Reed | 8 | ||||
Dan McDonald | 5 | ||||
Dano Ahmoye | 13 | 3 | |||
Mike Glover | 1 | ||||
Rob Iaccino | 4 | ||||
Ryan Housh | 4 | 1 | |||
Sebastian Lessard | 2 | ||||
Will Reed | 11 |
Statistics shown are from regular season matches only.