Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
17 | 7 | 4 | 6 | 36 | 29 | 7 | 25 |
Contacts | |
Dominique Poitras | |
Erin Ferguson |
Name | ||||||
---|---|---|---|---|---|---|
Adolph King | 1 | |||||
Cameron Wright | 1 | C52, C53, C64 | ||||
Dan Aneca | 10 | |||||
Denis Lopes | 2 | |||||
Dwight Hunt | C44 | |||||
George Ntim | 1 | |||||
Glen Manda | 3 | 5 | 1 | C53, CP2 | ||
Jack Grunin | 1 | 1 | ||||
Jason Lapierre | 1 | 1 | ||||
John Black | 1 | |||||
Oscar Coreas | 3 | |||||
Paul Hassane | 2 | |||||
Robert Hall | 2 | |||||
Shane Sweetman | 7 | 2 | ||||
Shawn Gobin | 7 | |||||
Val Boldyrev | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
17 | 3 | 1 | 13 | 26 | 65 | -39 | 10 |
Contacts | |
Mike Kurc | |
David Eyles |
Draught House
La Salle Plaza, Bath Rd
Subway
La Salle Plaza, Bath Rd
Name | ||||||
---|---|---|---|---|---|---|
Adam Hart | 5 | |||||
Andrew Kurc | 2 | |||||
David Eyles | 2 | |||||
Igor Vrabac | 4 | 1 | ||||
Jeremy Roach | ||||||
Joe Nasheed | 1 | 2 | ||||
Joey Pierrard | 1 | |||||
Lee Sgarbossa | 13 | |||||
Manuel Cassio | 2 | |||||
Mike Kurc | 1 | |||||
Ryan Boehme | 1 | 2 | ||||
Ryan Luney | 5 | C15, C61, C66 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
17 | 5 | 4 | 8 | 26 | 31 | -5 | 19 |
Contacts | |
Chris Adamson | |
David Yokom |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Engbretson | 1 | 1 | ||||
David Sly | 4 | 1 | ||||
Erik Fielding | 2 | |||||
Ewen MacKinnon | 1 | 2 | C1, C5, C9, C14 | |||
Graham Collins | 1 | 1 | ||||
James MacKinnon | 4 | 1 | C1, C5, C9, N10, C51 | |||
Jason Anderson | 2 | |||||
Jason Cameron | 1 | 1 | ||||
Jordan Press | 3 | |||||
Matt Lato | 1 | 1 | ||||
Paul Machuk | ||||||
Ryan Bertrand | 2 | |||||
Scott Brandon | 11 | |||||
Victor Balachov | 1 | |||||
Vivek Datta | ||||||
Wade Gordon | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
17 | 10 | 4 | 3 | 44 | 23 | 21 | 34 |
Contacts | |
Pete Belanger | |
Bill Maas |
Name | ||||||
---|---|---|---|---|---|---|
Alan Smith | 2 | |||||
Bill Maas | 2 | 1 | ||||
Brian Houston | 3 | 1 | ||||
Dominic Piva | 4 | |||||
Jesse Lawlor | 1 | 1 | 2 | 1 | C22, C35, C38 | |
Kin Leung | 2 | |||||
Lenny DeVos | 2 | 1 | ||||
Mark Prager | 3 | |||||
Matt Hudson | 5 | |||||
Mike Lunn | 2 | 3 | C66 | |||
Pat Murphy | 3 | |||||
Peter Golle | 3 | |||||
Seamus Ryan | 1 | |||||
Steve Evans | 3 | |||||
Steve Woods | 11 | 1 | ||||
Terry Baird | 1 | |||||
Tony Delonghi | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
17 | 3 | 0 | 14 | 28 | 52 | -24 | 9 |
Contacts | |
Curtis Borel | |
Jason Cahill |
Name | ||||||
---|---|---|---|---|---|---|
Ademir Alfaro | 2 | 2 | ||||
Anthony Balachandran | 1 | |||||
Brian Roscher | 6 | 4 | C54 | |||
Chris Delima | 2 | 1 | ||||
Clement Nescnayasan | 2 | |||||
Curtis Borel | 1 | |||||
Freddie Mensah | 1 | 1 | ||||
Jacob McMurter | 1 | 1 | ||||
Nabil Tariq | 5 | |||||
Pascal Tremblay | 1 | |||||
Pat Tofani | 1 | 1 | ||||
Richard Hendy | 1 | |||||
Rodrigo Meneses | 1 | 1 | ||||
Sam Latinon | 2 | 1 | ||||
Stephen Matemba | 1 | 1 | ||||
Tiago Caldas | 4 | 3 | C63 | |||
Tim Saunders | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
17 | 9 | 3 | 5 | 29 | 25 | 4 | 30 |
Contacts | |
Wayne Myers | |
Ken Hemlow |
Name | ||||||
---|---|---|---|---|---|---|
Adam Wallis | 2 | 1 | N8, C56, N14 | |||
Ali Graham | 2 | 1 | ||||
Ben Pilon | 1 | 1 | ||||
Blair Jarmin | 1 | 1 | ||||
Chris Bracken | 1 | |||||
Dustin Marshall | 4 | |||||
Ed Emberly | 1 | |||||
Glen Lauzon | ||||||
Jay Alblas | 2 | |||||
Jordan Brooks | 3 | |||||
Jordan Teknos-Levy | 1 | 1 | ||||
Ken Hemlow | 2 | 1 | C17, C65, CP1 | |||
Lance Gibson | 1 | |||||
Mike Berry | 4 | |||||
Mike Boyles | 2 | 2 | ||||
Roger Marshall | 2 | |||||
Scott Jackson | 1 | |||||
Wayne Myers | 12 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
17 | 13 | 3 | 1 | 55 | 19 | 36 | 42 |
Contacts | |
Chris Farrell | |
Floyd Marrast |
The Pilot House
265 King St E • 613-542-0222
Name | ||||||
---|---|---|---|---|---|---|
Adam Hunt | 2 | |||||
Anton Tutov | 2 | |||||
Chas Murphy | 1 | |||||
Chris Farrell | 4 | |||||
Chris Harris | 4 | 1 | ||||
Chris Wright | 1 | |||||
David McDonald | 6 | |||||
Fady Alajaji | 4 | |||||
Floyd Marrast | 1 | 1 | C57 | |||
John Lukezich | 1 | 2 | ||||
Josh McLachlin | 1 | |||||
Mike Ianni | 1 | |||||
Richard Prinsen | 15 | |||||
Sasha Tutov | 3 | 1 | ||||
Sean Purcell | 5 | 1 | ||||
Tchivoan Doutch | 2 | |||||
Todd Speck | 1 | 1 | ||||
Tom Burke | 1 | 1 | ||||
Tony Costa | 5 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
17 | 8 | 1 | 8 | 34 | 34 | 0 | 25 |
Contacts | |
Brian Drew | |
Terry Bagnariol |
Denny's Restaurant
3 Benson St • 613-547-9744
Name | ||||||
---|---|---|---|---|---|---|
Aaron Elliott | 3 | |||||
Brett Patterson | 1 | |||||
Brian Drew | 1 | 2 | ||||
Donny Reino | 1 | |||||
Duarte Correia | ||||||
Gary Andrews | 1 | |||||
Graham Edge | 1 | |||||
John Maas | 3 | 2 | 1 | C51, C56, C58 | ||
Juli Breza-Boski | 1 | |||||
Ken Robertson | 1 | 1 | ||||
Kris Carrier | 5 | 6 | 1 | C40, C51 | ||
Larry Watters | 2 | |||||
Mark Ohlmann | 6 | 5 | 1 | N2, N13 | ||
Mike Escano | 3 | 2 | ||||
Sam Pereira | 1 | |||||
Shawn Rego | 4 | 4 | 1 | C6 | ||
Tommy Sondy | 1 | |||||
Troy Windover | 2 |
Statistics shown are from regular season matches only.