Division A | ||||||||||
Team | P | W | D | L | F | A | GD | Pts | Results | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AS Roma | 17 | 13 | 2 | 2 | 52 | 14 | 38 | 41 | |
2 | Soccer Plus FC | 17 | 10 | 4 | 3 | 40 | 18 | 22 | 34 | |
3 | Portuguese Benfica | 17 | 6 | 7 | 4 | 32 | 19 | 13 | 25 | |
4 | Pilot House LCFC I | 17 | 6 | 2 | 9 | 19 | 43 | -24 | 20 | |
5 | Fanatics | 17 | 5 | 3 | 9 | 25 | 33 | -8 | 18 | |
6 | Sporting | 17 | 5 | 3 | 9 | 17 | 34 | -17 | 18 | |
7 | Vita Inter SC | 17 | 5 | 3 | 9 | 20 | 38 | -18 | 18 | |
8 | Cataraqui I | 17 | 4 | 4 | 9 | 28 | 34 | -6 | 16 |
Division A - Leading Goal Scorers | ||
Player | Team | Goals |
---|---|---|
Steve Van Peppen | AS Roma | 15 |
Greg Simmons | Portuguese Benfica | 9 |
Mike Gauthier | AS Roma | 7 |
Peter Boyle Jr | Cataraqui I | 7 |
Vince Stabile | Vita Inter SC | 6 |
Carlos Calheiros | Fanatics | 5 |
Dan Vicente | Portuguese Benfica | 5 |
8 other players also with 5 goals |
Division B | ||||||||||
Team | P | W | D | L | F | A | GD | Pts | Results | |
---|---|---|---|---|---|---|---|---|---|---|
1 | z - The Keg FC | 17 | 11 | 1 | 5 | 41 | 25 | 16 | 34 | |
2 | Joga Bonito | 17 | 10 | 4 | 3 | 49 | 33 | 16 | 34 | |
3 | Bentley Windows LCFC II | 17 | 8 | 4 | 5 | 28 | 23 | 5 | 28 | |
4 | Cataraqui II | 17 | 8 | 3 | 6 | 34 | 30 | 4 | 27 | |
5 | SGPS United | 17 | 8 | 3 | 6 | 34 | 24 | 10 | 27 | |
6 | MYBAR | 17 | 6 | 4 | 7 | 31 | 29 | 2 | 22 | |
7 | Brandees I | 17 | 6 | 3 | 8 | 25 | 23 | 2 | 21 | |
8 | KUSC I | 17 | 5 | 3 | 9 | 33 | 65 | -32 | 18 | |
9 | Scarpazza Homes | 17 | 4 | 2 | 11 | 35 | 45 | -10 | 14 | |
10 | Johnny Mac's | 17 | 3 | 5 | 9 | 17 | 30 | -13 | 14 |
Division B - Leading Goal Scorers | ||
Player | Team | Goals |
---|---|---|
Jared Savory | Joga Bonito | 23 |
Matt Scrutton | KUSC I | 12 |
Colin Dawdy | Scarpazza Homes | 9 |
Jeff Gumersell | MYBAR | 8 |
Ryan Stoness | SGPS United | 8 |
Will Reed | The Keg FC | 8 |
Jim Doulas | Brandees I | 7 |
3 other players also with 7 goals |
Division C | ||||||||||
Team | P | W | D | L | F | A | GD | Pts | Results | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pilot House Nooners | 17 | 13 | 3 | 1 | 55 | 19 | 36 | 42 | |
2 | JKL Rangers | 17 | 10 | 4 | 3 | 44 | 23 | 21 | 34 | |
3 | Loyal Oarsman | 17 | 9 | 3 | 5 | 29 | 25 | 4 | 30 | |
4 | CFB Kingston | 17 | 7 | 4 | 6 | 36 | 29 | 7 | 25 | |
5 | Valhalla | 17 | 8 | 1 | 8 | 34 | 34 | 0 | 25 | |
6 | Iron Duke FC | 17 | 5 | 4 | 8 | 26 | 31 | -5 | 19 | |
7 | Draught House | 17 | 3 | 1 | 13 | 26 | 65 | -39 | 10 | |
8 | KPFC | 17 | 3 | 0 | 14 | 28 | 52 | -24 | 9 |
Division C - Leading Goal Scorers | ||
Player | Team | Goals |
---|---|---|
Richard Prinsen | Pilot House Nooners | 15 |
Lee Sgarbossa | Draught House | 13 |
Wayne Myers | Loyal Oarsman | 12 |
Scott Brandon | Iron Duke FC | 11 |
Steve Woods | JKL Rangers | 11 |
Dan Aneca | CFB Kingston | 10 |
Shane Sweetman | CFB Kingston | 7 |
Shawn Gobin | CFB Kingston | 7 |
Division D | ||||||||||
Team | P | W | D | L | F | A | GD | Pts | Results | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth Celtic FC | 17 | 13 | 2 | 2 | 49 | 20 | 29 | 41 | |
2 | Cancoil Benfica | 17 | 12 | 2 | 3 | 37 | 17 | 20 | 38 | |
3 | Frontenac United | 17 | 12 | 2 | 3 | 51 | 25 | 26 | 38 | |
4 | Cataraqui III | 17 | 5 | 3 | 9 | 34 | 42 | -8 | 18 | |
5 | Napanee Bulldogs | 17 | 5 | 3 | 9 | 30 | 35 | -5 | 18 | |
6 | KUSC II | 17 | 5 | 2 | 10 | 31 | 49 | -18 | 17 | |
7 | LCFC III | 17 | 4 | 4 | 9 | 29 | 29 | 0 | 16 | |
8 | Brandees SC | 17 | 1 | 4 | 12 | 22 | 66 | -44 | 7 |
Division D - Leading Goal Scorers | ||
Player | Team | Goals |
---|---|---|
Doug Smith | Frontenac United | 26 |
Graham Edge | KUSC II | 16 |
Manny Amaral | Portsmouth Celtic FC | 15 |
Estell DeOliveira | Portsmouth Celtic FC | 11 |
Phil Dimopoulos | Napanee Bulldogs | 11 |
Clemente Raposo | Cancoil Benfica | 10 |
Drew Walsh | Frontenac United | 10 |
Division A - Clean Sheet Leaders | ||
Player | Team | Clean Sheets |
---|---|---|
Geoff Jackson | Soccer Plus FC | 5 |
Matt Kruczkowski | Portuguese Benfica | 5 |
Steve Landon | AS Roma | 5 |
Dustin Kemp | Pilot House LCFC I | 3 |
Alex Fletcher | Cataraqui I | 2 |
Marty Braga | Sporting | 2 |
Division B - Clean Sheet Leaders | ||
Player | Team | Clean Sheets |
---|---|---|
Tony VandenAkker | Brandees I | 5 |
James Draper | The Keg FC | 4 |
David Haddrall | Joga Bonito | 3 |
Jeff Thibault | Bentley Windows LCFC II | 3 |
Neil Trousdale | Scarpazza Homes | 3 |
Division C - Clean Sheet Leaders | ||
Player | Team | Clean Sheets |
---|---|---|
Mike Berry | Loyal Oarsman | 4 |
Jordan Press | Iron Duke FC | 3 |
Bill Maas | JKL Rangers | 2 |
Brian Drew | Valhalla | 2 |
Robert Hall | CFB Kingston | 2 |
Division D - Clean Sheet Leaders | ||
Player | Team | Clean Sheets |
---|---|---|
Paul Matos | Cancoil Benfica | 8 |
Christian Bresee | Portsmouth Celtic FC | 7 |
Gary Szego | Napanee Bulldogs | 2 |
Peter Bastedo | LCFC III | 2 |
Dave McDonald | Portsmouth Celtic FC | 1 |
2 other players also with 1 clean sheet |