Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 6 | 1 | 11 | 21 | 35 | -14 | 19 |
Contacts | |
Calvin Ivimey | |
Jeff Ivimey |
Name | ||||||
---|---|---|---|---|---|---|
Aaron Naphan | 1 | |||||
Andrew Brown | 1 | 2 | ||||
Brian Murphy | 1 | |||||
Calvin Ivimey | 1 | B3, B50 | ||||
James Steacy | 2 | 3 | 1 | B35 | ||
Joshua Knox | 1 | |||||
Kai Ivimey | 9 | |||||
Matt Dewar | 1 | 1 | ||||
Michael Wade | 1 | |||||
Mike Worsley | 1 | B95 | ||||
Rob McMillan | 4 | |||||
Sam Kelman | 3 | |||||
Scott Neglia | 1 | 1 | ||||
Victor McDiarmid | 1 | |||||
Winston Guo | 1 | 2 |
Statistics shown are from regular season matches only.