Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 6 | 4 | 8 | 30 | 37 | -7 | 22 |
Contact | |
Chris Hammer |
Brandees
Name | ||||||
---|---|---|---|---|---|---|
Aaron Chafe | 2 | |||||
Charles Robert | 1 | |||||
Chris Hammer | 2 | |||||
Cory Keeler | 1 | |||||
Csaba Vanyolai | 1 | |||||
Dave Santos | 7 | |||||
Jaime Santo | 8 | |||||
John Shibley | 4 | |||||
Josh Elliott | 2 | C57 | ||||
Justin Taylor | 3 | |||||
Kyle Amirault | 2 | |||||
Niall Oddie | 2 | 1 | 1 | |||
Rich Mundell | 2 | 1 | ||||
Shawn Wood | 1 | |||||
Tom Guntli | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 11 | 5 | 2 | 43 | 17 | 26 | 38 |
Contacts | |
Pete Belanger | |
Bill Maas |
Name | ||||||
---|---|---|---|---|---|---|
Alan Doyle | 1 | 1 | ||||
Alan Smith | 1 | |||||
Andre LaLande | 2 | 1 | ||||
Bill Maas | 1 | 2 | ||||
Brian Houston | 2 | |||||
Chris Belanger | 2 | 1 | ||||
Jeremiah LaLande | 1 | |||||
Kin Leung | 1 | |||||
Mark Prager | 1 | |||||
Matt Hudson | 5 | |||||
Morgan LaLande | 11 | |||||
Nathan Serras | 6 | |||||
Pete Belanger | 1 | |||||
Peter Golle | 4 | 2 | ||||
Steve Woods | 12 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 3 | 0 | 15 | 20 | 66 | -46 | 9 |
Contacts | |
Curtis Borel | |
Jason Cahill |
Name | ||||||
---|---|---|---|---|---|---|
Brian Gillingham | 3 | |||||
Brian Roscher | 3 | 1 | 1 | C58 | ||
Colin Bridges | ||||||
Curtis Borel | 2 | |||||
Damian Loricchio | 4 | |||||
Jamie Graham | 3 | 1 | ||||
John Tsonos | ||||||
Joshua Ducheck | 1 | |||||
Justin Briginshaw | ||||||
Matthew Fletcher | ||||||
Mike Boyles | 1 | 1 | ||||
Mike Despoth | 1 | |||||
Mike Sou | 1 | |||||
Oscar Zamora | ||||||
Scott Klinoski | 1 | |||||
Sid Salamons | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 4 | 1 | 13 | 13 | 58 | -45 | 13 |
Contacts | |
Ross Underhill | |
Sharon Hanna |
Name | ||||||
---|---|---|---|---|---|---|
Adam Irwin | ||||||
Andrew Milne | ||||||
Geoff Rhind | 2 | |||||
Ian Mills | 1 | |||||
Jake Andrews | ||||||
Jasper Kang | 1 | |||||
John Whitney | 1 | |||||
Josh Underhill | 4 | 1 | ||||
Justin Hanna | 1 | 1 | ||||
Kevin Kinfuita | 1 | |||||
Kyle Kortekaas | 5 | 1 | C60, C78 | |||
Matt Baergen | 2 | |||||
Matt Hopkins | ||||||
Moe Villeneuve | 1 | 1 | ||||
Patrick Hanna | 2 | |||||
Ryan Di Vito | ||||||
Tim Underhill |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 12 | 2 | 4 | 64 | 25 | 39 | 38 |
Contacts | |
Wayne Myers | |
Ken Hemlow |
Name | ||||||
---|---|---|---|---|---|---|
Adam Wallis | 4 | |||||
Ali Graham | 2 | 3 | 1 | NC2, NC9 | ||
Blair Jarmin | 1 | 1 | ||||
Chris Bracken | ||||||
Darren Johnston | 1 | |||||
Dustin Marshall | 8 | 2 | ||||
Ed Emberly | 4 | |||||
Geoff Lauzon | ||||||
Harry Brewer | 4 | C2 | ||||
Jamie Hickey | 1 | |||||
Joe Marshall | 2 | |||||
Ken Hemlow | 1 | 3 | 2 | C15, C33, C47, C71, PC6 | ||
Lance Gibson | 4 | 2 | ||||
Lonny Gibson | 1 | |||||
Pino Laurito | 7 | 1 | ||||
Rob Rummell | 2 | 1 | C40, C53 | |||
Roger Marshall | 2 | 1 | ||||
Steve Chapman | 9 | 1 | ||||
Steve Done | 1 | |||||
Wayne Myers | 20 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 13 | 1 | 4 | 57 | 20 | 37 | 40 |
Contacts | |
Thomas Burke | |
Mike Smith |
Name | ||||||
---|---|---|---|---|---|---|
Anton Tutov | 1 | |||||
Chris Farrell | 4 | |||||
Corey Willman | 3 | |||||
David McDonald | 6 | |||||
Floyd Marrast | 4 | 1 | ||||
Hsu Ho | 1 | |||||
John Lam | 2 | |||||
John Lukezich | 12 | 3 | 1 | C42 | ||
John Thomas | 2 | |||||
Mike Button | 2 | |||||
Mike Ianni | 2 | |||||
Mike Smith | ||||||
Pat Murphy | 2 | |||||
Richard Prinsen | 14 | |||||
Sasha Tutov | 1 | |||||
Sean Purcell | 1 | |||||
Todd Speck | 7 | 2 | NC8 | |||
Tom Burke | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 4 | 2 | 12 | 24 | 43 | -19 | 14 |
Contacts | |
Dan Roberts | |
James Robertson |
Name | ||||||
---|---|---|---|---|---|---|
Alex Reid | 3 | |||||
Dan Roberts | 3 | 1 | ||||
Dave McDonald | 2 | |||||
Dudley Cosford | 1 | |||||
Eric Beland | 2 | |||||
Fred Cooke | 1 | |||||
Goran Stojcevic | 4 | 1 | ||||
James Robertson | 1 | |||||
Jeff Masson | 1 | |||||
Joe Camilleri | 1 | 1 | ||||
Mike Trotter | 4 | |||||
Mike Vankoughnett | 1 | |||||
Tim Disher | 2 | |||||
Will Chalmers | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 7 | 3 | 8 | 34 | 37 | -3 | 24 |
Contacts | |
Flo Rodrigues | |
Manny Benevides |
Portuguese Cultural Centre
959 Division St; 613-544-5732
Name | ||||||
---|---|---|---|---|---|---|
Alex Fletcher | 3 | |||||
Alex Stuart | ||||||
Bruno Silva | 1 | 3 | C56 | |||
Clemente Raposo | 6 | 2 | ||||
Ed Bettencourt | 3 | NC1, C51 | ||||
Flo Rodrigues | 2 | 1 | C17 | |||
Gilberto Machado | 5 | 2 | C1, C7, C12, C17, C18, C24, C81 | |||
Joe Melo | 2 | 3 | C56 | |||
Manny Amaral | 7 | 4 | 1 | C86 | ||
Nino LaDuca | 2 | 1 | ||||
Paul Amaral | 1 | 1 | ||||
Steve Costa | 1 | 1 | ||||
Sylvio LaDuca | 3 | 1 | C18 | |||
Ted Kimmett | 2 | |||||
Victor Castro | ||||||
Victor Claro | 3 | |||||
Vivek Datta | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 4 | 3 | 11 | 24 | 45 | -21 | 15 |
Contacts | |
Glenn Unan | |
Paul MacLatchy |
Name | ||||||
---|---|---|---|---|---|---|
Chris Holton | 5 | 3 | C88 | |||
Christophe Hitz | 1 | |||||
Ed Ianni | 2 | |||||
Gus Mosquera | 1 | |||||
Jack Tyhuis | 1 | |||||
Jordan Teknos-Levy | 6 | |||||
Keith Daigle | 1 | |||||
Lee Hart | 2 | |||||
Les Bennett | 1 | |||||
Paul MacLatchy | 2 | |||||
Rob Holton | 3 | |||||
Scott Gagnon | ||||||
Travis Merkley | 6 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 15 | 1 | 2 | 54 | 15 | 39 | 46 |
Contacts | |
Brian Drew | |
Terry Bagnariol |
Denny's Restaurant
3 Benson St, 613-547-9744
Name | ||||||
---|---|---|---|---|---|---|
Brett Patterson | 9 | 1 | ||||
Brian Drew | 1 | |||||
Floyd Young | 1 | |||||
Jamie Lappan | 5 | 1 | ||||
Jim Pereira | 1 | |||||
John Maas | 10 | 1 | ||||
Ken Robertson | 2 | |||||
Kris Carrier | 8 | 1 | 1 | C29, C45 | ||
Mark Ohlmann | 16 | |||||
Mike Escano | 2 | 1 | ||||
Quinton Boisvert | 4 | 1 | ||||
Rob Rogers | 4 | 1 | C38, NC5, NC10, C68, C74, C79, NC13, C85, NC14, C90, PC1, PC5, PC7 | |||
Robin Searle | 2 | C85, PC1, PC5 | ||||
Sean Rego | 4 | 4 | 1 | NC5, C90 | ||
Terry Bagnariol | 1 |
Statistics shown are from regular season matches only.