Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 14 | 2 | 2 | 41 | 16 | 25 | 44 |
Contacts | |
Bill Stewart | |
Pete Jenkins |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Nador | 1 | 1 | ||||
Barry Cave | 1 | |||||
Brian Dodo | 1 | |||||
Eddie Edwards | 2 | 1 | ||||
Larry Hart | 1 | |||||
Luke Hampel | 8 | |||||
Melvin Orozco | 2 | |||||
Paul Blais | ||||||
Pete Jenkins | 1 | 1 | ||||
Peter Boyle | 5 | 1 | ||||
Peter Boyle Jr | 10 | 1 | ||||
Rob Lusink | 4 | 1 | ||||
Roman Zablocki | 2 | |||||
Ross Morton | 2 | |||||
Steve Vardy | 2 | |||||
Ted Bailey | 2 | |||||
Val Tomsons | 3 | 2 | 1 | |||
Warren Tutty | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 8 | 1 | 9 | 32 | 32 | 0 | 25 |
Contacts | |
Jim Kennedy | |
Joel Badour |
Name | ||||||
---|---|---|---|---|---|---|
Carl Cachia | 5 | 2 | ||||
Dave Rossborough | 5 | 1 | ||||
Graham Fedorak | ||||||
Ian Rogers | 5 | 3 | ||||
James McIntyre | 1 | |||||
Joel Badour | 5 | B6, B11 | ||||
John Gallinaro | 1 | |||||
Max Steele | 2 | |||||
Rick Pierce | 2 | 2 | 2 | |||
Rob McDonald | ||||||
Ross Corcoran | 4 | 2 | 1 | B52 | ||
Stuart Reid | 2 | 1 | ||||
Tyson Boehme | 2 | |||||
Wayne Ingham | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 2 | 2 | 14 | 19 | 47 | -28 | 8 |
Contacts | |
Marc Merizzi | |
Scott Anderson |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Morley | 1 | |||||
Brian Daugherty | 2 | |||||
Dan Borsato | 2 | |||||
Dave Long | 2 | 5 | NC3, B89, B94 | |||
Donnie Carmichael | 5 | 4 | 1 | B44, B49 | ||
Doug Smith | 7 | 4 | B77 | |||
Drew Walsh | 2 | |||||
Jeff Standen | 1 | |||||
John Anderson | 3 | B4, B11, B99 | ||||
Kevin Cardinal | 1 | |||||
Marc Merizzi | 1 | |||||
Mario Borsato | 1 | |||||
Mike Jodoin | ||||||
Mike Love | 1 | 2 | ||||
Pat Arruda | 4 | NC3 | ||||
Rob Anderson | 4 | 1 | B44 | |||
Roberto Sacilotto | ||||||
Scott Anderson | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 10 | 3 | 5 | 35 | 31 | 4 | 33 |
Contact | |
Maureen Sakell |
Name | ||||||
---|---|---|---|---|---|---|
Aaron Elliott | 3 | |||||
Alex Fletcher | ||||||
Alex Nicklish | 1 | |||||
Braden Mercer | 1 | |||||
Dave Crabb | 2 | |||||
Dominique Poirel | 1 | 1 | ||||
Jeff Gumersell | 1 | |||||
Jeff Spada | 2 | 1 | B14 | |||
Jim Doulas | 9 | 1 | ||||
John Sakell | 4 | |||||
Kris Miller | 4 | 1 | ||||
Luca Andolfatto | 1 | |||||
Oliver Lang | 6 | |||||
Paul Kubes | 1 | B65, B100 | ||||
Pavel Soupal | 1 | 1 | ||||
Peter Stroud | 6 | 1 | PB4 | |||
Petr Soupal | 1 | |||||
Roy Morgan | 1 | |||||
Sav Stratis | 1 | 1 | ||||
Sean Beck | 1 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 6 | 1 | 11 | 21 | 35 | -14 | 19 |
Contacts | |
Calvin Ivimey | |
Jeff Ivimey |
Name | ||||||
---|---|---|---|---|---|---|
Aaron Naphan | 1 | |||||
Andrew Brown | 1 | 2 | ||||
Brian Murphy | 1 | |||||
Calvin Ivimey | 1 | B3, B50 | ||||
James Steacy | 2 | 3 | 1 | B35 | ||
Joshua Knox | 1 | |||||
Kai Ivimey | 9 | |||||
Matt Dewar | 1 | 1 | ||||
Michael Wade | 1 | |||||
Mike Worsley | 1 | B95 | ||||
Rob McMillan | 4 | |||||
Sam Kelman | 3 | |||||
Scott Neglia | 1 | 1 | ||||
Victor McDiarmid | 1 | |||||
Winston Guo | 1 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 11 | 1 | 6 | 46 | 24 | 22 | 34 |
Contacts | |
Ugur Berkok | |
Mike Zapotichny |
Name | ||||||
---|---|---|---|---|---|---|
Ben Zyla | 1 | B10, B5 | ||||
Brad McCallum | 4 | |||||
Craig Spencer | 4 | 1 | ||||
John Thomas | ||||||
Mario Evaristo | 5 | |||||
Matt Storms | 11 | |||||
Mike McKay | 3 | 1 | ||||
Mike Zapotichny | 9 | |||||
Morgan Wade | 1 | 1 | ||||
Phil Oliver | 1 | |||||
Richard Roy | ||||||
Silvio Ferrucci | 4 | 1 | ||||
Tchivoan Doutch | 5 | |||||
Yohan D'Souza | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 5 | 2 | 11 | 25 | 42 | -17 | 17 |
Contact | |
Manny Benevides |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Lahey | 1 | |||||
Ben Munroe | 10 | |||||
Chris Tringham | 3 | 2 | ||||
Ian Branco | 2 | 3 | B80 | |||
Kevin McEleney | 3 | |||||
Kyle Amirault | ||||||
Kyle Compeau | 1 | |||||
Manny Benevides | 1 | |||||
Matt Ridgley | 1 | |||||
Mike Chambers | 5 | 1 | ||||
Mohammed Rashid | 1 | |||||
Parker William | 1 | 4 | B53, B88, B102 | |||
Scott Compeau | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 9 | 3 | 6 | 33 | 27 | 6 | 30 |
Contacts | |
Jeff Easton | |
Rodney Easton |
Name | ||||||
---|---|---|---|---|---|---|
Aaron Taylor | 2 | 1 | PB3 | |||
Adam Lariviere | 1 | |||||
Ben Young | 6 | 1 | ||||
Brian Hahn | 3 | 2 | 1 | PB3 | ||
Chris Ladbrook | 2 | 1 | ||||
Dan Ladbrook | 2 | |||||
Dan Leveille | 1 | 4 | 1 | B83 | ||
Darren LeClair | 2 | |||||
Jeff Easton | 1 | 1 | ||||
Ken Sharo | 5 | 2 | ||||
Marco Miranda | 3 | 1 | B58, B92, B97 | |||
Mark Shepherd | 1 | |||||
Nathan Purves | 7 | 1 | ||||
Pat Loiselle | ||||||
Peter Delaney | 1 | 2 | ||||
Rodney Easton | 4 | 1 | B32 | |||
Scott Milne | 1 | |||||
Tim Saunders | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 2 | 1 | 15 | 20 | 58 | -38 | 7 |
Contacts | |
Mike Veryzer | |
Tom Glassco |
Name | ||||||
---|---|---|---|---|---|---|
Adam Pennock | 5 | 1 | ||||
Andrew Tahala | 1 | |||||
Dave Tosh | 1 | |||||
Derrek Pennock | 5 | |||||
Evan Jones | 1 | |||||
Fred Molleson | ||||||
Jack Kent | 1 | |||||
Jed Rode | 1 | |||||
Lucas King | 2 | |||||
Mike Haslett | 1 | |||||
Mike Veryzer | ||||||
Nick Finn | 1 | |||||
Tam Tran | 1 | |||||
Tom Glassco | 1 | |||||
Tom Henson | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 8 | 2 | 8 | 36 | 29 | 7 | 26 |
Contacts | |
Simon Crew | |
Vedran Kapetanovic |
Name | ||||||
---|---|---|---|---|---|---|
Ben Tennant | 4 | 2 | ||||
Chris Acosta | 2 | |||||
Chris Wright | 4 | CL1 | ||||
Cody Wheeler | 1 | |||||
Eric Lee | 10 | 4 | CL1 | |||
Ian Mills | 1 | 1 | ||||
Jamie Velasco | 1 | |||||
Jeremy Wanless | 1 | 5 | 1 | B90, B101 | ||
Jonathan McHale | 1 | 4 | 2 | CL1, B90 | ||
Kenny Heintz | 7 | |||||
Kyle Cummings-Bentley | 1 | |||||
Matt Thibault | 2 | 1 | ||||
Simon Crew | B2, B9, B16, B28, B29, B36, B41, B46, B51, B56 | |||||
Taylor Maracanos | 3 | |||||
Vedran Kapetanovic | 5 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 11 | 3 | 4 | 47 | 30 | 17 | 36 |
Contacts | |
Ryan Housh | |
Mike Glover |
Name | ||||||
---|---|---|---|---|---|---|
Alan Hamilton | 7 | |||||
Alex Hume | ||||||
Bryan Black | 2 | |||||
Chris Reed | 15 | |||||
Dan McDonald | ||||||
Dave Bresee | 2 | |||||
Ethan Bent | 4 | 2 | ||||
Ian Hunt | 1 | |||||
Jason DaSilva | 3 | |||||
Matt Donovan | 3 | 2 | ||||
Mike Glover | 3 | 1 | ||||
Mike McDonald | 3 | |||||
Murray Ley | 3 | B98 | ||||
Ryan Housh | ||||||
Sebastian Lessard | 1 | |||||
Tony VandenAkker | 4 | 2 | ||||
Wayne Myers | ||||||
Will Reed | 6 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 10 | 3 | 5 | 33 | 17 | 16 | 33 |
Contacts | |
Sal Cutrona | |
Pietro Cutrona |
Rigney Building Supplies
613-544-9145
Dr David Mills, DC
318 Albert St; 613-549-7376
Name | ||||||
---|---|---|---|---|---|---|
Bryce Ellis | 2 | 1 | ||||
Chris Pacheco | 1 | |||||
Denis Lopes | 1 | 2 | 1 | B64 | ||
Justin Schomberg | 1 | 1 | ||||
Mike Pacheco | 2 | 1 | ||||
Paulo Soares | 3 | B74 | ||||
Pete Viveiros | 1 | |||||
Pietro Cutrona | 6 | 2 | B59, B94 | |||
Sal Cutrona | 16 | |||||
Steve Fowler | 1 | |||||
Tony Costa | 4 | B59, B94, B101 | ||||
Tony Costa II | 1 | |||||
Vito Cutrona | 2 | 1 | 3 | B54 |
Statistics shown are from regular season matches only.