Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 1 | 3 | 14 | 24 | 47 | -23 | 6 |
Contacts | |
Bill Lucas | |
Mike Smith |
Name | ||||||
---|---|---|---|---|---|---|
Bill Lucas | ||||||
Dan McIver | 2 | |||||
Deane Grazette | 2 | |||||
Floyd Marrast | 1 | 1 | B52, B70, B74 | |||
Frank Michels | 1 | |||||
Gord Boyd | B96 | |||||
Gordon Boyd | ||||||
Hsu Ho | ||||||
Jamie Reid | 1 | 3 | B90 | |||
John Lukezich | 1 | 1 | ||||
Mike Ianni | 3 | |||||
Pat Murphy | 3 | |||||
Patrick Egbunonu | 2 | |||||
Richard Prinsen | 6 | 1 | ||||
Sasha Tutov | 1 | 1 | ||||
Sean Purcell | 1 | |||||
Steve Shorts |
Statistics shown are from regular season matches only.