Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 7 | 2 | 9 | 28 | 35 | -7 | 23 |
Contacts | |
Frank Crocco | |
Mark Allen |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Major | 2 | |||||
Chad Beaulieu | 1 | 5 | A36, A79, A82 | |||
Charlie Popovic | 2 | |||||
Chris Pacheco | ||||||
Chris Westlake | 4 | |||||
Don Chigede | 3 | A88 | ||||
Ian Naugler | 5 | 1 | ||||
Kyryll Sobolev | 1 | |||||
Mark Allen | 3 | 1 | ||||
Mark Stanley | 9 | |||||
Mike Cook | 3 | |||||
Mike Suits | 3 | A79 | ||||
N'Gai Porte | 3 | A64 | ||||
Pietro Cutrona | 1 | 1 | ||||
Rob Dodier | 1 | |||||
Rob McDonald | 1 | |||||
Sal Cutrona | ||||||
Tim Coveney | 1 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 5 | 3 | 10 | 21 | 33 | -12 | 18 |
Contacts | |
Joel Badour | |
Steve Vardy |
The Toucan
Soccer Plus International
2780-A Princess St • 634-9886
Name | ||||||
---|---|---|---|---|---|---|
Al Francis | ||||||
Arvind Mutiah | 2 | |||||
Ashlin Alexander | 3 | 1 | ||||
Brennan Porter | 1 | |||||
Brian Dodo | 1 | |||||
Eric Williams | 1 | |||||
John Gallinaro | 2 | 2 | ||||
Lucas Cockburn | 1 | |||||
Mark Laprise | 3 | A34 | ||||
Mike Vila | 2 | |||||
Pablo McDonald | ||||||
Peter Stroud | 1 | |||||
Rick Paudyn | 6 | 2 | ||||
Scott Munro | 1 | |||||
Simon Bartsch | 1 | 3 | A3, A86 | |||
Steve Stutzman | 2 | 1 | ||||
Steve Vardy | 3 | A86 | ||||
Ted Bailey | 3 | A40 | ||||
Tim Mullen | 3 | 4 | A47 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 12 | 3 | 3 | 55 | 19 | 36 | 39 |
Contacts | |
Matt McKay | |
Mike Tschakovsky |
Stoney’s
189 Ontario St. • 545-9424
The Elixir Nightclub
Name | ||||||
---|---|---|---|---|---|---|
Andre Gagnon | 3 | 1 | ||||
Bill Lucas | ||||||
Corey Willman | 3 | |||||
Dan Adams | 4 | |||||
Delko Dosen | 1 | 3 | A46 | |||
Frankie Glassen | 4 | 4 | 1 | A46 | ||
Gord Boyd | 2 | 1 | ||||
James Rutherford | 2 | |||||
Jamie Reid | ||||||
Jeff Woodcock | 4 | |||||
Kelly McNicol | 6 | 2 | ||||
Luke Corey | 19 | 2 | ||||
Mark Adams | 4 | 1 | ||||
Matt McKay | 2 | |||||
Matt Twiddy | 1 | 1 | ||||
Mike Gauthier | 7 | 2 | ||||
Mike Tschakovsky | 2 | |||||
Peter Reiff | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 5 | 2 | 11 | 19 | 47 | -28 | 17 |
Contacts | |
Spiro Sakell | |
Luca Andolfatto |
Name | ||||||
---|---|---|---|---|---|---|
Adrian Bertrand | 1 | |||||
Astrit Hyseni | 1 | |||||
Chris Birkas | 3 | |||||
Chris Dillon | 1 | |||||
Dave Pelletier | 1 | |||||
Dominic Sikora | 3 | 2 | ||||
Dominique Poirel | 1 | 1 | A49, A54 | |||
Gordon Black | 3 | |||||
Jeff Spada | 4 | A28 | ||||
Jim Doulas | 4 | 1 | A40, A49 | |||
John Sakell | 1 | 1 | ||||
Lance Gibson | 1 | |||||
Luca Andolfatto | 3 | 2 | ||||
Sam Rizzo | 4 | A40 | ||||
Sav Stratis | 1 | |||||
Shawn Diaz | 2 | |||||
Tom Cawthorn | 1 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 4 | 2 | 12 | 30 | 38 | -8 | 14 |
Contacts | |
Ugur Berkok | |
Mike Zapotichny |
Name | ||||||
---|---|---|---|---|---|---|
Alex Fletcher | 1 | |||||
Anton Wimmer | ||||||
Brad McCallum | 3 | |||||
Chris Farrell | ||||||
Craig Spencer | 3 | 4 | A33 | |||
Jason Wimmer | 1 | |||||
John Lukezich | 1 | |||||
Jordan Moruakgomo | ||||||
Matt Storms | 3 | |||||
Mike Zapotichny | 2 | 1 | ||||
Morgan Wade | 2 | |||||
Ryan Stoness | 1 | |||||
Sandor Panton | 7 | |||||
Simon Labbett | 3 | 1 | ||||
Tchivoan Doutch | 1 | |||||
Tom Davies | 2 | 1 | ||||
unspecified | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 5 | 3 | 10 | 25 | 50 | -25 | 18 |
Contact | |
Henk Kuchlein |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Schleger | 1 | 1 | P3, A57, A61 | |||
Ben Naugler | 5 | 1 | ||||
Chris McArdle | 4 | 2 | ||||
Declan Edwards | ||||||
Derrek Pennock | 1 | |||||
Greg Hulse | 2 | |||||
Henk Kuchlein | 2 | 1 | ||||
Jason Shepherd | 1 | |||||
John Owen | ||||||
Kyle Benevides | ||||||
Michael Berry | 2 | 2 | ||||
Mike Bauml | 3 | 1 | ||||
Pablo McDonald | 1 | 1 | ||||
Sean Pierre | 1 | |||||
Shan Indrakumar | 1 | 1 | A57, A61, A67 | |||
Shane Boyce | 2 | |||||
Tom Wainwright | 4 | 1 | ||||
Trevor Bardell | 1 | |||||
Vasiles Sidiropoulos | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 10 | 1 | 7 | 44 | 31 | 13 | 31 |
Contacts | |
Jeremy Armstrong | |
Steve Willis |
Name | ||||||
---|---|---|---|---|---|---|
Chris Gencarelli | 11 | 1 | ||||
Dave Mitchell | 2 | 2 | ||||
Deano Milonas | 1 | |||||
Drew Boyce | 7 | 1 | ||||
Evan Milward | 7 | 2 | ||||
Haydn Morton | 3 | |||||
Jason Barbosa | 2 | |||||
Jeremy Armstrong | 4 | A2, A6 | ||||
Junior Romero | 1 | |||||
Mike Neil | 1 | |||||
Nick Milonas | 1 | A12, A33 | ||||
Peter Milonas | A2, A6, A12, A18, A25 | |||||
Ron Heidebrecht | 1 | |||||
Sebi Cioaba | 7 | |||||
Steve Willis | 1 | |||||
Wade Ennis | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 9 | 3 | 6 | 31 | 25 | 6 | 30 |
Contacts | |
Aaron Elliot | |
Quinton Boisvert |
4 Soccer
1693 Bath Road • 384-7344
Name | ||||||
---|---|---|---|---|---|---|
Aaron Elliott | 2 | |||||
Brian DaSilva | 1 | 4 | 2 | A11, A47, A51, A56, A62, A68, AP6 | ||
Chris Aylesworth | 2 | |||||
Chris Dee | 4 | 1 | A62 | |||
Clint Broeders | 9 | |||||
Daniel Pereira | 1 | |||||
Dave Keo | 3 | |||||
Geoff Jackson | 5 | 1 | ||||
Ken McLean | 1 | 1 | 1 | AP4 | ||
Kevin Mauricio | 2 | |||||
Kris Carrier | 2 | 2 | 1 | A62 | ||
Marco Miranda | 1 | |||||
Matt Jarbeau | 9 | 1 | ||||
Mike Aylesworth | 2 | |||||
Pat Dee | 1 | 3 | 1 | A68 | ||
Quinton Boisvert | 3 | A38 | ||||
Troy Windover | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 10 | 5 | 3 | 39 | 25 | 14 | 35 |
Contacts | |
Rick Popazzi | |
Steve Landon |
The Soccer Post
http://www.geocities.com/soccer_post/
Better Bodies
177 Division St • 547-3688
Name | ||||||
---|---|---|---|---|---|---|
Abraham Osman | 6 | |||||
Adam Lewis | 4 | A56 | ||||
Dan Franco | 1 | |||||
Dan Marques | 3 | |||||
Greg Stevenson | 2 | 1 | ||||
Jamie Deline | 2 | |||||
Jamie Douglas | 3 | 5 | A28, A61, A66 | |||
Jay Vieira | 3 | 2 | ||||
Mike Franco | 3 | 1 | ||||
Paulo Martins | 1 | 1 | ||||
Peter Furtado | 1 | 3 | A71 | |||
Rick Popazzi | 5 | 1 | ||||
Ryan Poser | 2 | 1 | ||||
Scott Compeau | ||||||
Steve Douglas | 3 | 4 | A56 | |||
Steve Landon | ||||||
Steve Van Peppen | 3 | |||||
Tony Almeida | 1 | 1 | ||||
Tyler Locke | 4 | 4 | 1 | A61 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 10 | 2 | 6 | 35 | 24 | 11 | 32 |
Contacts | |
Nelson Cabral | |
Vic Mendes |
Name | ||||||
---|---|---|---|---|---|---|
Brett Patterson | 1 | |||||
Callum Winton | 3 | 4 | A66 | |||
Erik Schmidt | 1 | |||||
Fern Bernardino | 1 | |||||
Joe Mucciacito | 4 | 1 | A5 | |||
Joe Reino | 3 | A89 | ||||
Manny Mendes | 4 | A62 | ||||
Marty Braga | 5 | 1 | ||||
Mike Bastos | 1 | 1 | A58, A62 | |||
Mike Drimmel | 3 | |||||
Neil Hazelton | 4 | 3 | A89 | |||
Nelson Cabral | 3 | |||||
Paul Obress | 3 | 1 | ||||
Richard Boyle | 5 | 2 | 1 | A66, A72, A78 | ||
Steve Vidal | 4 | A37 | ||||
Terry Bagnariol | ||||||
Tom St Onge | 2 | 3 | A89 | |||
Tony Cimellaro | 4 | 4 | A62 | |||
Tony Correia | 1 | 1 | ||||
Troy Herter | ||||||
Victor Mendes | 4 | A58 |
Statistics shown are from regular season matches only.