There are currently two cups that teams in the GKSSA compete for in addition to their divisional and playoff titles.
The top level trophy is the Carmine Lanzo Sr Cup. This trophy was named the President’s Cup from its inception, and in 2007, was renamed after Carmine Lanzo Sr. Carmine moved to Kingston in 1952 and quickly became involved in the local soccer scene. In 1960, he was involved in clearing the land that we now recognize as the Caton’s soccer field. Throughout the 1960s he was involved as coach, player, and manager with the Italo-Canadians in the local senior league. He also was a referee in the senior men’s league later in the 60s. In 1973, he and a couple other gentlemen, including Bob Machin Sr, revived youth soccer in the city establishing the Kingston Minor Soccer Association. In 1979 he founded the Kingston Youth Soccer Club, known as the Kingston Kicks rep soccer program. In the mid-80s he coached the 1st division Shoppers Drug Mart teams winning some league championships along the way. Also during that period he served as President of the Kingston and District Soccer Association and local senior association and served as a governor with the Ontario Soccer Association in the 1980s. In 2001 received the Circle Award from the GKSSA. Five years later, in 2006, he was inducted into the Kingston & District Sports Hall of Fame. He died in 2007, and the trophy was renamed in his honour by the GKSSA at that time.
The first recorded President’s Cup win was by Portuguese Canadians in 1979. Unfortunately, at this time, most of the 1980s winners have been lost, but Europa Ceramics became the first B Division team to win the treble, following on from Portuguese Canadians (1979) and Benfica (1981), both from the A Division. Rangers Soccer Club won back-to-back in 1995 and 1996, followed by Sporting Club Kingston with a back-to-back performance in 1997 and 1999. Scarpazza Homes Juventus repeated the feat in 1999 and 2000 and again in in 2002 and 2003.
The second trophy is the Nathalie Cave Memorial Cup. This trophy was donated by Barry Cave in memory of his daughter, who died shortly after her birth. At the time, the only trophy being competed for was the President’s Cup, and it was always won by teams in the top division. Barry was playing in the B Division with the Cataraqui Soccer Club at the time and had the following to say in 2013 about the trophy he dontated to the league:
The leagues are not just about the best teams, there is a large soccer community encapsulating youth, lesser skilled and older teams which are just as important as being the best team in the league. I and many other players have many happy memories of playing in this league so I wanted to donate a trophy that was meant exclusively for the teams in the lower divisions to have a chance of winning and being proud of something which would be “theirs” to play for. After all these years I am proud to say the cup is still being played for in the spirit in which it was donated and I hope that for many years it will continue to do so.
Cataraqui Soccer Club were the inaugural winners of the Nathalie Cave Memorial Cup in 1994, Portuguese Benfica won it in 1995, and Portuguese Benfica OT claimed it each year from 1996 through to 2000.
The Alford Cup, also known as the Alfred’s Challenge Trophy, was donated to the league in 1948 by a bicycle/sporting goods store on Princess Street named Alford Sporting Goods. The shop was originally Angrove’s Sporting Goods and opened on Brock Street in 1897. In 1939 it was bought by Bill Alford and moved to Princess Street in 1942. The store closed at the end of 2009.
The cup was competed for in the late 1940s, then again from 1960 to the late 1980s. Kingston United FC claimed the trophy in 1948, 1949, and 1950, and the cup lay dormant until Brockville Maple Leafs won it in 1960. It was competed for regularly between 1960 and 1987, but only once more before the turn of the century, in 1991 when Cataraqui Drywall SC won it.
During the 1980s, the cup was competed for by the 5th and 6th place teams in the top division at season's end.
The trophy was revived for three years in the 21st century, 2002-2004, when the B division competed for it. This trophy was claimed by the same team in all three years of competition, Vita Inter/Vita SC.
Each year, the GKSSA awards a trophy, the Fair Play Trophy, to the team that plays most fairly (or in practical terms, the team that takes the fewest cards per game in a season). The first recorded awarding of this trophy is in 1995 to Dupont. The Nooners won in 1996, Ulster Caledonia United in 1997, CFB Kingston in 1998, and Kelsey’s in 1999.
In 1979, the City of Kingston’s Canada Week Committee donated a trophy to the Kingston & District Football Association for Senior Division Winners. This trophy was awarded four times before going on permananent display at the Portuguese Club. In 1979, Aranha ASC won under Coach/Manager Peter Landu; 1980, Benfica won under Manager Paul Rego; 1981 Italo-Canadians won under Manager/Coach Anthony Rizzo; and in 1982 Portuguese-Canadians under Anibal Pereira.
Year | A League Bob Machin Sr Cup |
A Playoffs Henry Ford Richardson Trophy |
---|---|---|
1999 | SH Juventus | Sporting Club Kingston |
1998 | Portuguese Benfica | Portuguese Benfica |
1997 | Sporting Club Kingston | Rangers |
1996 | Sporting Club Kingston | Portuguese Benfica |
1995 | Rangers Soccer Club | Portuguese Benfica |
1994 | Benfica SC | Shoppers Drug Mart SC |
1993 | Britt Steel SC | Cataraqui Drywall SC |
1992 | Carmelinda SC | Carmelinda SC |
1991 | Carmelinda SC | Britt Steel SC |
1990 | Britt Steel SC | Kingston Township Juniors |
1989 | Sporting SC | Stoney's |
1988 | Shoppers SC | Sporting SC |
1987 | Sporting SC | Shoppers Drug Mart |
1986 | Azores SC | Azores SC |
1985 | Azores SC | Azores SC |
1984 | Azores SC | Kingston Twp. SC |
1983 | Portuguese Canadians | Portuguese Canadians |
1982 | Portuguese Canadians | ASC Aranha |
1981 | Benfica | Benfica |
1980 | Portuguese Canadians | Benfica |
1979 | Portuguese Canadians | Portuguese Canadians |
1978 | Benfica | Benfica |
1977 | Italo Canadian | Portuguese Canadians |
1976 | Portuguese Canadians | Portuguese Canadians |
1975 | Italo Canadian | Portuguese Canadians |
1974 | Portuguese Canadians | Portuguese Canadians |
1973 | Italo Canadian | ? |
1972 | Greek Olympics | ? |
1971 | Portuguese Canadians | ? |
1970 | Flying Dutchmen | ? |
1969 | Flying Dutchmen | Brockville Manitonnia |
1968 | Trophy House United | Flying Dutchmen |
1967 | Italo Canadian | Linfield Thistle |
1966 | Kingston Dunbrik United | Kingston Sport Club Rheingold |
1965 | Kingston Hungaria | Smiths Falls |
1964 | Kingston Hungaria | Italo Canadian |
1963 | Italo Canadian | Kingston Sports Club |
1962 | Italo Canadian | Smiths Falls Rideau's |
1961 | Italia Spada Tile | Kingston Dunbrik United |
1960 | Kingston Italian Club | Kingston Dynamos |
1959 | Kingston City Soccer Club | ? |
1958 | ? | W.B. Rideau's Smiths Falls |
1957 | ? | ? |
1956 | C.L.C.A.C. "Locos" | Kingston Provisioners Rangers FC |
1955 | ? | ? |
1954 | ? | ? |
1953 | Kingston United Soccer Club | ? |
1952 | R.M.C. | Kingston United Soccer Club |
1951 | Kingston United Soccer Club | Kingston United Soccer Club |
1950 | Kingston United Soccer Club | Kingston United Soccer Club |
1949 | Kingston United Soccer Club | Brockville |
1948 | Can. Legion No. 9 | ? |
1947 | ? | ? |
1946 | ? | ? |
1945 | ? | ? |
1944 | ? | ? |
1943 | ? | ? |
1942 | ? | ? |
1941 | ? | ? |
1940 | ? | ? |
1939 | ? | ? |
1938 | ? | ? |
1937 | ? | ? |
1936 | ? | ? |
1935 | ? | ? |
1934 | ? | Kingston City |
1933 | ? | ? |
1932 | ? | ? |
1931 | ? | R.C.H.A |
Year | B League Maureen Sakell Cup |
B Playoffs |
---|---|---|
1999 | Dailey Cafe | Golden Star |
1998 | Kelsey's | Portuguese Benfica Jrs |
1997 | Portuguese Benfica, Jrs | Portuguese Benfica Jrs |
1996 | Brandees SC | Brandees SC |
1995 | Donnelly's Rovers | Cataraqui |
1994 | ? | Cataraqui |
1993 | ? | Scarpazza Homes |
1992 | Carmelindas Soccer Club | Cataraqui |
1991 | ? | ? |
1990 | Gino's Pizza | ? |
1989 | ? | ? |
1988 | Europa Ceramics | Italo-Canadians |
1987 | Amherstview | ? |
1986 | Sporting SC | ? |
1985 | Amherstview | Amherstview |
Year | C League | C Playoffs |
---|---|---|
1999 | Portuguese Benfica OT | Portuguese Benfica OT |
1998 | Portuguese Benfica OT | Bigg's Deli & Bar |
1997 | Portuguese Benfica OT | Bombardier Soccer Club |
1996 | Polish White Eagles | Cataraqui II |
1995 | Cataraqui | Donnelly's Rovers |
1994 | Porto | Outback Jack |
1993 | Benfica | Porto |
1992 | Casa Domenico | Amherstview |
1991 | Benfica | ? |
1990 | Gino's Pizza | ? |
1989 | Toucan | ? |
1988 | Enrico's Restaurant | ? |
1987 | Enrico's Restaurant | ? |
1986 | A.I.C. United | ? |
1985 | Alcan Ingots | ? |
1984 | Nyab Vicom | ? |
1983 | Cataraqui AIC "A" | ? |
1982 | Alcan Ingots | ? |
Year | President's Cup | Alford Cup | Nathalie Cave Memorial Cup | Fair Play Award |
---|---|---|---|---|
1999 | Scarpazza Homes Juventus | - | Portuguese Benfica OT | Kelsey's |
1998 | Sporting Club Kingston | - | Portuguese Benfica OT | CFB Kingston |
1997 | Sporting Club Kingston | - | Portuguese Benfica OT | Ulster Caledonia United |
1996 | Rangers Soccer Club | - | Portuguese Benfica OT | The Nooners |
1995 | Rangers Soccer Club | - | Portuguese Benfica | Dupont |
1994 | Portuguese Benfica | - | Cataraqui Soccer Club | - |
1993 | Cataraqui Drywall | - | - | - |
1992 | Carmelinda SC | - | - | - |
1991 | Britt Steel SC | Cataraqui Drywall | - | - |
1990 | ? | ? | - | - |
1989 | Sporting SC | Sporting SC | - | - |
1988 | Europa Ceramics | ? | - | - |
1987 | Kingston Township Phoenix | Kingston Township Phoenix | - | - |
1986 | Azores SC | Shoppers Drug Mart | - | - |
1985 | ? | Beira-Mar | - | - |
1984 | ? | Beira-Mar | - | - |
1983 | ? | Alpine Club | - | - |
1982 | ? | Benfica | - | - |
1981 | Benfica | ASC Aranha | - | - |
1980 | ? | ASC Aranha | - | - |
1979 | Portuguese Canadians | ? | - | - |
1979 | ? | ? | - | - |
1978 | ? | ? | - | - |
1977 | ? | ? | - | - |
1976 | ? | LaSalle Old Boys | - | - |
1975 | ? | ? | - | - |
1974 | ? | LaSalle Old Boys | - | - |
1973 | ? | Prescott United | - | - |
1972 | ? | Paulo's Raiders | - | - |
1971 | ? | Paulo's Raiders | - | - |
1970 | ? | Centennial Engravers | - | - |
1969 | ? | Flying Dutchmen | - | - |
1968 | ? | Roma | - | - |
1967 | ? | Trophy House United | - | - |
1966 | ? | Flying Dutchmen | - | - |
1965 | ? | Batawa | - | - |
1964 | ? | Kingston Crusaders | - | - |
1963 | ? | Kingston Dynamos | - | - |
1962 | ? | Kingston Hungaria | - | - |
1961 | ? | Rosen's Oil Kingston FC | - | - |
1960 | ? | Brockville Maple Leafs FC | - | - |
1959 | ? | ? | - | - |
1958 | ? | ? | - | - |
1957 | ? | ? | - | - |
1956 | ? | ? | - | - |
1955 | ? | ? | - | - |
1954 | ? | ? | - | - |
1953 | ? | ? | - | - |
1952 | ? | ? | - | - |
1951 | ? | ? | - | - |
1950 | ? | Kingston United FC | - | - |
1949 | ? | Kingston United FC | - | - |
1948 | ? | Kingston United FC | - | - |
If you have records that show league, playoff, or cup winning teams from any earlier years of the GKSSA, please contact the GKSSA. We’d like to make our archives as complete as possible!