Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 7 | 1 | 6 | 26 | 23 | 3 | 22 |
Contacts | |
Ken Hemlow | |
Jordan Tekenos-Levy |
Tekenos-Levy Law
Ph: 613-893-5673
The Grocery Basket
260 Princess St, Kingston, ON • Ph: 613-546-3335
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Aaron McCormick | 1 | ||||||
Alex Ohlmann | 3 | 1 | |||||
Arik Sadler | 4 | ![]() |
|||||
Ben Ohlmann | 1 | ![]() |
1 | ||||
Ben Pilon | |||||||
Brady Sadler | |||||||
Chris Bracken | |||||||
Curtis Hemlow | |||||||
Curtis Schuler | 6 | ||||||
Devon Gately | |||||||
Ishak IIik | 3 | ||||||
Jay Alblas | 1 | ||||||
Jayden Schuler | 1 | D5, N9 | |||||
Jordan Tekenos-Levy | 1 | ||||||
Josh Grawberger | 3 | 2 | D28, D29, D41, D45, D49 | ||||
Ken Hemlow | 3 | ![]() |
|||||
Mark Ohlmann | 2 | 1 | |||||
Matt Jarbeau | 1 | ![]() |
|||||
Nate Grawberger | 1 | ||||||
Noah Jodoin | |||||||
Preston Hurst | ![]() |
1 | |||||
Rob Mcdonald | ![]() |
3 | D56 | ||||
Tylar Mcdonald | 2 |
Statistics shown are from regular season matches only.