| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7 | 6 | 1 | 0 | 40 | 7 | 33 | 19 |
Contacts | |
| Aaron Elliott | |
| Brian Drew |
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 6 | Andrew Beattie | ||||||
| 8 | Brendan Kissick | 2 | 2 | ||||
| 10 | Brian DaSilva | 1 | |||||
| Brock Edwards | |||||||
| 26 | Carson Payne | 1 | |||||
| Eric Tessier | |||||||
| 9 | Evan Fraser | ||||||
| 20 | Everett Provost | 2 | |||||
| 4 | Garrett Witjes | ||||||
| 13 | Karsten Patterson | 2 | 1 | ||||
| 19 | Leif Hertz | 2 | |||||
| 2 | Mark Lappan | 3 | 1 | ||||
| 7 | Matt Couto | 3 | |||||
| 23 | Mitchell Larabie | 10 | |||||
| GK | Mitchell Patterson | 4 | |||||
| 17 | Nick Elliott | 4 | |||||
| 15 | Robert Lefebvre | 5 | |||||
| 8 | Ryan Kiers | 6 |
Statistics shown are from regular season matches only.