Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 26 | 9 | 17 | 15 |
Contact | |
Ryan Housh |
# | Name | ||||||
---|---|---|---|---|---|---|---|
13 | Andrew Wylie | 1 | |||||
2 | Brandon Coady | ||||||
9 | Brandon Travers | ||||||
8 | Dan Mcdonald | ||||||
10 | Daniel Gearing | ||||||
16 | Dillan Perkins | 5 | 1 | ||||
3 | Dzianis Bortnikov | 8 | |||||
6 | Jake Fitheridge | 2 | |||||
GK | Kevin Charrois | 3 | |||||
5 | Matthias Spitzmueller | ||||||
21 | Roman Zablocki | ||||||
22 | Ryan Burns | 5 | |||||
19 | Ryan Housh | 1 | |||||
11 | Sean Bridgeman | 1 | |||||
15 | Sean Murphy | ||||||
12 | Sebastion Lessard | ||||||
23 | Shane McKnight | 2 | |||||
7 | Stephen Thomas | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 2 | 13 | 15 | -2 | 11 |
Contacts | |
Adrian Bertrand | |
Mike Wade |
# | Name | ||||||
---|---|---|---|---|---|---|---|
77 | Adrian Bertrand | ||||||
5 | Ameen Aghamirian | 3 | 1 | ||||
20 | Anthony Hale | 1 | |||||
7 | Chanlor Card | ||||||
3 | Colby Silva | ||||||
10 | Dawson Ethier | 2 | |||||
19 | Derek Conlon | ||||||
13 | Gus Mosquera | ||||||
0 | Jamie Douglas | 1 | |||||
6 | Jordon Graham | C33 | |||||
15 | Jordon Osborne | 1 | 1 | ||||
18 | Karim Nashef | ||||||
12 | Kris Miller | 1 | |||||
4 | Mark Donovan | ||||||
14 | Michael Gauthier | 1 | |||||
2 | Mike Johnstone | ||||||
8 | Mike Wade | 4 | |||||
Nicolas Vanin | 1 | ||||||
GK | Rick Pierce | 1 | |||||
Rob Martin | C4, C8, C12, C16, C20 | ||||||
9 | Sean Beck | ||||||
Steve Van Peppen | |||||||
66 | Tony Correia |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
7 | 1 | 4 | 2 | 14 | 16 | -2 | 7 |
Contacts | |
Jose Hernandez | |
Peter Loricchio |
Vic's Automotive LTD.
654 McKay Street, Kingston, ON • Ph: 613-389-6585
# | Name | ||||||
---|---|---|---|---|---|---|---|
21 | Christopher Monnier | 1 | |||||
2 | Colby Cordeiro | 1 | 1 | ||||
20 | David Loricchio | 1 | |||||
3 | Ethan Taguchi-Medd | ||||||
16 | Ian Wight | ||||||
6 | Jackson Watt-Bowers | ||||||
25 | Jaime Steele | 2 | |||||
4 | Joel Wilkinson | 2 | |||||
11 | Jose Hernandez | 1 | |||||
X | Justin Benoit | 3 | C3 | ||||
15 | Kyle Penney | ||||||
GK | Matthew Almeida | 1 | |||||
5 | Mitchell Fox | ||||||
23 | Oliver Moyse | ||||||
15 | Peter Loricchio | ||||||
9 | Stephen O'Meara | 2 | |||||
22 | Tanner Mitchell | ||||||
7 | Thomas Medeiros | 2 | |||||
12 | Zach Cota | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
7 | 1 | 0 | 6 | 5 | 34 | -29 | 3 |
Contacts | |
Shamus Pereira | |
Sam Pereira |
Jimmy's Sports Lounge
2784 Princess St, Kingston, ON • Ph: 613-389-4669
https://facebook.com/jimmysportslounge/
Pereira Bros. Drywall
Ph: 613-561-6656 / Ph: 613-561-6654
# | Name | ||||||
---|---|---|---|---|---|---|---|
C | Adam Candon | ||||||
32 | Alex Tait | ||||||
23 | Bobby Sharp | ||||||
15 | Brennan Mosher | 1 | |||||
9 | Brett Whaley | ||||||
16 | Jacob Turcotte | 1 | |||||
12 | Jason Barbosa | ||||||
3 | Jason Bender | ||||||
19 | Jordan Denouden | 1 | 1 | ||||
11 | Josh Blasko | ||||||
4 | Josh Dursten | 1 | |||||
2 | Kyle Harrigan | ||||||
10 | Luke Curl | 1 | |||||
6 | Mark Harrigan | ||||||
20 | Merrick Anglin | ||||||
5 | Ryan Denouden | ||||||
7 | Sam Pereira | ||||||
8 | Shamus Pereira | ||||||
GK | Taylor Bilow | 1 | |||||
17 | William Kelly |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
7 | 4 | 2 | 1 | 19 | 15 | 4 | 14 |
Contacts | |
David Yokom | |
Chris Adamson |
# | Name | ||||||
---|---|---|---|---|---|---|---|
Adam Rondeau | |||||||
GK | Andrew Engbretson | ||||||
4 | Ben Young | 5 | |||||
33 | Brayden Roy | 1 | 1 | ||||
19 | Brian Hahn | ||||||
7 | Chris Adamson | ||||||
23 | Conner Brash | ||||||
3 | David Yokom | ||||||
14 | Graham Collins | ||||||
11 | Jeff Easton | ||||||
99 | Justin Burtch | 7 | 2 | ||||
28 | Ken Sharo | ||||||
17 | Kevin Miller | 1 | |||||
9 | Logan Brash | ||||||
Marco Miranda | |||||||
29 | Matt Hopkins | ||||||
8 | Rodney Easton | ||||||
2 | Ryan Bertrand | ||||||
25 | Steve Douglas | ||||||
16 | Tim Poole | 1 | |||||
10 | Torin MacPherson | 5 | |||||
15 | Tyler Williams |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
7 | 0 | 2 | 5 | 6 | 25 | -19 | 2 |
Contacts | |
Wayne Myers | |
Glen Lauzon |
# | Name | ||||||
---|---|---|---|---|---|---|---|
Adam Wallis | |||||||
23 | Alex Ohlmann | ||||||
Alister Graham | |||||||
4 | Arik Sadler | 2 | |||||
24 | Ben Ohlmann | 1 | |||||
Ben Pilon | 1 | ||||||
15 | Brady Sadler | 1 | |||||
5 | Chris Bracken | ||||||
10 | Cody Robidoux | ||||||
26 | Devon Gately | ||||||
16 | Dustin Marshall | ||||||
Glenn Lauzon | |||||||
8 | Jay Alblas | ||||||
21 | Jordan Tekenos-Levy | 1 | |||||
3 | Josh Grawberger | 1 | |||||
GK | Ken Hemlow | 1 | |||||
9 | Matt Storms | 2 | |||||
20 | Noah Jodoin | ||||||
25 | Preston Hurst | ||||||
Steve Done | |||||||
7 | Tristan Harpell | ||||||
17 | Wayne Myers |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
7 | 6 | 1 | 0 | 40 | 7 | 33 | 19 |
Contacts | |
Aaron Elliott | |
Brian Drew |
# | Name | ||||||
---|---|---|---|---|---|---|---|
6 | Andrew Beattie | ||||||
8 | Brendan Kissick | 2 | 2 | ||||
10 | Brian DaSilva | 1 | |||||
Brock Edwards | |||||||
26 | Carson Payne | 1 | |||||
Eric Tessier | |||||||
9 | Evan Fraser | ||||||
20 | Everett Provost | 2 | |||||
4 | Garrett Witjes | ||||||
13 | Karsten Patterson | 2 | 1 | ||||
19 | Leif Hertz | 2 | |||||
2 | Mark Lappan | 3 | 1 | ||||
7 | Matt Couto | 3 | |||||
23 | Mitchell Larabie | 10 | |||||
GK | Mitchell Patterson | 4 | |||||
17 | Nick Elliott | 4 | |||||
15 | Robert Lefebvre | 5 | |||||
8 | Ryan Kiers | 6 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
7 | 2 | 1 | 4 | 19 | 21 | -2 | 7 |
Contacts | |
Pharem Sarun | |
Pharith Sarun |
WINMAR Kingston
1144 Clyde Crt, Kingston, ON • Ph: 613-542-0000
# | Name | ||||||
---|---|---|---|---|---|---|---|
3 | Ahmed Mohammed | 2 | 1 | ||||
8 | Aldo Daniel Ramirez Luna | ||||||
10 | Chas Murphy | ||||||
11 | Chris Farrell | 1 | |||||
21 | Christian Hayes | 1 | |||||
18 | Connor Wolfram | 3 | C2 | ||||
9 | Endurance Uadia | 4 | |||||
Habib Yusuf | |||||||
6 | Jake Guilbert | 1 | |||||
2 | James Myers | ||||||
12 | Jonathan Vyse | ||||||
16 | Mark Krouwell | 3 | |||||
7 | Mark Stanley | ||||||
GK | Matt Hamilton | ||||||
5 | Mike Pacheco | ||||||
4 | Pharem Sarun | ||||||
Pharith Sarun | |||||||
19 | Ronald Lunyk | ||||||
17 | Stephen Gibbink | ||||||
20 | Vinny Oogarah | 4 | |||||
14 | Will Jackson | 1 |
Statistics shown are from regular season matches only.