Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
10 | 4 | 4 | 2 | 19 | 11 | 8 | 16 |
Contact | |
Ben Naugler |
# | Name | |||||
---|---|---|---|---|---|---|
X | Ben Naugler | 1 | ||||
X | Dan Vicente | 1 | ||||
X | Dustin Kemp | 4 | ||||
X | Greg Simmons | 1 | ||||
X | Jared Savory | 6 | ||||
X | Justin Benoit | 3 | 1 | |||
X | Matt Scrutton | 2 | ||||
X | Nick Gallagher | 4 | 1 | |||
X | Niko Fountas | 1 | ||||
X | Ryan Burns | 1 |
Statistics shown are from regular season matches only.