Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 5 | 2 | 5 | 18 | 18 | 0 | 17 |
Contact | |
Ron Abboud |
Focus Fitness
4 Cataraqui St., # W22, Kingston • 613-544-7999
# | Name | |||||
---|---|---|---|---|---|---|
X | Aaron Yuan | 2 | ||||
X | Aiden Zabukovec | 3 | 1 | |||
X | Dana Loder | 3 | ||||
X | Keegan Makpah | 2 | ||||
X | Matt Mulholland | 1 | ||||
X | Max Izatt | 4 | ||||
X | Sam Rivers | 1 | ||||
X | Sebastian Valencia | 1 |
Statistics shown are from regular season matches only.