Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 11 | 1 | 0 | 48 | 12 | 36 | 34 |
Contacts | |
Rick Popazzi | |
Steve Douglas |
# | Name | |||||
---|---|---|---|---|---|---|
14 | Andrew Grimston | 3 | ||||
2 | Chris Pacheco | |||||
17 | Jamie Douglas | 1 | ||||
12 | Mike Franco | |||||
9 | Mike Norwood | |||||
15 | Mike Wade | 11 | ||||
8 | Paul Obress | 9 | ||||
4 | Paulo Martins | 1 | ||||
13 | Rick Popazzi | 6 | 1 | |||
3 | Rob Desa | 3 | ||||
6 | Ryan Maclean | |||||
11 | Steve Douglas | 5 | ||||
10 | Torin Macpherson | 12 |
Statistics shown are from regular season matches only.