Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
10 | 5 | 1 | 4 | 33 | 10 | 23 | 16 |
Contacts | |
Tommy Sondy | |
Mike Smith |
Bergeron Clifford LLP
1 Hyperion Ct, Kingston, ON • Ph: 613-777-5548
# | Name | |||||
---|---|---|---|---|---|---|
X | Andrew Whiteman | 4 | ||||
X | Ben Jones | 1 | ||||
X | Brevin MacKay | 4 | ||||
X | Campbell Brooks | 1 | ||||
X | Jason Baseur | 1 | ||||
X | John Minor | 10 | ||||
X | Kevin Borges | 4 | ||||
X | Mark Allen | 2 | ||||
X | Miles Weekes | 4 | 1 | 2 | ||
X | Scott Varey | 1 | ||||
X | Tommy Sondy | 5 |
Statistics shown are from regular season matches only.