Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
10 | 3 | 1 | 6 | 25 | 34 | -9 | 10 |
Contacts | |
Ryan Housh | |
Sean Bridgeman |
Advantage Pools and Home
Ph: 613-876-1751 / Ph: 613-572-3971
http://advantagepoolsandhome.com/
Body Mechanics Mobile Massage Therapy
# | Name | |||||
---|---|---|---|---|---|---|
X | Brandon Travers | 1 | ||||
X | Bryden Brown | 1 | ||||
X | Caleb Button | 4 | ||||
X | Dillon Perkins | 5 | ||||
X | Gavin Hart | 2 | ||||
X | Joy Deb | 5 | ||||
X | Matt Jarbeau | 1 | ||||
X | Steve Thomas | 5 | ||||
X | Wail Osman | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
10 | 5 | 1 | 4 | 33 | 10 | 23 | 16 |
Contacts | |
Tommy Sondy | |
Mike Smith |
Bergeron Clifford LLP
1 Hyperion Ct, Kingston, ON • Ph: 613-777-5548
# | Name | |||||
---|---|---|---|---|---|---|
X | Andrew Whiteman | 4 | ||||
X | Ben Jones | 1 | ||||
X | Brevin MacKay | 4 | ||||
X | Campbell Brooks | 1 | ||||
X | Jason Baseur | 1 | ||||
X | John Minor | 10 | ||||
X | Kevin Borges | 4 | ||||
X | Mark Allen | 2 | ||||
X | Miles Weekes | 4 | 1 | 2 | ||
X | Scott Varey | 1 | ||||
X | Tommy Sondy | 5 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
10 | 4 | 4 | 2 | 19 | 11 | 8 | 16 |
Contact | |
Ben Naugler |
# | Name | |||||
---|---|---|---|---|---|---|
X | Ben Naugler | 1 | ||||
X | Dan Vicente | 1 | ||||
X | Dustin Kemp | 4 | ||||
X | Greg Simmons | 1 | ||||
X | Jared Savory | 6 | ||||
X | Justin Benoit | 3 | 1 | |||
X | Matt Scrutton | 2 | ||||
X | Nick Gallagher | 4 | 1 | |||
X | Niko Fountas | 1 | ||||
X | Ryan Burns | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
10 | 8 | 1 | 1 | 33 | 8 | 25 | 25 |
Contact | |
Christian Hoefler |
# | Name | |||||
---|---|---|---|---|---|---|
X | Alex Dimock | 5 | ||||
X | Charlie Purcell | 7 | 1 | |||
X | Kenji Chang | 3 | ||||
X | Kody Kazda | 2 | ||||
X | Matthew Reale | 2 | ||||
X | Nick Alie Day | 7 | ||||
X | Nick Theodorakakis | 7 | 1 | |||
X | Reynard Husin | 2 | ||||
X | Tyler Gowdy | 1 | ||||
X | Zach Toupin | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
10 | 6 | 2 | 2 | 22 | 15 | 7 | 20 |
Contacts | |
Andrew Nador | |
Vince Stabile |
Soccer Plus International
2780-A Princess St, Kingston, ON • Ph: 613-634-9886
# | Name | |||||
---|---|---|---|---|---|---|
X | Andrew Martin | 6 | ||||
X | Andrew Nador | |||||
X | Chris Gencarelli | 2 | 1 | |||
X | Chris Withers | 2 | ||||
X | Dan McBride | 3 | ||||
X | Eric Rebelo | 3 | ||||
X | Jay Vieira | 2 | ||||
X | Jeff Borges | 1 | ||||
X | Rick Paudyn | 1 | ||||
X | Vince Stabile | 4 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
10 | 5 | 1 | 4 | 26 | 9 | 17 | 16 |
Contact | |
Christian Hoefler |
# | Name | |||||
---|---|---|---|---|---|---|
X | Alex Jones | 3 | ||||
X | Daniel Dahuang Lee | 1 | ||||
X | Johnny Ramirez | 1 | ||||
X | Junior Kwame Addai | 2 | 1 | |||
X | Kurtis Kelly | 1 | ||||
X | Luca Almeida | 1 | 2 | |||
X | Michael Chang | 12 | ||||
X | Milosh Stojanovic | 4 | 1 | |||
X | Noah Campagna | 2 | ||||
X | Thomas Volz | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
10 | 0 | 0 | 10 | 6 | 65 | -59 | 0 |
Contacts | |
Chad Beaulieu | |
Paul Flynn |
Iron Duke on Wellington
207 Wellington St E, Kingston, ON • Ph: 613-542-4244
# | Name | |||||
---|---|---|---|---|---|---|
X | Bevan Sanderson | 1 | ||||
X | Connor Mulrooney | 1 | ||||
X | Dan Graham | 1 | ||||
X | Jacob Mansfield | |||||
X | Les Feeny | 2 | ||||
X | Nick Mason | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
10 | 3 | 2 | 5 | 17 | 29 | -12 | 11 |
Contacts | |
Tony Correia | |
Tony Salamone |
Tony's Pizza
2810 Princess St, Kingston, ON • Ph: 613-384-8366
# | Name | |||||
---|---|---|---|---|---|---|
X | Alex Correia | 3 | ||||
X | Antonio Salamone | 3 | ||||
X | Damon Matos | 1 | ||||
X | Dylan Hoare | 2 | ||||
X | Ethan Deline | 2 | ||||
X | Harry Clarke | 2 | ||||
X | John McDonald | 2 | 1 | |||
X | Nick Varey | |||||
X | Ryan Almeida | A4 | ||||
X | Santiago Rivera | 1 | ||||
X | Thomas Kelly | 1 |
Statistics shown are from regular season matches only.