Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 4 | 5 | 5 | 33 | 32 | 1 | 17 |
Contact | |
Brian Drew |
Name | ||||||
---|---|---|---|---|---|---|
Brett Patterson | 1 | |||||
Brian DaSilva | 1 | 1 | ||||
Jamie Douglas | 3 | 4 | 2 | B20, B55 | ||
Justus Dupere Mosucol | 2 | |||||
Mark Donovan | ||||||
Mark Lappan | 2 | |||||
Matt Couto | 7 | |||||
Mitchell Patterson | 1 | 2 | ||||
Nate Keller | 8 | 1 | ||||
Neil Rogers | 2 | |||||
Rick Popazzi | 1 | B2, B5, B10 | ||||
Rob McDonald | 3 | B22 | ||||
Ryan Burns | 2 | |||||
Ryan McCurdy | 6 | 1 | ||||
Steve Douglas | 1 | 1 | 1 | B30, B33, B38 | ||
Torin MacPherson |
Statistics shown are from regular season matches only.