Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 10 | 3 | 1 | 56 | 16 | 40 | 33 |
Contacts | |
Sean Bridgeman | |
Blair Pelling |
Advantage Pools & Home
Ph: 613-876-1751 / Ph: 613-572-3971
Name | ||||||
---|---|---|---|---|---|---|
Andrew Wylie | ||||||
Brad Houghton | 4 | |||||
Brandon Coady | ||||||
Caleb Button | 1 | 1 | ||||
Chris Farrell | ||||||
Christian Hayes | 1 | |||||
Dillon Perkins | 18 | 2 | B1 | |||
Jake Fitheridge | 1 | |||||
Luke Hampel | ||||||
Mike Bryant | ||||||
Neil Hogan | 8 | |||||
Pierre-Luc Boucher | 2 | |||||
Ryan Housh | 2 | 1 | 1 | |||
Sean Bridgeman | 3 | 1 | ||||
Sean Murphy | 5 | |||||
Shane McKnight | 1 | |||||
Stephen Thomas | 12 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 2 | 5 | 7 | 22 | 39 | -17 | 11 |
Contacts | |
Victor Matos | |
Vivek Datta |
Cancoil Thermal Corporation
John F. Scott Rd., Kingston, ON • Ph: 613-541-1235
Tango Nuevo
331 King St E, Kingston, ON • Ph: 613-548-3778
Name | ||||||
---|---|---|---|---|---|---|
Alex Fletcher | 1 | B22, B36 | ||||
Andrew Engbretson | ||||||
Filipe Moreira | 1 | |||||
Gilberto Machado | 4 | B36 | ||||
Gokhan Cifci | 1 | |||||
Graeme Curran | ||||||
Joe Mucciacito | 3 | 2 | ||||
Joe Reino | 1 | 4 | B39 | |||
Kevin Borges | ||||||
Manny Mendes | 3 | 1 | B3, B22, B36 | |||
Marty Braga | 1 | 3 | 1 | B22, B36, B14, B39 | ||
Mike Gauthier | 2 | 5 | 1 | B3, B8, B42, B50, B56 | ||
Nuno Santos | 1 | B17, B22 | ||||
Olivier Langlois | ||||||
Paul Obress | 3 | 1 | ||||
Ryan Almeida | 5 | |||||
Simon Leslie | 1 | |||||
Steve Vidal | 1 | |||||
Troy Schneider | ||||||
Victor Mendes | 5 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 6 | 5 | 3 | 33 | 27 | 6 | 23 |
Contact | |
Rob McDonald |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Hulton | 1 | |||||
Ben Zahra | 1 | 1 | ||||
Colin Widdis | 1 | |||||
Devan Bruce | 1 | 1 | ||||
Dino Laurie | ||||||
Gavin Hart | 4 | 2 | ||||
Hernan Parada | 7 | 1 | ||||
Jason Shepherd | 1 | |||||
Jon Baldwin | 1 | |||||
Jordan Pringle | 4 | 1 | B59 | |||
Nick Gregory | 11 | 4 | B21 | |||
Paul Blais | ||||||
Rick Pierce | ||||||
Rob De Sa | 2 | 4 | B45, B63 | |||
Rob Martin | 3 | 3 | B49 | |||
Sam Myers | 1 | |||||
Stephen Murano | 3 | B29 | ||||
Steve Landon | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 4 | 3 | 7 | 24 | 42 | -18 | 15 |
Contacts | |
Adrian Bertrand | |
Spiro Sakell |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 4 | 3 | 7 | 29 | 36 | -7 | 15 |
Contact | |
Craig Neely |
Paradiso Pizza
887 Division St, Kingston, ON • Ph: 613-548-7006
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 3 | 4 | 7 | 31 | 49 | -18 | 13 |
Contacts | |
Nelson Costa | |
Trish Costa |
Name | ||||||
---|---|---|---|---|---|---|
Anthony Andrade | 2 | |||||
Austin Murray | 1 | |||||
Cody Jodoin | 1 | |||||
Domenic Montalbano | 1 | 1 | ||||
Ethan Doyle | 1 | |||||
Frankie Vilardi | 15 | |||||
Garrett Dumund | 1 | |||||
James Truelove | 4 | |||||
Matthew Marino | 1 | B35, B40, B41 | ||||
Michael Clementino | 1 | |||||
Michael Silva | 1 | |||||
Nathan Costa | 1 | |||||
Ryan Wash | 1 | |||||
Sean Morris | 1 | 1 | ||||
Troy Almeida | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 4 | 5 | 5 | 33 | 32 | 1 | 17 |
Contact | |
Brian Drew |
Name | ||||||
---|---|---|---|---|---|---|
Brett Patterson | 1 | |||||
Brian DaSilva | 1 | 1 | ||||
Jamie Douglas | 3 | 4 | 2 | B20, B55 | ||
Justus Dupere Mosucol | 2 | |||||
Mark Donovan | ||||||
Mark Lappan | 2 | |||||
Matt Couto | 7 | |||||
Mitchell Patterson | 1 | 2 | ||||
Nate Keller | 8 | 1 | ||||
Neil Rogers | 2 | |||||
Rick Popazzi | 1 | B2, B5, B10 | ||||
Rob McDonald | 3 | B22 | ||||
Ryan Burns | 2 | |||||
Ryan McCurdy | 6 | 1 | ||||
Steve Douglas | 1 | 1 | 1 | B30, B33, B38 | ||
Torin MacPherson |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 8 | 2 | 4 | 37 | 24 | 13 | 26 |
Contacts | |
Tariq Hussain | |
Walid Barakat |
Westend Dental Clinic
725 A Gardiners Rd., Kingston, ON • Ph: 613-389-8785
Name | ||||||
---|---|---|---|---|---|---|
Anas Moussoud | 3 | |||||
Andrew Grimston | 1 | |||||
Badr Hefnawi | 1 | |||||
Dan Ormsbee-Posthumus | ||||||
Hassan Abdullah | 1 | 2 | B11 | |||
Ibrahim Hablayn | 2 | |||||
Jacob Turcotte | 3 | |||||
Karim Hendawi | 3 | 3 | 1 | B24 | ||
Mademba Ba | 18 | 3 | B58 | |||
Matthew Lougheed | 1 | |||||
Robert Mackey | 1 | |||||
Safwan Moussoud | 2 | |||||
Tariq Hussain | 2 | |||||
Thomas Musters | 1 | |||||
William Jackson | 2 | |||||
Yassir Hendawi | 1 |
Statistics shown are from regular season matches only.