Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 14 | 2 | 2 | 74 | 30 | 44 | 44 |
Contacts | |
Tariq Hussain | |
Walid Barakat |
Westend Dental Clinic
725 A Gardiners Rd., Kingston, ON • Ph: 613-389-8785
Name | |||||
---|---|---|---|---|---|
Anas Moussoud | 10 | 1 | |||
Andrew Grimston | 1 | ||||
Badrdine Sabhi | 6 | 2 | |||
Ben Posthumus | 3 | 3 | 1 | B50, B63, B56, B60 | |
Dan Ormsbee-Posthumus | 1 | 2 | |||
Hassan Abdullah | 7 | 2 | |||
Karim Hendawi | 2 | 2 | 1 | B16, B25 | |
Mademba Ba | 39 | 3 | B50 | ||
Tariq Hussain | 2 | ||||
Tyler Sandes | 1 | ||||
Walid Barakat | 2 |
Statistics shown are from regular season matches only.