Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 17 | 0 | 1 | 64 | 19 | 45 | 51 |
Contacts | |
Shawn Murphy | |
Tim Bentley |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Williams | 1 | |||||
Anthony Geldart | 1 | 2 | ||||
Anthony Salamone | 1 | 1 | ||||
Chris Mulrooney | 6 | |||||
Conner Brash | 13 | 2 | ||||
Greg Wycliffe | 1 | |||||
Jordan Zelt | ||||||
Kaine Geldart | 6 | 2 | ||||
Kevin Greer | 1 | 4 | ||||
Lee Bentley | 1 | |||||
Matthew Smith | 6 | |||||
Michael Chambers | 3 | |||||
Nevil Whitty | 7 | |||||
Nik Keating | 3 | 2 | 1 | N14 | ||
Ryan Murphy | ||||||
Scott MacLeod | 4 | 4 | 1 | C64 | ||
Tyler Lajoie | 9 | |||||
Yianni Fountas | 2 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 1 | 1 | 16 | 14 | 63 | -49 | 4 |
Contacts | |
Mark Pizzinato | |
Bill Stewart |
The Toucan
76 Princess St • 613-544-1966
Name | ||||||
---|---|---|---|---|---|---|
Alan Doyle | ||||||
Andrew Brown | 2 | |||||
Andy Greer | 2 | 1 | ||||
Barry Cave | ||||||
Brian Dodo | 1 | 1 | ||||
Chris Kolokythas | 1 | |||||
Conor Doyle | 1 | |||||
Dave Bakhurst | 1 | |||||
Eddie Edwards | 3 | 1 | ||||
Ian Rogers | 1 | |||||
John McGarry | ||||||
Mark Pizzinato | 1 | |||||
Parker Williams | 1 | |||||
Pete Jenkins | 1 | |||||
Rob Lusink | 3 | 3 | C64 | |||
Ryan Boehme | 1 | |||||
Warren Tutty | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 2 | 2 | 14 | 17 | 60 | -43 | 8 |
Contacts | |
Chris Adamson | |
Dave Yokom |
Name | ||||||
---|---|---|---|---|---|---|
Conor McKaigney | 1 | |||||
David Sly | 4 | |||||
Erik Fielding | ||||||
Ewen MacKinnon | 1 | |||||
Graham Collins | ||||||
Imed Zine-El-Abidine | 3 | |||||
James MacKinnon | 1 | |||||
Jay Cameron | 3 | 1 | ||||
Jordan Press | 1 | |||||
Luke Oxley | 3 | 1 | C22, C27, C30 | |||
Mike Cook | 2 | |||||
Ruslan Pavlov | 1 | |||||
Ryan Bertrand |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 7 | 3 | 8 | 37 | 37 | 0 | 24 |
Contacts | |
Pete Belanger | |
Bill Maas |
Name | ||||||
---|---|---|---|---|---|---|
Andre LaLande | 1 | |||||
Bill Maas | 4 | |||||
Brian Houston | 4 | 1 | ||||
Chris Belanger | 1 | |||||
Deane Grazette | 11 | |||||
Dominic Piva | 3 | 1 | ||||
Mark Prager | 3 | |||||
Pat Murphy | 2 | |||||
Pete Belanger | 1 | |||||
Peter Golle | 5 | |||||
Steve Evans | 3 | 1 | ||||
Steve Woods | 4 | 3 | C63 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 4 | 1 | 13 | 23 | 39 | -16 | 13 |
Contacts | |
Wayne Myers | |
Ken Hemlow |
Name | ||||||
---|---|---|---|---|---|---|
Adam Wallis | 1 | 1 | ||||
Alastair Graham | 2 | 2 | ||||
Blair Jarmin | 1 | 2 | ||||
Chris Bracken | ||||||
Darren Johnston | ||||||
Dustin Marshall | 2 | |||||
Ed Emberly | 1 | |||||
Glen Lauzon | 1 | |||||
Jamie Hickey | 1 | |||||
Jay Alblas | 3 | 1 | ||||
Ken Hemlow | 3 | 2 | C3, C6 | |||
Lance Gibson | 4 | 2 | ||||
Lonny Gibson | 1 | |||||
Rob Rummell | 1 | 4 | C43 | |||
Roger Marshall | 2 | |||||
Steve Chapman | 1 | |||||
Steve Done | ||||||
Wayne Myers | 7 | 4 | N9 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 12 | 3 | 3 | 52 | 20 | 32 | 39 |
Contacts | |
Thomas P. Burke | |
Mike Smith |
Name | ||||||
---|---|---|---|---|---|---|
Adam Hunt | 1 | 1 | ||||
Alex daCosta | 1 | |||||
Anton Tutov | 3 | |||||
Chris Farrell | 11 | 1 | ||||
Corey Willman | 1 | |||||
Dave McDonald | 1 | |||||
Fady Alajaji | 6 | |||||
Floyd Marrast | 2 | 4 | 1 | C51, C55, C65, C67, C71, CP2, CP6 | ||
Hsu Ho | 1 | |||||
John Lukezich | 3 | 1 | ||||
John Thomas | 1 | |||||
Joseph Lam | 1 | |||||
Neil Porter | 1 | |||||
Richard Prinsen | 12 | |||||
Sasha Tutov | 1 | 3 | CP2 | |||
Sean Purcell | 5 | 1 | ||||
Siphiwe Dube | 2 | 1 | ||||
Todd Speck | 4 | 1 | ||||
Tom Burke | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 11 | 4 | 3 | 45 | 22 | 23 | 37 |
Contacts | |
Mike Veryzer | |
Jacob Phillips |
Scarpazza Homes
Name | ||||||
---|---|---|---|---|---|---|
Adam Pennock | 5 | 2 | ||||
Colin Dawdy | 5 | 2 | ||||
Colin Phillips | 7 | |||||
Dave Tosh | 2 | |||||
Derrek Pennock | 4 | 1 | ||||
Fred Molleson | 2 | |||||
Jack Kent | 1 | |||||
Jake Phillips | 1 | 2 | ||||
Jed Rode | 4 | |||||
Lucas King | 1 | |||||
Mike Haslett | 1 | 1 | ||||
Mike Veryzer | 2 | |||||
Nathan Purves | 8 | 2 | ||||
Tam Tran | 1 | 1 | ||||
Tim Kidd | 1 | |||||
Tom Glassco | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 10 | 2 | 6 | 35 | 27 | 8 | 32 |
Contacts | |
Brian Drew | |
Terry Bagnariol |
Denny's Restaurant
3 Benson St • 613-547-9744
Name | ||||||
---|---|---|---|---|---|---|
Aaron Elliott | 3 | |||||
Brett Patterson | 4 | |||||
Brian Drew | 1 | 1 | 1 | C50, C56, C59 | ||
Donny Reino | ||||||
Duarte Correia | 1 | |||||
Floyd Young | C50, C56, C59 | |||||
Gary Andrews | ||||||
Glenn Unan | ||||||
Jamie Lappan | 2 | |||||
Jim Perreira | C50, C56, C59 | |||||
John Maas | 6 | 2 | ||||
Ken Robertson | ||||||
Kris Carrier | 4 | 2 | 1 | C21, C26, N4 | ||
Larry Watters | 2 | |||||
Mark Ohlmann | 8 | 3 | C61 | |||
Mike Escano | 1 | N13, C63 | ||||
Quinton Boisvert | 8 | 1 | ||||
Robin Searle | 1 | |||||
Sean Rego | 2 | 4 | 1 | N13 | ||
Terry Bagnariol | C1, C7, C9, C50, C67 |
Statistics shown are from regular season matches only.