Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 3 | 3 | 12 | 32 | 41 | -9 | 12 |
Contacts | |
Jim Kennedy | |
Rob McDonald |
The Toucan
76 Princess St • 613-544-1966
Name | ||||||
---|---|---|---|---|---|---|
Ben Bowen | 2 | |||||
Bernie Harpell | 1 | 1 | ||||
Brian Harpell | 3 | 1 | ||||
Dave Rossborough | 1 | 1 | ||||
Dino Laurie | 9 | |||||
Joel Badour | 3 | 1 | ||||
Jon Baldwin | 2 | 1 | ||||
Kevin McEleney | 2 | |||||
Max Steele | 1 | |||||
Peter Boyle | 4 | |||||
Rick Pierce | 2 | 2 | ||||
Ross Corcoran | 3 | 3 | B49 | |||
Tiago Caldas | 1 | 1 | ||||
Tyson Boehme | 1 | |||||
Val Tomsons | 3 | 3 | B68 | |||
Wayne Ingham | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 7 | 3 | 8 | 35 | 29 | 6 | 24 |
Contacts | |
Jeff Ivimey | |
Calvin Ivimey |
Ivimey & Hogeboom Chartered Accountants
272 Bagot St • 613-542-4982
MyBar
347 Princess St • 613-549-3829
Name | ||||||
---|---|---|---|---|---|---|
Adam Carmen | 6 | 2 | ||||
Brenden Cline | 1 | |||||
Calvin Ivimey | 1 | 1 | ||||
Christoffer Eichhart | 1 | |||||
Colin Wade | 1 | |||||
Geoff Graham | 5 | 2 | 1 | B24 | ||
Kai Ivimey | 9 | |||||
Matt Dewar | ||||||
Michael Wade | ||||||
Mike Doyle | 4 | 1 | ||||
Mike Kench | 1 | 2 | ||||
Mike Pouliot | 1 | 1 | ||||
Nicolai Deichl | 1 | |||||
Peter Stroud | 2 | 4 | B66 | |||
Rob McMillan | 2 | 1 | 2 | |||
Scott Neglia | 1 | 1 | ||||
Will Kelly | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 8 | 3 | 7 | 33 | 34 | -1 | 27 |
Contacts | |
Spiro Sakell | |
Adrian Bertrand |
Name | ||||||
---|---|---|---|---|---|---|
Adrian Bertrand | ||||||
Braden Mercer | 1 | |||||
Dan Raponi | ||||||
Derek Conlon | 1 | |||||
Jeff Spada | 4 | B61 | ||||
Jim Doulas | 3 | |||||
John Sakell | 3 | 1 | ||||
Kris Miller | 6 | 1 | ||||
Kyle Amirault | 1 | |||||
Luca Andolfatto | 2 | |||||
Nabil Tariq | ||||||
Nat Serres | 4 | |||||
Oliver Lang | 3 | 1 | ||||
Paul Kubes | ||||||
Pavel Soupal | 1 | 2 | 1 | B53, B21 | ||
Petr Soupal | 1 | |||||
Rupert Mendes | 1 | 3 | 1 | B13, L4 | ||
Sean Beck | 7 | 1 | ||||
Shaun Forster | 1 | |||||
Stephen Sakell | 2 | |||||
Tony VandenAkker | ||||||
Trevor Donnelly | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 12 | 2 | 4 | 48 | 26 | 22 | 38 |
Contacts | |
Mike Zapotichny | |
Ugur Berkok |
Name | ||||||
---|---|---|---|---|---|---|
Ahbi Chang | 1 | |||||
Brad McCallum | 7 | |||||
Craig Spencer | 3 | |||||
Dave Crampton | 1 | B50, B53 | ||||
Jamie Burton | 5 | |||||
John Lam | 2 | |||||
John Lukezich | ||||||
Mark Donovan | 1 | |||||
Matt Storms | 7 | |||||
Mike Zapotichny | 18 | |||||
Morgan Wade | ||||||
Richard Roy | 1 | |||||
Sebastien Cote | 3 | |||||
Silvio Ferucci | 2 | |||||
Yohan D'Souza | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 10 | 2 | 6 | 55 | 24 | 31 | 32 |
Contacts | |
Simon Crew | |
Vedran Kapetanovic |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Hartel | 5 | |||||
Ben Tennant | 5 | 1 | ||||
Chris Acosta | 12 | 2 | ||||
Chris Mulrooney | ||||||
Chris Wright | 2 | |||||
Cody Wheeler | 3 | |||||
David Price | 7 | |||||
Eric Lee | 12 | |||||
Ian Mills | 1 | |||||
Jeff Easton | ||||||
Jeremy Wanless | 1 | 1 | ||||
Michael Worsley | 3 | |||||
Rodney Easton | 1 | 1 | ||||
Scott Buckley | 3 | 1 | ||||
Scott Plaxton | 1 | |||||
Tyler Lajoie | ||||||
Vedran Kapetanovic | 8 | 2 | 1 | B48, B51 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 1 | 0 | 17 | 6 | 95 | -89 | 3 |
Contacts | |
Jason Aguirre | |
Mike Kurc |
Tallack Martial Arts
613-634-9277
Name | ||||||
---|---|---|---|---|---|---|
Alan Wong | ||||||
Andrew Kurc | 1 | |||||
Ben Yin | 1 | |||||
Carlos Campos | 1 | 1 | ||||
Christian Webster | 1 | 1 | ||||
Dan Santamaria Jr | 1 | |||||
David Eyles | 1 | 2 | 1 | B59 | ||
David Harrley | 1 | |||||
Gianco Lussio | 1 | |||||
Ian MacInnes | 1 | |||||
Jason Aguirre | 1 | |||||
Jeremy Roach | 1 | |||||
Mike Kurc | 1 | |||||
Reinhart Celis |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 10 | 3 | 5 | 43 | 20 | 23 | 33 |
Contacts | |
Ryan Housh | |
Mike Glover |
Name | ||||||
---|---|---|---|---|---|---|
Alex Hume | 1 | |||||
Brandon Coady | 2 | |||||
Chris Reed | 6 | |||||
Dan McBride | 1 | |||||
Dan McDonald | 1 | |||||
Dave Bresee | 1 | |||||
Ethan Bent | 3 | 1 | ||||
Jason DaSilva | 8 | 1 | ||||
Mike Glover | 9 | |||||
Murray Ley | 4 | 3 | 1 | |||
Pat Loiselle | 3 | |||||
Rob Iaccino | 1 | 1 | ||||
Ryan Housh | 1 | 5 | B39, B67, B70 | |||
Sebastian Lessard | 1 | |||||
Will Reed | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 12 | 2 | 4 | 40 | 23 | 17 | 38 |
Contacts | |
Sal Cutrona | |
Vito Cutrona |
Dr David Mills, Chiropractor
318 Albert St • 549-7376
Rigney Building Supplies
Name | ||||||
---|---|---|---|---|---|---|
Anton Freundorfer | 2 | |||||
Bryce Ellis | 1 | 2 | ||||
Chris Pacheco | ||||||
Ed Cutrona | 1 | |||||
Justin Schomberg | 1 | |||||
Kevin Oliveira | ||||||
Kyle Turnbull | 2 | |||||
Mark Stanley | 20 | 1 | ||||
Paolo Soares | 1 | 1 | B10, B13 | |||
Pietro Cutrona | 4 | 6 | 2 | |||
Sal Cutrona | 3 | 1 | 1 | |||
Tony Agostino | 1 | |||||
Tony Costa | 1 | |||||
Vince Stabile | 5 | 2 | ||||
Vito Cutrona | 1 | 2 |
Statistics shown are from regular season matches only.