Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 11 | 1 | 9 | 56 | 52 | 4 | 34 |
Contact | |
Curtis Borel |
Name | |||||
---|---|---|---|---|---|
Ali Graham | 2 | 1 | |||
Chris Farrell | 3 | ||||
Chris Scott | 1 | ||||
Curtis Borel | 5 | 1 | |||
Dennis Boucher | 1 | ||||
Jamie Graham | 2 | ||||
Jamie Hickey | 1 | 2 | |||
Jason Cahill | 1 | ||||
John Lukezich | 14 | 3 | O50 | ||
John Tsonos | |||||
Ken Hemlow | 1 | 1 | 1 | O72 | |
Mike Boyles | 3 | ||||
Sam Frimpong | 6 | 1 | |||
Steve Done | 2 | 1 | |||
Tiago Caldas | 3 | ||||
Wayne Myers | 12 |
Statistics shown are from regular season matches only.