Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 14 | 2 | 5 | 99 | 49 | 50 | 44 |
Contacts | |
Ike Christopher | |
Dave Skinkis |
Name | |||||
---|---|---|---|---|---|
Anthony Marsh | 23 | 1 | |||
Dave Skinkis | 1 | ||||
Gord McLean | 13 | ||||
Ike Christopher | 1 | 1 | |||
Mick Zaimovic | 26 | 2 | |||
Phil Fernandes | 11 | 1 | |||
Renato Citrulo | 1 | ||||
Tom Moran | 22 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 3 | 5 | 13 | 49 | 82 | -33 | 14 |
Contacts | |
Pete Belanger | |
Bill Maas |
Name | |||||
---|---|---|---|---|---|
Bill Maas | |||||
Chris Belanger | 1 | 2 | |||
Chris Bracken | 3 | ||||
Doug Cashman | 2 | ||||
Joe Cifala | 9 | ||||
Ken Hemlow | 1 | ||||
Kin Leung | 5 | ||||
Lenny Devos | 3 | ||||
Mark Prager | 3 | ||||
Neil Porter | 6 | ||||
Peter Belanger | 3 | ||||
Peter Golle | 5 | 1 | |||
Pino Laurito | 7 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 3 | 3 | 15 | 47 | 81 | -34 | 12 |
Contacts | |
Paul MacLatchy | |
Nick Kanellos |
Woodenheads
Soccer Plus International
2780 Princess St.; 634-9886
Name | |||||
---|---|---|---|---|---|
Cory Greig | 6 | 1 | |||
Dave Mitchell | 1 | 1 | |||
Ed Ianni | 3 | ||||
Gilberto Machado | 2 | ||||
Gus Mosquera | 2 | 1 | |||
Ian Hunt | 3 | ||||
Kevin Kinsella | 9 | ||||
Nick Kanellos | 6 | 2 | |||
Paul MacLatchy | 1 | ||||
Roman Zablocki | 5 | ||||
Steve Douglas | 8 | 1 | |||
Tony Medeiros | 2 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 9 | 0 | 12 | 74 | 97 | -23 | 27 |
Contacts | |
Huw Lloyd-Ellis | |
David McDonald |
Name | |||||
---|---|---|---|---|---|
Charles Robert | 4 | ||||
Charlie Popovic | 9 | ||||
Corey Willman | 12 | ||||
David McDonald | 8 | ||||
Fady Alajaji | 10 | ||||
Huw Lloyd-Ellis | 1 | ||||
Katsumi Shimotsu | 2 | ||||
Mike Galambos | 19 | ||||
Perry Luyt | 4 | ||||
Peter deGroot | 1 | ||||
Rob Snetsinger | 1 | ||||
Steve Grover | 4 | ||||
Todd Speck | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 16 | 0 | 5 | 87 | 44 | 43 | 48 |
Contact | |
Abel Almeida |
Sousa Ready Mix
547-3675
Name | |||||
---|---|---|---|---|---|
Abel Almeida | 17 | ||||
Carlos Silva | 9 | ||||
Fernando Pereira | 3 | 2 | |||
Jack Gonclaves | 10 | ||||
Joe Mucciacito | 30 | 2 | |||
Manuel Sousa | 1 | ||||
Marty Braga | 2 | ||||
Nelson Cabral | 6 | ||||
Silvio Daluca | 2 | 1 | |||
Tony Barbosa | 3 | ||||
Victor Matos | 2 | ||||
Victor Mendes | 4 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 16 | 2 | 3 | 112 | 50 | 62 | 50 |
Contacts | |
Luca Aldofatto | |
Sav Stratis |
Stoney's
189 Ontario St. • 545-9424
Name | |||||
---|---|---|---|---|---|
Aaron Elliott | 3 | ||||
Carmine Lanzo | 1 | ||||
Dave Coughlan | 1 | ||||
Dave Crabb | 6 | ||||
Dimitri Senis | 4 | 1 | |||
Dominique Poirel | 8 | 1 | |||
Henk Kuchlein | 19 | ||||
Jim Doulas | 18 | ||||
Luca Andolfatto | 4 | ||||
Marco Giacomello | 4 | ||||
Mike Tschakovsky | 8 | ||||
Sav Stratis | 4 | ||||
Tony Cimellaro | 32 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 1 | 0 | 20 | 26 | 151 | -125 | 3 |
Contacts | |
Seamus Ryan | |
Alan Smith |
Name | |||||
---|---|---|---|---|---|
Alan Smith | 9 | ||||
Austin Marshall | 2 | ||||
Chris Spencer | 1 | ||||
Clemente Raposo | 3 | ||||
Jay Cook | 2 | ||||
John Owen | 4 | ||||
Keith Daigle | 2 | ||||
Paul Kilminster | 2 | ||||
Seamus Ryan | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 16 | 0 | 5 | 97 | 37 | 60 | 48 |
Contacts | |
Brian Drew | |
Shawn Watters |
Denny's Restuarant
33 Benson St., 547-9744
Name | |||||
---|---|---|---|---|---|
Brian Drew | 6 | ||||
Jamie Lappan | 4 | ||||
Joel Badour | 20 | ||||
John Maas | 1 | 6 | 1 | ||
Mark Ohlmann | 17 | ||||
Matt Jarbeau | 7 | ||||
Mike Bastos | 12 | ||||
Mike Escano | 9 | 1 | |||
Rob Rogers | 6 | ||||
Shawn Watters | 2 | ||||
Steve Vidal | 4 | ||||
Terry Bagnariol | 4 | ||||
Trevor Dejongh | 4 | 1 | 1 |
Statistics shown are from regular season matches only.