– no trial players found
Player | Game | Date | Team |
---|---|---|---|
Chris Farrell | B35 | Jun-16 18:30 | Vita Inter SC |
Chris Gencarelli | A63 | Aug-09 18:30 | El Salvador |
Chris Pacheco | A67 | Aug-16 18:30 | El Salvador |
David Mayer | A77 | Aug-30 18:00 | Pilot House LCFC I |
David Mayer | A80 | Sep-06 18:00 | Pilot House LCFC I |
Joel Badour | B48 | Jun-27 18:30 | Cataraqui II |
John Lukezich | B35 | Jun-16 18:30 | Vita Inter SC |
Kyle Benevides | A62 | Aug-09 18:30 | Pilot House LCFC I |
Kyle Benevides | A66 | Aug-16 18:00 | Pilot House LCFC I |
Matt Kruczkowski | A47 | Jul-19 18:30 | Pilot House LCFC I |
Matt Kruczkowski | A62 | Aug-09 18:30 | Pilot House LCFC I |
Mike Escano | A74 | Aug-30 20:30 | Rangers |
Pietro Cutrona | A30 | Jun-23 18:30 | Grizzly's |
Pietro Cutrona | A81 | Sep-06 18:30 | Grizzly's |
Sal Cutrona | A60 | Aug-09 20:30 | Grizzly's |
Sal Cutrona | A81 | Sep-06 18:30 | Grizzly's |
Terry Bagnariol | A74 | Aug-30 20:30 | Rangers |
Terry Bagnariol | A80 | Sep-06 18:00 | Rangers |
Database last updated on Saturday, August 25, 2018 at 21:44