Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 9 | 3 | 6 | 23 | 25 | -2 | 30 |
Contacts | |
Brian Drew | |
Shawn Watters |
Name | ||||||
---|---|---|---|---|---|---|
Brett Patterson | 3 | |||||
Brian Drew | 1 | |||||
Dave Hamilton | 2 | |||||
Donny Reino | 1 | |||||
Duarte Correia | ||||||
Fern Matos | 2 | |||||
Floyd Young | 1 | |||||
Jamie Lappan | 2 | 1 | ||||
Jim Perreira | 3 | C76 | ||||
John Maas | 9 | |||||
Kenny Robertson | 1 | |||||
Larry Watters | 1 | |||||
Mike Escano | 1 | 2 | ||||
Rob Rogers | 1 | 1 | C4, C11, C16, C21, C24, C27, C31, C33 | |||
Robin Searle | 1 | 1 | ||||
Sean Watters | 2 | |||||
Terry Bagnariol | 1 | 2 | 2 | 1 | C43 |
Statistics shown are from regular season matches only.