Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 3 | 5 | 10 | 22 | 34 | -12 | 14 |
Contacts | |
Chris Hammer | |
Harry Kerr |
Brandee's Bar and Restaurant
178-A Ontario St. - 549-1496
Name | ||||||
---|---|---|---|---|---|---|
Chris Hammer | 2 | |||||
Cory Keeler | 1 | |||||
Cory Pritchard | 5 | 1 | C5 | |||
Graeme Oddie | 5 | 1 | ||||
Jim Pritchard | ||||||
John Shibly | 3 | 2 | ||||
Josh Elliott | 4 | C67 | ||||
Justin Taylor | 1 | |||||
Kyle Amirault | 5 | 3 | C77 | |||
Niall Oddie | 4 | 1 | ||||
Randy Steinpatz | 1 | |||||
Shawn Wood | 1 | |||||
Ted Pritchard | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 12 | 5 | 1 | 52 | 17 | 35 | 41 |
Contacts | |
Jim Kennedy | |
Rob McDonald |
Name | ||||||
---|---|---|---|---|---|---|
Alan Doyle | 3 | 2 | ||||
Brian Daugherty | 1 | |||||
Curtis Borel | 4 | |||||
Dave Rossborough | 6 | |||||
Dave Stewart | 1 | |||||
Eamon Cleary | 8 | |||||
Ian Rogers | 1 | 4 | C35 | |||
Joel Badour | 6 | 1 | C74 | |||
Max Steele | 1 | 1 | 1 | C32, C43, C47 | ||
Rick Pierce | 7 | 1 | 1 | C78, C86, CP1 | ||
Ross Corcoran | 4 | 3 | 1 | C35 | ||
Steve Kuzeuski | 1 | 5 | C29, NC13, C82 | |||
Tiago Caldas | 16 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 3 | 3 | 12 | 17 | 39 | -22 | 12 |
Contacts | |
Mark Shepherd | |
Scott Milne |
Name | ||||||
---|---|---|---|---|---|---|
Adolph King | 1 | 1 | C54 | |||
Bobak Beheshti | ||||||
Darren White | 2 | |||||
David Henrique | 1 | |||||
Dominic Poitras | 1 | |||||
Doug MacDonald | ||||||
Ezrick Bernard | 2 | 3 | 1 | C65, C81, C54 | ||
Frank Lavigne | 1 | |||||
Geoff McLaren | 1 | |||||
Gerson Galeano | 1 | 1 | ||||
Jeff Bonnell | 1 | C38, C48 | ||||
John Black | 1 | 2 | ||||
Mark Shepherd | 2 | 1 | ||||
Matt Danes | 1 | |||||
Maurice Bruce | 2 | |||||
Paul Maskell | ||||||
Paul Rickards | 2 | |||||
Paul Stokes | 2 | |||||
Ron Lawton | ||||||
Scott Milne | 1 | |||||
Tom Weyer | 1 | 1 | ||||
Tommy Bourgeois | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 12 | 2 | 4 | 47 | 30 | 17 | 38 |
Contacts | |
Richard Hartman | |
Mark Prager |
Name | ||||||
---|---|---|---|---|---|---|
Alan Smith | 1 | |||||
Andre Lalande | C69, C75, C80 | |||||
Bill Maas | 1 | 3 | 2 | |||
Chris Key | 5 | |||||
Dave Edwards | 1 | |||||
Dominic Sikora | 3 | |||||
Fred Naas | 2 | 1 | ||||
Ian Whyman | 2 | |||||
Jared Savory | 6 | |||||
Kelly Peter | 1 | |||||
Kin Leung | 2 | 1 | ||||
Lenny Devos | 1 | |||||
Mark Prager | 1 | |||||
Matthew Hudson | 9 | |||||
Morgan Lalande | 2 | 1 | ||||
Peter Golle | 4 | 1 | ||||
Richard Hartman | 1 | |||||
Seamus Ryan | 2 | |||||
Steve Vanwynsberg | 5 | |||||
Steve Woods | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 4 | 5 | 9 | 32 | 48 | -16 | 17 |
Contacts | |
Ross Underhill | |
Sharon Hanna |
Name | ||||||
---|---|---|---|---|---|---|
Adam Irwin | 3 | |||||
Andrew Milne | 9 | |||||
Dave Moulton | 2 | |||||
Geoff Rhind | 1 | 1 | ||||
Greg Kierney | 2 | |||||
Jasper Kang | 1 | |||||
Jay Morgan | 3 | C90 | ||||
Josh Underhill | 3 | |||||
Justin Hanna | 1 | |||||
Justin Underhill | 2 | 2 | ||||
Kyle Kortekaas | 3 | 1 | 1 | C23, C36 | ||
Mark Cameron | 1 | |||||
Matt Hopkins | 2 | |||||
Mike Fulton | ||||||
Patrick Hanna | 2 | 1 | ||||
Stuart Bell | 1 | |||||
Trystan Underhill | 1 | |||||
Will Condon | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 5 | 5 | 8 | 34 | 39 | -5 | 20 |
Contact | |
Wayne Myers |
The Loyal Oarsman
Name | ||||||
---|---|---|---|---|---|---|
Adam Wallis | 4 | |||||
Ali Graham | 1 | 4 | 1 | C6 | ||
Blair Jarmin | 1 | 1 | ||||
Chris Bracken | 3 | C76 | ||||
Darren Johnston | ||||||
Dustin Marshall | 8 | 1 | ||||
Ed Emberly | 1 | |||||
Geoff Graham | 2 | 1 | ||||
Glen Lauzon | 1 | |||||
Harry Brewer | 4 | 2 | 1 | C86, CP3 | ||
Joe Marshall | 1 | |||||
Ken Hemlow | 3 | C86 | ||||
Lonny Gibson | 2 | 1 | ||||
Pino Laurito | 2 | 1 | ||||
Robb Rummell | 3 | C81 | ||||
Roger Marshall | 1 | 1 | ||||
Steve Chapman | 3 | |||||
Steve Done | 1 | |||||
Wayne Myers | 4 | 2 | C66, C71, C76 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 10 | 6 | 2 | 45 | 20 | 25 | 36 |
Contacts | |
Bill Lucas | |
Mike Smith |
Name | ||||||
---|---|---|---|---|---|---|
Bill Lucas | 2 | |||||
Chris Farrell | 4 | |||||
David McDonald | 4 | |||||
Floyd Marrast | 3 | 2 | 1 | C68 | ||
Hsu Ho | ||||||
Jamie Reid | 1 | 1 | 1 | C68, C85 | ||
John Lukezich | 6 | 2 | 1 | C68, C85 | ||
Mike Ianni | 1 | 2 | ||||
Mike Neil | 1 | |||||
Mike Smith | 1 | |||||
Pat Murphy | 1 | |||||
Richard Prinsen | 12 | |||||
Sasha Tutov | 1 | |||||
Sean Purcell | 9 | |||||
Steve Shorts | 2 | |||||
Tom Burke | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 7 | 4 | 7 | 33 | 27 | 6 | 25 |
Contacts | |
Flo Rodrigues | |
Victor Castro |
Name | ||||||
---|---|---|---|---|---|---|
Alex Fletcher | 2 | |||||
Auggie Senis | 1 | |||||
Carlos Silva | 2 | |||||
Clemente Raposo | 9 | 2 | 1 | C54 | ||
Corey Tassone | 3 | 3 | NC5 | |||
Ed Bettencourt | 1 | |||||
Flo Rodrigues | 1 | 1 | ||||
Gilberto Machado | 5 | 4 | C5, C6, C10, C84 | |||
Joe Melo | 7 | 1 | 1 | C66, C72, C84 | ||
Kevin Oliveira | 1 | |||||
Mark Rodrigues | 1 | 1 | ||||
Paulo Matos | 2 | |||||
Paulo Sylvestre | 1 | |||||
Steve Costa | 2 | |||||
Sylvio LaDuca | CP7 | |||||
Tony Medeiros | 3 | 1 | C35 | |||
unspecified | 1 | |||||
Victor Claro | ||||||
Victor Matos | 1 | |||||
Vivek Datta | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 4 | 4 | 10 | 26 | 52 | -26 | 16 |
Contact | |
Glenn Unan |
Name | ||||||
---|---|---|---|---|---|---|
Chris Holton | 5 | 2 | C1 | |||
Glenn Unan | 1 | |||||
Gus Mosquera | 3 | |||||
Jack Tyhuis | 2 | |||||
Jordan Levy | 1 | 1 | ||||
Kevin Kinsella | 3 | |||||
Lee Hart | 2 | 1 | ||||
Les Bennett | ||||||
Matt Coates | 3 | |||||
Nick Kanellos | 1 | |||||
Paul MacLatchy | 1 | |||||
Rob Holton | 8 | |||||
Terry Gilmer |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 9 | 3 | 6 | 23 | 25 | -2 | 30 |
Contacts | |
Brian Drew | |
Shawn Watters |
Name | ||||||
---|---|---|---|---|---|---|
Brett Patterson | 3 | |||||
Brian Drew | 1 | |||||
Dave Hamilton | 2 | |||||
Donny Reino | 1 | |||||
Duarte Correia | ||||||
Fern Matos | 2 | |||||
Floyd Young | 1 | |||||
Jamie Lappan | 2 | 1 | ||||
Jim Perreira | 3 | C76 | ||||
John Maas | 9 | |||||
Kenny Robertson | 1 | |||||
Larry Watters | 1 | |||||
Mike Escano | 1 | 2 | ||||
Rob Rogers | 1 | 1 | C4, C11, C16, C21, C24, C27, C31, C33 | |||
Robin Searle | 1 | 1 | ||||
Sean Watters | 2 | |||||
Terry Bagnariol | 1 | 2 | 2 | 1 | C43 |
Statistics shown are from regular season matches only.