Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 17 | 1 | 4 | 169 | 45 | 124 | 52 |
Contact | |
Ike Christopher |
Name | |||||
---|---|---|---|---|---|
Anthony Marsh | 28 | ||||
Craig Watson | 18 | ||||
Dave Skinkis | 8 | ||||
Fernando Fernandes | 1 | 2 | |||
Gord McLean | 14 | ||||
Greg Asimis | 8 | 1 | 1 | M9 | |
Huy Huang | 16 | 1 | 1 | M38, M41, M46 | |
Ike Christopher | 3 | 2 | |||
Phil Fernandes | 1 | 4 | |||
Scott Foley | 8 | 1 | |||
Tom Moran | 61 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 8 | 2 | 12 | 90 | 86 | 4 | 26 |
Contacts | |
Pete Belanger | |
Mark Prager |
Name | |||||
---|---|---|---|---|---|
Alex Fletcher | 1 | 1 | 2 | 1 | M45 |
Andrew Kong | 25 | 1 | |||
Bill Maas | 1 | ||||
Chris Belanger | 5 | 1 | 1 | M81 | |
Eric Bacon | 1 | ||||
Kin Leung | 12 | 2 | |||
Mark Prager | 14 | ||||
Neil Porter | 22 | ||||
Pete Belanger | 3 | ||||
Peter Golle | 2 | ||||
Steve Vanwynsberg | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 1 | 0 | 21 | 41 | 186 | -145 | 3 |
Contacts | |
Rob Snetsinger | |
Bill Swan |
Name | |||||
---|---|---|---|---|---|
Austin Marshall | 3 | 1 | |||
Bill Swan | 2 | ||||
Charles Robert | 8 | ||||
Dean Medeiros | 2 | ||||
Huw Lloyd-Ellis | 6 | ||||
Ian Leslie | 1 | ||||
Nouri Gana | 5 | ||||
Perry Luyt | 2 | ||||
Peter deGroot | 6 | ||||
Rob Snetsinger | 2 | ||||
Steve Gammon | 3 | ||||
unspecified | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 5 | 2 | 15 | 61 | 135 | -74 | 17 |
Contacts | |
Sean Liddle | |
Ted Pritchard |
Name | |||||
---|---|---|---|---|---|
Brian Erickson | 4 | ||||
Cory Greig | 8 | ||||
Damien Hofmeyer | 5 | ||||
David Machesny | 5 | 1 | |||
Ed Ianni | 3 | ||||
Gurkan Soyic | 2 | ||||
Kevin Kinsella | 15 | ||||
Nick Kanellos | 11 | ||||
Paul MacLatchy | 1 | ||||
Richard Hartman | 1 | ||||
Ted Pritchard | 1 | 1 | |||
Tony Medeiros | 5 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 12 | 3 | 7 | 93 | 75 | 18 | 39 |
Contact | |
Abel Almeida |
Sousa Ready Mix
1406 McAdoo's Lane • 547-3675
Name | |||||
---|---|---|---|---|---|
Abel Almeida | 23 | ||||
Carlos Silva | 16 | ||||
Fernando Pereira | 8 | ||||
Jack Gonclaves | 18 | ||||
Manuel Sousa | 6 | ||||
Marty Braga | 2 | 1 | |||
Rob Barbosa | 3 | ||||
Sylvio LaDuca | 8 | ||||
Tony Barbosa | 5 | 1 | |||
Victor Matos | 2 | ||||
Victor Mendes | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 20 | 0 | 2 | 172 | 54 | 118 | 60 |
Contact | |
Savas Stratis |
Stoney’s
189 Ontario St. • 545-9424
Name | |||||
---|---|---|---|---|---|
Aaron Elliott | 4 | 1 | |||
Dimitri Senis | 11 | 1 | |||
Dominique Poirel | 10 | 1 | |||
Henk Kuchlein | 26 | 1 | |||
Luca Andolfatto | 10 | ||||
Marco Giacomello | 11 | ||||
Mike Gauthier | 18 | ||||
Mike Tschakovsky | 23 | 1 | |||
Roy Morgan | 27 | ||||
Sav Stratis | 7 | ||||
Steve Vidal | 5 | ||||
Tom Pinkerton | 11 | ||||
Vasiles Sidiropoulos | 2 | ||||
Yiannis Kiparissis | 8 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 3 | 1 | 18 | 48 | 151 | -103 | 10 |
Contacts | |
Paul Williams | |
Seamus Ryan |
Name | |||||
---|---|---|---|---|---|
Alan Smith | 21 | ||||
Bruce McGregor | 1 | ||||
Chris Spencer | 1 | ||||
John Owen | 9 | ||||
Paul Kilminster | 7 | ||||
Richard Johnson | 1 | ||||
Rick Correa | 3 | ||||
Seamus Ryan | 6 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 17 | 1 | 4 | 119 | 61 | 58 | 52 |
Contacts | |
Brian Drew | |
Shawn Watters |
Denny’s Restuarant
33 Benson St. • 547-9744
Name | |||||
---|---|---|---|---|---|
Brian Drew | 3 | ||||
Duarte Correia | 4 | ||||
Jamie Lappan | 7 | ||||
John Maas | 26 | ||||
Ken Robertson | 26 | ||||
Larry Watters | 1 | 2 | |||
Matt Jarbeau | 6 | ||||
Mike Escano | 11 | 1 | |||
Nelson Cabral | 18 | ||||
Shawn Watters | 4 | ||||
Terry Bagnariol | 10 |
Statistics shown are from regular season matches only.